Highest Number of Dismissals (>= 10)
| Name | Catches | Stumpings | Total |
| MJ Beckett | 57 | 1 | 58 |
| HJW Wright | 25 | 0 | 25 |
| PN Gill | 23 | 0 | 23 |
| DB Carr | 17 | 0 | 17 |
| RA Furnival | 17 | 0 | 17 |
| CA Fry | 16 | 1 | 17 |
| RA Hutton | 14 | 0 | 14 |
| BPH Richardson | 14 | 0 | 14 |
| JN Batty | 12 | 2 | 14 |
| EAR Bridgeman | 12 | 1 | 13 |
| JH Sookias | 9 | 4 | 13 |
| DG Pilch | 12 | 0 | 12 |
| CJW Sayer | 12 | 0 | 12 |
| MD Murray | 12 | 0 | 12 |
| T Poynton | 7 | 5 | 12 |
| JH Sookias | 8 | 4 | 12 |
| JL Hutton | 11 | 0 | 11 |
| GC Turner | 10 | 0 | 10 |
| WJ Wesson | 10 | 0 | 10 |
| RF Williamson | 9 | 1 | 10 |
| AJ Whiteley | 5 | 5 | 10 |
Most Dismissals in a Match (>= 4)
| Name | Catches | Stumpings | Total | Opponents | Date |
| RG Gillard | 5 | 0 | 5 | Old Tonbridgians (h) | 1971-06-27 |
| MJ Beckett | 5 | 0 | 5 | Shrewsbury Saracens (a) | 1974-06-02 |
| JH Sookias | 4 | 1 | 5 | Marlborough Blues (h) | 2019-06-16 |
| CS Warner | 4 | 0 | 4 | Rugby Meteors (h) | 1967-06-25 |
| MJ Beckett | 4 | 0 | 4 | Radley Rangers (a) | 1977-06-05 |
| MJ Beckett | 4 | 0 | 4 | Old Merchant Taylors (a) | 1983-07-03 |
| MJ Beckett | 4 | 0 | 4 | Old Malvernians (a) | 1983-07-24 |
| TDR Peacock | 4 | 0 | 4 | Old Amplefordians (h) | 1985-06-02 |
| MJ Beckett | 4 | 0 | 4 | Uppingham Rovers (h) | 1995-06-25 |
| RC Kniveton | 1 | 3 | 4 | Old Tonbridgians (h) | 2008-06-15 |
| T Poynton | 2 | 2 | 4 | Eton Ramblers (a) | 2009-08-02 |
Wicket-Keeper Statistics (>= 10 Dismissals)
| Name | Matches | Catches | Stumpings | Total Dismissals | Dismissal Rate |
| MJ Beckett | 37 | 57 | 1 | 58 | 1.6 |
| CA Fry | 27 | 16 | 1 | 17 | 0.6 |
| BPH Richardson | 13 | 14 | 0 | 14 | 1.1 |
| JN Batty | 15 | 12 | 2 | 14 | 0.9 |
| JH Sookias | 10 | 9 | 4 | 13 | 1.3 |
| EAR Bridgeman | 17 | 12 | 1 | 13 | 0.8 |
| T Poynton | 10 | 7 | 5 | 12 | 1.2 |
| RF Williamson | 15 | 9 | 1 | 10 | 0.7 |
| AJ Whiteley | 8 | 5 | 5 | 10 | 1.3 |