Repton Pilgrims Cricket Archive (1921-)

Cricketer Cup Merit Table

Overall team rankings by winning percentage and secondary finishing criteria.

Overall Team Rankings

The merit table ranks all Cricketer Cup teams by their win percentage over the history of the competition. Teams are ordered by winning percentage, with tournament wins and runner-up finishes as secondary sorting criteria. Last updated: 2025 season.

Pos Team From To Seasons Won Lost Total % Won Finals Runners-up Notes
1 Old Tonbridgians 1967 2025 58 149 42 191 78.01% 16 9 Most successful team
2 Old Millfieldians 2019 2025 6 17 5 22 77.27% 1 1 Recent entrant (2019)
3 Old Malvernians 1967 2025 58 134 47 181 74.03% 11 6 Founding member
4 Old Cranleighans 2007 2025 18 33 16 49 67.35% 2 3 Replaced Old Blundellians (2007)
5 Oundle Rovers 1969 2025 56 102 53 155 65.81% 3 7
6 Bradfield Waifs 1967 2025 58 94 53 147 63.95% 5 3 Founding member
7 Charterhouse Friars 1967 2025 58 97 55 152 63.82% 3 3 Founding member
8 Old Bedfordians 2011 2025 14 20 13 33 60.61% 1 0 Added 2011
9 Old Hamptonians 2024 2025 2 3 2 5 60.00% 0 0 Added 2024
10 Old Wellingtonians 1967 2025 58 79 56 135 58.52% 2 1 Founding member
11 Shrewsbury Saracens 1967 2025 58 77 55 132 58.33% 3 2 Founding member
12 Repton Pilgrims 1967 2025 58 71 56 127 55.91% 2 3 Our team – founding member
13 Eton Ramblers 1967 2025 58 70 56 126 55.56% 2 2 Founding member
14 Harrow Wanderers 1967 2025 57 66 57 123 53.66% 0 5 Walk-over in 2018, returned 2020
15 Old Wykehamists 1967 2025 58 53 55 108 49.07% 3 1 Founding member
16 Old Cliftonians 1969 2025 56 51 55 106 48.11% 1 2 Walk-over 2019, returned 2021
17 Uppingham Rovers 1967 2025 58 52 58 110 47.27% 0 2 Founding member
18 Old Brightonians 1969 2025 56 48 55 103 46.60% 1 0
19 Radley Rangers 1967 2025 58 48 58 106 45.28% 0 1 Founding member
20 Old Merchant Taylors 1969 2025 56 45 56 101 44.55% 0 0
21 Old Alleynians 1969 2025 56 44 56 100 44.00% 0 1
22 Marlborough Blues 1967 2025 58 41 57 98 41.84% 1 0 Founding member
23 Rugby Meteors 1967 2025 58 38 57 95 40.00% 1 1 Founding member
24 Felsted Robins 1969 2025 56 36 56 92 39.13% 0 0
25 Haileybury Hermits 1969 2025 56 35 56 91 38.46% 0 1
26 Sherborne Pilgrims 1967 2025 58 36 58 94 38.30% 0 0 Founding member
27 Old Blundellians 1969 2006 38 23 38 61 37.70% 0 1 Walk-over 2006, left competition
28 St Edward's Martyrs 1969 2025 56 33 56 89 37.08% 0 0
29 Stowe Templars 1969 2025 56 32 56 88 36.36% 0 1
29 Old Eastbournians 2011 2025 14 8 14 22 36.36% 0 1 Added 2011
31 Old Cheltonians 1969 2025 56 32 56 88 36.36% 0 0
32 Downside Wanderers 1969 2025 56 29 56 85 34.12% 0 1 Not invited 2026 (poor form)
33 Old Monmothians 2024 2025 2 1 2 3 33.33% 0 0 Added 2024
34 Lancing Rovers 1969 2025 47 22 47 69 31.88% 0 0 Walk-over 2010, returned 2020
35 Old Amplefordians 1969 2025 56 21 56 77 27.27% 0 0
36 Old Whitgiftians 1969 2017 49 16 49 65 24.62% 0 0 Walk-over 2017, left competition
37 Old Cholmeleians 1969 2025 56 16 56 72 22.22% 0 0 Not invited 2026 (poor form)
38 Old Hurst Johnians 2017 2025 8 2 8 10 20.00% 0 0 Added 2017
39 Old Westminsters 1967 2010 44 7 44 51 13.73% 0 0 Founding member, left 2010
40 Old Elizabethans 2026 New entrant for 2026
Totals: 1781 1781 3562 58 58

Tier 1 – Elite Teams (65%+)

  • Old Tonbridgians – 78.01%
  • Old Millfieldians – 77.27%
  • Old Malvernians – 74.03%
  • Old Cranleighans – 67.35%
  • Oundle Rovers – 65.81%

Tier 2 – Strong Teams (50%–65%)

  • Bradfield Waifs – 63.95%
  • Charterhouse Friars – 63.82%
  • Old Bedfordians – 60.61%
  • Old Hamptonians – 60.00%
  • Old Wellingtonians – 58.52%
  • Shrewsbury Saracens – 58.33%
  • Repton Pilgrims – 55.91% ⭐ Our team

Ranking Criteria

Teams are ranked using the following priority order:

  1. Win Percentage: Primary ordering metric (highest to lowest)
  2. Finals Won: Secondary sort (tournament championships)
  3. Runners-up Finishes: Tertiary sort (finals appearances)

Notes: No competition held in 2020 due to the Covid-19 pandemic. Walk-overs and bye rounds are noted in the table. Some teams have left the competition; their records remain in the historical table.