Over 50s Players
Individual batting and bowling records for Over 50s cricket.
Batting Records
| Player | House | Matches | Innings | Not Out | Runs | Average | Highest Score |
|---|---|---|---|---|---|---|---|
| D A Bacon | C'1988 | 3 | 0 | 45 | 1 | 1-45 | 45.00 |
| R I Biggin | P'1990 | 1 | |||||
| N J W Campion | N'1986 | 1 | 0 | 13 | 13.00 | 13 | 3 |
| R J Harvey | H'1979 | 1 | 0 | 0 | 0.00 | 0 | |
| W D Haxby | M'1987 | 4.2 | 1 | 11 | 0 | 0-11 | 2.53 |
| N F Kettle | P'1984 | 1 | |||||
| A E Kington | N'1991 | 0 | |||||
| M D Murray | H'1988 | 1 | 1 | 61 | 61* | 5.5 | 0 |
| N F Murray | H'1988 | 0 | |||||
| D J O'Gram | N'1991 | 0 | |||||
| M Redfern | P'1991 | 1 | 1 | 20 | 20* | 3 | 0 |
| J F Sheard | N'1989 | 1 | 0 | 6 | 6.00 | 6 | 5 |
| N P Stocks | H'1980 | 0 | |||||
| N D Tomlinson | H'1989 | 1 | 0 | 51 | 51.00 | 51 | |
| S A Twigg | N'1991 | 0 | |||||
| C E Wall | L'1983 | 1 | 0 | 1 | 1.00 | 1 | 6.4 |
Bowling Records
| Player | House | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Economy |
|---|---|---|---|---|---|---|---|---|
| D A Bacon | C'1988 | 3.00 | 15.00 | |||||
| N J W Campion | N'1986 | 0 | 10 | 0 | 0-10 | 3.33 | ||
| M D Murray | H'1988 | 49 | 1 | 1-49 | 49.00 | 5.83 | 8.40 | |
| M Redfern | P'1991 | 25 | 0 | 0-25 | 8.33 | |||
| J F Sheard | N'1989 | 1 | 12 | 0 | 0-12 | 2.40 | ||
| C E Wall | L'1983 | 0 | 29 | 2 | 2-29 | 14.50 | 3.33 |