Partnership Records
Cricketer Cup partnership records and century stands.
These Cricketer Cup statistics were first compiled by Angela KR Aulton (A'1979), long-time scorer of the Pilgrims (1987-2013). They have been updated to include seasons up to 2025.
Record Partnerships for Each Wicket
| Opponents | Date | Wicket | Total | Batsman | Score | Batsman | Score |
|---|---|---|---|---|---|---|---|
| Old Cholmeleians (h) | 6/8/25 | 1st | 205 | WM Tarrant | 122 | WA Hobson | 82 |
| Marlborough Blues (h) | 6/16/19 | 2nd | 158 | PM Borrington | 108 | JL Morgan | 64 |
| Marlborough Blues (h) | 6/11/67 | 3rd | 168* | DB Carr | 89* | CA Fry | 77* |
| Old Amplefordians (a) | 6/9/24 | 3rd | 168 | N Shaikh | 119 | CT Harvey | 76 |
| Old Cholmeleians (a) | 6/2/91 | 4th | 138* | JD Carr | 176* | HJW Wright | 56* |
| Old Bedfordians (a) | 6/9/13 | 5th | 135 | HM Eldred | 112 | CRH Sindrey | 72 |
| Old Brightonians (h) | 6/9/06 | 6th | 142* | PM Borrington | 132* | CD Paget | 34* |
| Old Amplefordians (h) | 6/19/16 | 7th | 79* | SK Chilman | 37* | CE Wall | 27* |
| Harrow Wanderers (h) | 6/15/03 | 8th | 76 | M O'Halloran | 55* | JM Ward | 42 |
| Old Malvernians (h) | 6/14/09 | 9th | 49 | EJ Corbett | 25* | JW Blackwell | 17 |
| Charterhouse Friars (h) | 5/30/93 | 10th | 48 | DJ Anderson | 26* | JM Proctor | 25 |
Partnerships of 100+ Runs
| Opponents | Date | Wicket | Total | Batsman | Score | Batsman | Score |
|---|---|---|---|---|---|---|---|
| Old Cholmeleians (h) | 6/8/25 | 1st | 205 | WM Tarrant | 122 | WA Hobson | 82 |
| Marlborough Blues (h) | 6/11/67 | 3rd | 168* | DB Carr | 89* | CA Fry | 77* |
| Old Amplefordians (a) | 6/9/24 | 3rd | 168 | N Shaikh | 119 | CT Harvey | 76 |
| Old Blundellians (a) | 6/1/97 | 3rd | 165* | SA Twigg | 97* | RAC Jerman | 90* |
| Stowe Templars (a) | 6/28/09 | 3rd | 158 | JN Batty | 97 | T Poynton | 81 |
| Marlborough Blues (h) | 6/16/19 | 2nd | 158 | PM Borrington | 108 | JL Morgan | 64 |
| Marlborough Blues (a) | 6/13/21 | 3rd | 149 | JH Sookias | 122 | FMD Waters | 58 |
| Old Cholmeleians (a) | 6/2/91 | 3rd | 146 | JD Carr | 176* | RF Williamson | 75 |
| Old Brightonians (h) | 6/9/06 | 6th | 142* | PM Borrington | 132* | CD Paget | 34* |
| Old Cholmeleians (a) | 6/2/91 | 4th | 138* | JD Carr | 176* | HJW Wright | 56* |
| Radley Rangers (h) | 6/12/05 | 4th | 136 | AJ Whiteley | 82 | SK Chilman | 55 |
| Old Bedfordians (a) | 6/9/13 | 5th | 135 | HM Eldred | 112 | CRH Sindrey | 72 |
| Old Alleynians (h) | 6/25/89 | 4th | 132* | WJ Wesson | 63* | HJW Wright | 61* |
| Old Cheltonians (h) | 6/17/12 | 2nd | 131 | TM Cosford | 87 | CD Paget | 35 |
| Old Brightonians (h) | 5/29/94 | 2nd | 130 | JMG Willatt | 111 | MJC Jerman | 63 |
| Old Blundellians (h) | 6/2/96 | 3rd | 127* | RAC Jerman | 80* | HJW Wright | 70* |
| Shrewsbury Saracens (a) | 7/5/87 | 5th | 126 | JMG Willatt | 94* | HJW Wright | 50 |
| Harrow Wanderers (a) | 6/26/05 | 4th | 124* | SA Twigg | 86* | DJ O'Gram | 56* |
| Uppingham Rovers (a) | 7/12/09 | 3rd | 124 | PM Borrington | 112 | AW Mace | 64 |
| Old Cliftonians (a) | 6/25/06 | 1st | 123 | CE Wall | 70 | JF Sheard | 54 |
| Oundle Rovers (a) | 5/31/98 | 1st | 121 | SA Twigg | 104 | RI Biggin | 30 |
| Rugby Meteors (h) | 6/30/91 | 1st | 118 | JD Carr | 109 | JMG Willatt | 32 |
| Bradfield Waifs (h) | 7/4/10 | 3rd | 118 | RA Whiteley | 109 | EAR Bridgeman | 58 |
| Old Malvernians (a) | 7/21/85 | 2nd | 116 | PN Gill | 85 | JD Carr | 47 |
| Old Cliftonians (h) | 6/18/72 | 2nd | 114 | PN Gill | 194 | LML Barnwell | 37 |
| Old Brightonians (h) | 5/29/94 | 1st | 114 | JMG Willatt | 111 | AC Stubbs | 39 |
| Old Tonbridgians (a) | 6/30/13 | 3rd | 111 | TM Cosford | 53 | JN Batty | 52 |
| Old Cliftonians (h) | 7/7/85 | 2nd | 110 | PN Gill | 68 | JMG Richardson | 45 |
| Old Cliftonians (h) | 6/18/72 | 4th | 109 | PN Gill | 194 | JRH Whittington | 44 |
| Old Merchant Taylors (h) | 5/31/92 | 5th | 106 | HJW Wright | 68 | RAC Jerman | 41* |
| Old Tonbridgians (h) | 6/27/71 | 3rd | 104 | JJW Tomlinson | 63 | PN Gill | 58 |
| Rugby Meteors (n) | 7/2/67 | 6th | 103* | RA Hutton | 76* | GC Turner | 33* |
| Haileybury Hermits (a) | 6/21/92 | 2nd | 103 | AC Stubbs | 53 | JMG Willatt | 51 |
| Old Tonbridgians (h) | 7/13/25 | 2nd | 102 | N Shaikh | 81 | CAJ Brodrick | 53 |
| Sherborne Pilgrims (h) | 6/4/95 | 4th | 100* | MJC Jerman | 61* | HJW Wright | 53* |
Partnerships Contributing Most to the Total (> 58%)
| Opponents | Date | Part Total | Team Total | % | Batsman | Score | Batsman | Score |
|---|---|---|---|---|---|---|---|---|
| Marlborough Blues (h) | 6/11/67 | 168* | 205 | 81.95% | DB Carr | 89* | CA Fry | 77* |
| Radley Rangers (h) | 6/12/05 | 136 | 182 | 74.73% | AJ Whiteley | 82 | SK Chilman | 55 |
| Old Alleynians (h) | 6/25/89 | 132* | 185 | 71.35% | WJ Wesson | 63* | HJW Wright | 61* |
| Old Blundellians (a) | 6/1/97 | 165* | 235 | 70.21% | SA Twigg | 97* | RAC Jerman | 90* |
| Old Blundellians (h) | 6/2/96 | 127* | 184 | 69.02% | RAC Jerman | 80* | HJW Wright | 70* |
| Haileybury Hermits (a) | 6/21/92 | 103 | 151 | 68.21% | AC Stubbs | 53 | JMG Willatt | 51 |
| Shrewsbury Saracens (a) | 7/5/87 | 126 | 188 | 67.02% | JMG Willatt | 94* | HJW Wright | 50 |
| Old Cholmeleians (h) | 6/8/25 | 205 | 306 | 66.99% | WM Tarrant | 122 | WA Hobson | 82 |
| Old Brightonians (h) | 6/9/06 | 142* | 213 | 66.67% | PM Borrington | 132* | CD Paget | 34* |
| Stowe Templars (a) | 6/16/74 | 77 | 120 | 64.17% | CS Warner | 40 | PN Gill | 32 |
| Haileybury Hermits (n) | 8/14/83 | 72 | 113 | 63.72% | JD Carr | 60* | DG Pilch | 19 |
| Old Malvernians (a) | 7/21/85 | 116 | 188 | 61.70% | PN Gill | 85 | JD Carr | 47 |
| Old Merchant Taylors' (h) | 5/31/92 | 106 | 177 | 59.89% | HJW Wright | 68 | RAC Jerman | 41* |
| Oundle Rovers (a) | 5/31/98 | 121 | 204 | 59.31% | SA Twigg | 104 | RI Biggin | 30 |
| Old Amplefordians (a) | 6/9/24 | 168 | 284 | 59.15% | N Shaikh | 119 | CT Harvey | 76 |
| Marlborough Blues (a) | 6/13/21 | 149 | 252 | 59.13% | JH Sookias | 122 | FMD Waters | 58 |
| Marlborough Blues (h) | 6/16/19 | 158 | 270 | 58.52% | PM Borrington | 108 | JL Morgan | 64 |
| Old Cliftonians (h) | 7/7/85 | 110 | 188 | 58.51% | PN Gill | 68 | JMG Richardson | 45 |