Pilgrims Cricket
First Men's Pilgrims' Match 1922
Full scorecard from the first Pilgrims match versus Repton School.
Scorecard
The game was a 2-day two innings match with 6 balls per over.
Repton Batting - 1st Innings (269 all out)
| A.C.J. German | b Greswell | 4 |
| E.K.M. Hilleary | ct Monro b Greswell | 13 |
| R.P. Crawshaw | b Greswell | 34 |
| C.A. Winter * | st Page b Greswell | 9 |
| G.F.T. Dudgeon | b Greswell | 1 |
| G.C. Buxton | b Monro | 53 |
| N.C.E. Ashton † | ct & b Monro | 12 |
| H.W. Baines | not out | 51 |
| N.H. Wood | ct Morcom b Dobson | 1 |
| K.F. Miles | ct Greswell b Popham | 56 |
| J.W. Wester | b Greswell | 20 |
| Extras | 15 |
Repton Batting - 2nd Innings (141/5 dec.)
| A.C.J. German | b Greswell | 13 |
| E.K.M. Hilleary | b Greswell | 16 |
| R.P. Crawshaw | lbw b Morcom | 16 |
| C.A. Winter * | lbw b Greswell | 12 |
| G.F.T. Dudgeon | not out | 57 |
| G.C. Buxton | ct Byass b Morcom | 1 |
| N.C.E. Ashton † | not out | 16 |
| H.W. Baines | did not bat | |
| N.H. Wood | did not bat | |
| K.F. Miles | did not bat | |
| J.W. Wester | did not bat | |
| Extras | 10 |
Pilgrims Batting - 1st Innings (170 all out)
| E.W. Page † | ct Ashton b Winter | 8 |
| W.H. Twigg | ct Winter b Dudgeon | 65 |
| B.O. Byass | ct Hilleary b Winter | 6 |
| K.W.C. Dobson | ct Buxton b Winter | 0 |
| R.H.T. Turner | lbw b Hilleary | 26 |
| B.K. Trubshaw | ct Crawshaw b Dudgeon | 19 |
| E.S. Webster | b Winter | 1 |
| C.H. Popham | b Winter | 19 |
| W.T. Greswell | ct Baines b Winter | 10 |
| F.R.D'O. Monro * | not out | 3 |
| A.F. Morcom | b Winter | 1 |
| Extras | 12 |
Pilgrims Batting - 2nd Innings (23/0)
| E.W. Page † | not out | 10 |
| W.H. Twigg | not out | 7 |
| B.O. Byass | did not bat | |
| K.W.C. Dobson | did not bat | |
| R.H.T. Turner | did not bat | |
| B.K. Trubshaw | did not bat | |
| E.S. Webster | did not bat | |
| C.H. Popham | did not bat | |
| W.T. Greswell | did not bat | |
| F.R.D'O. Monro * | did not bat | |
| A.F. Morcom | did not bat | |
| Extras | 6 |
Pilgrims Bowling - 1st Innings
| Bowler | O-M-R-W | |
|---|---|---|
| Greswell | 26.5-4-116-6 | |
| Byass | 6-0-32-0 | |
| Morcom | 13-4-51-0 | |
| Dobson | 9-3-22-1 | |
| Monro | 9-4-15-2 | |
| Popham | 7-1-18-1 | |
| Total | 70.5-16-254-10 | +15 extras |
Pilgrims Bowling - 2nd Innings
| Bowler | O-M-R-W | |
|---|---|---|
| Greswell | 15-0-53-3 | |
| Byass | 5-1-15-0 | |
| Morcom | 11-1-35-2 | |
| Dobson | 2-0-8-0 | |
| Popham | 1-0-20-0 | |
| Total | 34-2-131-5 | +10 extras |
Repton Bowling - 1st Innings
| Bowler | O-M-R-W | |
|---|---|---|
| Winter | 20.1-4-56-7 | |
| Dudgeon | 18-3-44-2 | |
| Hilleary | 3-0-25-1 | |
| Buxton | 3-0-20-0 | |
| Baines | 2-0-13-0 | |
| Total | 46.1-7-158-10 | +12 extras |
Repton Bowling - 2nd Innings
| Bowler | O-M-R-W | |
|---|---|---|
| Baines | 2-1-7-0 | |
| Wester | 2-0-10-0 | |
| Total | 4-1-17-0 | +6 extras |
Match Summary
- Repton first innings: 269 all out.
- Pilgrims first innings: 170 all out.
- Repton second innings: 141 for 5 declared.
- Pilgrims second innings: 23 for 0.
- Match abandoned as a draw due to rain.