Repton Pilgrims Cricket Archive (1921-)
Repton Pilgrims Database — Living
Pilgrims page with images from the archive source.
Full source with comments (if applicable): click here.
| First Name | Initials | Last Name | House | Year of Entry | Years in the Repton XI | Year of Election | |||||||
| Christopher John (Chris) | C.J. | Adams | P | 19863 | 1987 | 1992 | |||||||
| Georgia Louise | G.L. | Adams | Hon | 2025 | |||||||||
| Richard Thomas | R.T. | Alsop | L | 19963 | 2000/01 | 2001 | |||||||
| Christopher David (Chris) | C.D. | Anderson | M | 19563 | 1959/60 | 1963 | |||||||
| Desmond John (Des) | D.J. | Anderson | P | 19823 | 1985/86/87c | 1987 | |||||||
| Eli Joshua | E.J. | Ankutse | L | 19953 | 2001 | ||||||||
| Timothy William (Tim) | T.W. | Antill | B | 19681 | 1970 | 1973 | |||||||
| Thomas William (Tom) | T.W. | Auden | O | 19993 | 2004 | ||||||||
| Angela K R | A.K.R. | Aulton | A | 19793 | Hon | ||||||||
| David A | D.A. | Bacon | C | 19883 | 1989/90 | 1991 | |||||||
| David Peter | D.P. | Baker | P | 19943 | 1999c | 1999 | |||||||
| John Anthony | J.A. | Ballinger | P | 19593 | 1962/63/64 | 1964 | |||||||
| James Nimmo | J.N. | Barclay | O | 19743 | 1977/78/79 | 1979 | |||||||
| Robert Lynam (Danny) | R.L. | Barclay | O | 19663 | 1969/70 | 1977 | |||||||
| Timothy R (Tim) | T.R. | Barlow | C | 19763 | 1980/81/82 | 1982 | |||||||
| James Rushton | J.R. | Barnes | M | 19673 | 1970/71/72 | 1972 | |||||||
| Lionel Michael Lowry | L.M.L. | Barnwell | O | 19572 | 1961/62c | 1962 | |||||||
| Humphrey Denis | H.D. | Barrett | B | 19543 | |||||||||
| Alan Percival | A.P. | Basnett | P | 19563 | 1960 | 1956? | |||||||
| Richard D | R.D. | Basnett | O | 19863 | 1990/91 | 1992 | |||||||
| Sandip | S. | Basu | O | 19913 | 2015 | ||||||||
| Jonathan Neil (Jon) | J.N. | Batty | L | 19903 | 1991/92 | 1992 | |||||||
| Anthony Hewson Palmer | A.H.P. | Beater | H | 19462 | 1948/49/50/51 | 1951 | |||||||
| Martyn James | M.J. | Beckett | B | 19642 | 1967/68/69c | 1969 | |||||||
| Charles T (Charlie) | C.T. | Bell | P | 20093 | 2013/14 | 2015 | |||||||
| Matthew J | M.J. | Bellin | P | 20173 | |||||||||
| Christopher | C. | Benn | H | 19783 | 1981/82/83 | 1983 | |||||||
| Dominic J (Dom) | D.J. | Bennett | P | 20103 | 2014/15 | 2017 | |||||||
| Christopher Vazey (Chris) | C.V. | Berriman | L | 19773 | 1981/82 | 1984 | |||||||
| Brian Michael | B.M. | Betts | B | 19512 | 1955 | 1956 | |||||||
| Richard Ian (Rich) | R.I. | Biggin | P | 19903 | 1991/92 | 1992 | |||||||
| Muhammed Yousaf | M.Y. | Bin Naeem | S | 20193 | (2021)/22‡/23c‡/24c‡ | 2024 | |||||||
| James Wilson (Jim) | J.W. | Blackwell | P | 20003 | 2003/04/05 | 2005 | |||||||
| Reuben D A | R.D.A. | Blakeman | C | 20143 | |||||||||
| Edward C (Eddie) | E.C. | Bloor | M | 19883 | 1992/93 | 1994 | |||||||
| Andrew Charles | A.C. | Borrett | B | 19593 | 1962/63/64 | 1965 | |||||||
| Paul Michael | P.M. | Borrington | S | 20043 | 2005/06 | 2006 | |||||||
| Charles Mark | C.M. | Boulton | O | 19683 | 1972 | 1972 | |||||||
| Thomas Charles (Tom) | T.C. | Boulton | P | 19993 | 2004 | 2004 | |||||||
| Peter Norman | P.N. | Bradburn | P | 19673 | 1970/71/72 | 1972 | |||||||
| David Justyn (Joe) | D.J. | Bridgeman | H | 19733 | 1975/76/77c | 1978 | |||||||
| Edward A R (Woody) | E.A.R. | Bridgeman | N | 20013 | 2005/06 | 2008 | |||||||
| Benjamin Derek (Ben) | B.D. | Bridgen | P | 20023 | 2003/04 | 2004 | |||||||
| Callum Ashley James | C.A.J. | Brodrick | C | 20143 | |||||||||
| Luke S C | L.S.C. | Brown | N | 20143 | 2017/18 | ||||||||
| Patrick T M (Paddy) | P.T.M. | Brown | L | 20133 | |||||||||
| Richard P (Rich) | R.P. | Brown | C | 20133 | 2014/15 | ||||||||
| Charles Howard Michael | C.M.H. | Browne | L | 19493 | |||||||||
| Paul John | P.J. | Brownhill | P | 19803 | 1984/85 | 1990 | |||||||
| Thomas A (Tom) | T.A. | Buffin | S | 20143 | 2016/17/18/19c | ||||||||
| Jack W | J.W. | Bull | O | 20123 | 2015/16/17 | ||||||||
| Jamie | J. | Butler | N | ||||||||||
| Finley C D | F.C.D. | Byrne | S | 20143 | |||||||||
| James P | J.P. | Byrne | S | 20103 | 2017 | ||||||||
| Jack A | J.A. | Bywater | M | 20113 | 2015/16 | 2017 | |||||||
| Nicholas J W (Nick) | N.J.W. | Campion | N | 19863 | 1989/90/91c | 1992 | |||||||
| Christopher L (Chris) | C.L. | Carlile | L | 20013 | 2005/06 | 2009 | |||||||
| Katherine A (Kitty) | K.A. | Carr | F | 20173 | |||||||||
| John Donald | J.D. | Carr | H | 19763 | 1979/80/81 | 1981 | |||||||
| Philip Donald Mordaunt (Phil) | P.D.M. | Carr | H | 19723 | 1979 | ||||||||
| Nicholas James (Ken) | N.J. | Carruthers | B | 19671 | 1970 | ||||||||
| Benjamin Joseph (Ben) | B.J. | Chapman-Lilley | P | 20163 | 2017/18c | ||||||||
| John Michael | J.M. | Chaumeton | N | 19463 | 1946? | ||||||||
| J Freddie | J.F. | Cheshire | S | 20163 | 2017 | ||||||||
| Scott K | S.K. | Chilman | P | 19993 | 2000/01/02/03/04 | 2005 | |||||||
| Andrew Charles Simon | A.C.S. | Clarke | H | 19623 | 1966/67 | 1967 | |||||||
| Dale | D. | Clemson | P | 20033 | 2008 | ||||||||
| Peter Michael Wayland | P.M.W. | Close | H | 19553 | 1960 | ||||||||
| Alessandro | A. | Congiu | O | 20083 | |||||||||
| Gary M | G.M. | Cook | C | 19813 | 1984/85/86c | 1986 | |||||||
| William P (Will) | W.P. | Cooling | N | 20123 | |||||||||
| Euan J | E.J. | Corbett | P | 20013 | 2002/03 | 2004 | |||||||
| Luke P | L.P. | Cosford | N | 20083 | 2013 | 2013 | |||||||
| Tom Michael | T.M. | Cosford | L | 20053 | 2008/09/10 | 2010 | |||||||
| Sam P | S.P. | Cotter | S | 20093 | 2011/12/13/14 | 2015 | |||||||
| John Martin | J.M. | Crane | B | 19671 | 1969/70/71/72 | 1972 | |||||||
| Michael Hugh (Mike) | M.H. | Cross | B | 19753 | 1978/79/80 | 1980 | |||||||
| Eamonn T | E.T. | Crossley | P | 20203 | 2023/24/25 | 2025 | |||||||
| Edward James (Ed) | E.J. | Crowther | C | 20003 | 2001/02c | 2002 | |||||||
| Owen Richard | O.R. | Dacey | S | 19973 | 2002 | 2002 | |||||||
| Alexander P B (Alex) | A.P.B. | Dashwood | L | 20143 | |||||||||
| Philip Martin (Phil) | P.M. | Davies | C | 19723 | 1976/77 | 1978 | |||||||
| SMR Rashan | S.M.R.R. | de Silva | B | 19823 | 1983 | ||||||||
| Benjamin D E (Ben) | B.D.E. | Dewhirst | N | 19963 | 1999/2000/01 | 2001 | |||||||
| Jonathan Quentin | J.Q. | Dickson | B | 19923 | 1994 | ||||||||
| Nigel Peter | N.P. | Dickson | B | 19591 | 1962/63c | 1965 | |||||||
| Kenneth Edward Atherton (Kenn) | K.E.A. | d'Oudney | B | 19593 | 1971 | ||||||||
| Jonathan David Oliphant (Oli) | J.D.O. | Down | O | 19673 | 1979 | ||||||||
| John C | J.C. | Driver | Staff | 19843 | 2025 | ||||||||
| Simon Paul John | S.P.J. | Duggan | O | 20003 | 2005 | 2005 | |||||||
| Christopher John (Chris) | C.J. | Durnford | H | 19603 | 1963/64 | 1965 | |||||||
| Howard Benjamin | H.B. | Dytham | B | 19843 | 1988/89 | 1992 | |||||||
| Sophie A | S.A. | Earp | A | 20143 | |||||||||
| Matthew | M. | Edgerton | P | 19993 | 2001/02 | 2010 | |||||||
| Jonathan Richard | J.R. | Eifion-Jones | C | 19703 | 1974 | ||||||||
| Henry M | H.M. | Eldred | P | 20073 | 2010/11/12 | 2013 | |||||||
| Thomas George (Tom) | T.G. | Eldred | P | 20033 | 2006/07/08 | 2008 | |||||||
| Christopher Brabazon (Chris) | C.B. | Ellis | H | 19582 | 1965 | ||||||||
| Christopher | C. | Emery | H | 19613 | 1966 | 1966 | |||||||
| Guy P J | G.P.J. | Emmerson | L | 19793 | 1982/83 | 1984 | |||||||
| James Reginald | J.R. | Essenhigh | H | 19393 | 1951 | ||||||||
| Alex M | A.M. | Evans | N | 20023 | |||||||||
| David Andrew (Dex) | D.A. | Exley | P | 19953 | 1998/99/2000 | 2000 | |||||||
| Alasdair J | A.J. | Fearns | P | 20053 | 2009/10 | 2017 | |||||||
| Kieran Jetta | K.J. | Fenton | C | 20083 | 2010/11 | ||||||||
| Hamish T | H.T. | Firth | C | 20193 | 2022/23/24 | 2024 | |||||||
| John Michael | J.M. | Fleming | H | 19613 | 1966 | ||||||||
| Hugh Lawrence | H.L. | Fletcher | H | 19713 | 1975/76c | 1976 | |||||||
| Matthew R (Matt) | M.R. | Fletcher | S | 20103 | 2011/12c | ||||||||
| Oliver J (Ollie) | O.J. | Flindall | C | 20193 | 2021/22/23/24 | 2024 | |||||||
| Gordon William Lancelot | G.W.L. | Foster | O | 19533 | 1956/57 | ||||||||
| Tom J M | T.J.M. | Fraine | L | 20233 | 2024/25c | 2025 | |||||||
| Philip Michael Wyer | P.M.W. | Francis | B | 19653 | 1967/68/69/70c | 1970 | |||||||
| Nicholas John (Nick) | N.J. | Freeston | B | 19923 | 1997 | ||||||||
| Simon Harvey James | S.H.J. | French | M | 19973 | 1999 | 1999 | |||||||
| Jerry Stephen | J.S. | Frost | P | 19763 | 1979/80/81c | 1981 | |||||||
| James B S | J.B.S. | Frost | O | 20093 | 2012/13/14 | ||||||||
| Luke C | L.C. | Fulton | S | 20233 | 2024/25 | 2025 | |||||||
| Robert Anthony (Rob) | R.A. | Furnival | H | 19743 | 1977/78/79 | 1979 | |||||||
| Neil Walton | N.W. | Gamble | Staff | Hon | |||||||||
| Henry | H. | Geutjens | N | ||||||||||
| Peter Nigel | P.N. | Gill | H | 19612 | 1964/65/66c | 1966 | |||||||
| Roger Godfrey | R.G. | Gillard | P | 19503 | 1954/55c | 1956 | |||||||
| David W | D.W. | Glanville | O | 20113 | 2016 | ||||||||
| Matthew J I | M.J.I. | Goodacre | S | 20093 | 2011/12/13/14c | 2015 | |||||||
| Crawford Miller | C.M. | Gordon | H | 19593 | 1962/63/64 | 1964 | |||||||
| Jean-Paul | J.-P. | Gordon | S | 19943 | 1999 | 1999 | |||||||
| James W | J.W. | Gough | S | 20083 | 2013 | 2013 | |||||||
| Sam R | S.R. | Graham | S | 20063 | 2009/10/11c | 2013 | |||||||
| Christopher (Chris) | C. | Grant | DCCC | Hon | |||||||||
| Robert Henry | R.H. | Green | H | 19543 | 1959 | 1960 | |||||||
| Richard Wynne | R.W. | Griffith | H | 19753 | 1985 | ||||||||
| Thomas E (Tom) | T.E. | Groombridge | L | 20103 | 2011/12 | ||||||||
| Roger Graham | R.G. | Gunner | N | 19571 | 1961 | 1963 | |||||||
| Alexander L | A.L. | Haleem | P | 20193 | 2020/21c | ||||||||
| Kristian J P (Kris) | K.J.P. | Hall | N | 19933 | 1998 | 1998 | |||||||
| Matthew J (Matt) | M. | Hall | P | 19983 | 1999/2000c | 1999 | |||||||
| Stephen Clive (Steve) | S.C. | Hall | C | 19823 | 1986/87 | 1987 | |||||||
| Ryan J | R.J. | Hanks | S | 20143 | |||||||||
| Humphrey C | H.C. | Harding | S | 20103 | 2017 | ||||||||
| Archie | A. | Harrison | L | 20203 | 2021/2022c | ||||||||
| Callan T | C.T. | Harvey | O | 20123 | 2016/17 | ||||||||
| Luke Thomas | L.T. | Harvey | S | 20033 | 2004/05 | 2005 | |||||||
| Richard J | R.J. | Harvey | H | 19793 | 1984 | 1984 | |||||||
| William David (Will) | W.D. | Haxby | M | 19873 | 1992 | ||||||||
| Christopher J C (Chris) | C.J.C. | Hays | B | 19763 | 1980 | 1988 | |||||||
| Michael Richard Peter (Mike) | M.R.P. | Henderson | N | 19721 | Hon | ||||||||
| Thomas Rhys (Tom) | T.R. | Henry | O | 19973 | 2002 | 2002 | |||||||
| Archie R | A.R. | Hidderley | C | 20183 | 2021/22/23 | 2024 | |||||||
| Ben | B. | Hidderley | C | 20203 | 2025 | 2025 | |||||||
| David Frederick | D.F. | Hings | P | 19593 | 2025 | ||||||||
| John Francis | J.F. | Hings | P | 19553 | 2025 | ||||||||
| William A (Will) | W.A. | Hobson | S | 20153 | 2017/18/19/20c | ||||||||
| George H | G.H. | Hodson-Walker | S | 20083 | 2009/10/11 | 2013 | |||||||
| Robert Anthony (Rob) | R.A. | Holroyd | Staff | Hon | |||||||||
| Roderick Wyville Havelock (Rory) | R.W.H. | Hudson (Du Boulay) | B | 19631 | 1965/66/67c | 1968 | |||||||
| Henry Robin John | H.R.J. | Human | H | 19513 | 1956 | 1956 | |||||||
| Michael J (Mike) | M.J. | Hunter | O | 19843 | 1988 | 1994 | |||||||
| Maxwell (Max) | M. | Hutchinson | O | ||||||||||
| John Leonard | J.L. | Hutton | H | 19593 | 1962/63/64c | 1964 | |||||||
| Richard Anthony | R.A. | Hutton | H | 19561 | 1959/60/61c | 1961 | |||||||
| Eddy Harry | E.H. | Ikin | C | 20083 | 2009/10/11 | 2013 | |||||||
| Richard James | R.J. | Ingles | O | 19793 | 1984 | 1984 | |||||||
| Joe | J. | Jacques | P | 20133 | |||||||||
| Michael J S | M.J.S. | Jacques | C | 20053 | 2008/09/10 | 2013 | |||||||
| Richard Ingleby | R.I. | Jefferson | Staff | Hon | |||||||||
| Joe | J. | Jenkinson | O | ||||||||||
| Mark James Crawford | M.J.C. | Jerman | H | 19843 | 1988/89 | 1989 | |||||||
| Nicholas J C (Nick) | N.J.C. | Jerman | H | 19883 | 1994 | ||||||||
| Richard Adrian Crawford | R.A.C. | Jerman | H | 19843 | 1988/89 | 1989 | |||||||
| Ian Roberts | I.R. | Johnson | P | 19493 | |||||||||
| Leo A P | L.A.P. | Johnson | N | ? | |||||||||
| James M | J.M. | Johnson | O | 20103 | |||||||||
| Andrew | A. | Jollie | O | 19513 | 1955/56 | 1956 | |||||||
| Martin L | M.L. | Jones | C | 19973 | 2009 | ||||||||
| Andrew Robert | A.R. | Kay | P | 19703 | 1973/74/75 | 1975 | |||||||
| Andrew G | A.G. | Keep | L | 20033 | 2008 | ||||||||
| Stuart B | S.B. | Kentwell | N | 20153 | |||||||||
| Michael (Mike) | M. | Kettle | Staff | Hon | |||||||||
| Neil Frank | N.F. | Kettle | P | 19843 | 1989 | 1989 | |||||||
| Nigel J | N.J. | Kew | Staff | Hon | |||||||||
| Ian | I. | King | P | 19773 | 1981 | ||||||||
| Alex Edward | A.E. | Kington | N | 19913 | 1994/95/96 | 1996 | |||||||
| James G | J.G. | Kilby | N | 20053 | 2017 | ||||||||
| Andrew Mark Ian | A.M. | Kirk | N | 19763 | 1981 | ||||||||
| Christopher R (Chris) | C.R. | Kirkland | P | 19953 | 1999/2000 | 2001 | |||||||
| Ricky Colin | R.C. | Kniveton | S | 20043 | 2005/06 | 2006 | |||||||
| Nitish Roenik | N.R. | Kumar | N | 20113 | 2012/13c | ||||||||
| Luke Royston Ferguson- | L.R.F.- | Lacey | C | 20073 | 2008/09 | 2009 | |||||||
| Stephen Vaughan Fullerton | S.V.F. | Laing | N | 19623 | 1967 | 1967 | |||||||
| William | W. | Lake | S | 20143 | 2023 | ||||||||
| Jack Edward | J.E. | Lamb | O | 20013 | 2003/04/05/06 | 2006 | |||||||
| William Martin Alastair | W.M.A. | Land | Staff | Hon | |||||||||
| Elliott J | E.J. | Lawley | N | 20133 | 2014/15 | 2015 | |||||||
| Richard M (Rich) | R.M. | Lawrence | P | 20043 | 2008/09 | 2009 | |||||||
| Andrew Purdon | A.P. | Lewis | Staff | Hon | |||||||||
| Anthony Charles Wilson | A.C.W. | Lewis | C | 19463 | 1948/49/50c/51c | 1951 | |||||||
| Simon Arthur | S.A. | Lloyd | H | 19693 | 1972/73/74 | 1974 | |||||||
| Philip James (Phil) | P.J. | Lovell | C | 19733 | 1977 | 1979 | |||||||
| Simon W (Billy) | S.W. | Lovell | C | 19783 | 1980/81/82/83c | 1983 | |||||||
| Jonathan David (Jon) | J.D. | Luddy | N | 19712 | 1972/73/74/75c | 1976 | |||||||
| Alexander William (Alex) | A.W. | Mace | S | 20023 | 2003/04 | 2004 | |||||||
| Charles Rupert | C.R. | Major | P | 19953 | 2015 | ||||||||
| Ben J | B.J. | Mann | P | 20113 | 2014/15/16 | 2017 | |||||||
| Anthony John (Tony) | A.J. | Marshall | H | 19743 | 1979 | 1979 | |||||||
| Connor E | C.E. | Matthews | N | 20083 | |||||||||
| Charlie | C. | Mayfield | |||||||||||
| Patrick Michael | P.M. | McConvey | N | 20023 | 2006 | ||||||||
| Simon Nicholas | S.N. | Milnes | P | 19672 | |||||||||
| David Duncan Coode | D.D.C. | Monro | M | 19573 | 1961/62 | 1962 | |||||||
| Harry John | H.J. | Moore | P | 20203 | 2022/23/24 | 2025 | |||||||
| Joss Lloyd | J.L. | Morgan | S | 20143 | 2015/16c | 2017 | |||||||
| Leslie Christopher John | L.C.J. | Mountain | C | 19633 | 1967/68 | 1968 | |||||||
| Peter Neville George | P.N.G. | Mountford | Staff | Hon | |||||||||
| Christopher George (Chris) | C.G. | Murrall | O | 20053 | 2008/09/10c | 2010 | |||||||
| Richard W (Rich) | R.W. | Murrall | O | 20023 | 2005/06/07c | 2010 | |||||||
| Michael Deryck (Mike) | M.D. | Murray | H | 19883 | 1990 | 1991 | |||||||
| Nigel F | N.F. | Murray | H | 19883 | 1991/92 | 1992 | |||||||
| William M D | W.M.D. | Needham | N | 20143 | |||||||||
| Jeremy C L | J.C.L. | Nelson | L | 20143 | |||||||||
| (Sir) Robert Franklyn | R.F. | Nelson | C | 19561 | |||||||||
| James P (Nijj) | J.P. | Nijjar | C | 20103 | 2012/13/14/15c | 2015 | |||||||
| David Joseph (Ogy) | D.J. | O'Gram | N | 19913 | 1994/95/96c | 1997 | |||||||
| Matthew (Matt) | M. | O'Halloran | M | 19993 | 2000/01 | 2003 | |||||||
| Craig | C.E. | Ollerenshaw | L | 19833 | |||||||||
| David L H | D.L.H. | Oppenheimer | P | 20013 | 2006 | ||||||||
| Alex J | A.J. | Paget | P | 20073 | 2008/09 | 2009 | |||||||
| Christopher David (Chris) | C.D. | Paget | P | 20013 | 2003/04/05c/06c | 2006 | |||||||
| Rohit | R. | Parmar-Mistry | S | 20053 | |||||||||
| Francis Meyrick | F.M. | Parrett | H | 19603 | 1964/65c | 1965 | |||||||
| Andrew Stuart John (Andy) | A.S.J. | Pass | H | 19793 | 1982/83/84c | 1992 | |||||||
| Edward J | E.J. | Patton | L | 20173 | |||||||||
| Andrew R (Mop) | A.R. | Paulett | L | 19873 | 1989/90/91/92 | 1992 | |||||||
| Timothy David Roger (Tim) | T.D.R. | Peacock | O | 19681 | 1971/72 | 1978 | |||||||
| Eliza S | E.S. | Peters | A | 20173 | |||||||||
| Michael R (Mike) | M.R. | Pett | M | 19933 | 1998 | ||||||||
| John Paul | J.P. | Pickvance | L | 19553 | 1960 | 1967 | |||||||
| James William Steuart | J.W.S. | Piper | B | 19893 | 1991/92/93/94c | 1994 | |||||||
| George Harry | G.H. | Pocklington | N | 20203 | 2023/24†/25 | 2025 | |||||||
| Mark Robert | M.R. | Pointer | L | 19973 | 2002 | 2002 | |||||||
| Ian M | I.M. | Pollock | Staff | Hon | |||||||||
| Nicholas J (Nick) | N.J. | Pooler | M | 19973 | 2002 | 2002 | |||||||
| Nigel | N. | Porter | B | 19642 | 1967/68 | 1969 | |||||||
| Thomas (Tom) | T. | Poynton | S | 20063 | 2007/08c | 2009 | |||||||
| Martin John | M.J. | Priestley | C | 19813 | 1985/86 | 1986 | |||||||
| Edward G (Ed) | E.G. | Prince | H | 19873 | 1991/92 | 1992 | |||||||
| Jonathan Hugh (Jon) | J.H. | Proctor | O | 19763 | 1981 | 1988 | |||||||
| John Martin | J.M. | Proctor | H | 19753 | 1980 | 1980 | |||||||
| Richard W A (Rich) | R.W.A. | Pyne | N | 19813 | 1984/85/86 | 1986 | |||||||
| Timothy James (Tim) | T.J. | Pywell | B | 19633 | 1966/67/68c | 1968 | |||||||
| Daniel William James Yokow (Dan) | D.W.J.Y. | Quarshie | N | 20013 | 2006 | ||||||||
| Guyon Richard Harry (Guy) | G.R.H. | Ralphs | H | 19713 | 1975/76 | 1976 | |||||||
| Owen | O. | Randall | O | 20163 | 2018/19/[20]/21 | 2025 | |||||||
| Christopher Mark Wells (Chris) | C.M.W. | Read | Staff | Hon | |||||||||
| Gennaro Keolin | G.K. | Reddy | C | 20203 | 2022/23 | ||||||||
| O'Shay Lester | O.L. | Reddy | C | 20203 | 2021/22 | ||||||||
| Michael (Mike) | M. | Redfern | P | 19913 | 1992/93c | 1994 | |||||||
| David John Womersley | D.J.W. | Reynolds | H | 19663 | 1971 | 1974 | |||||||
| Brian P H | B.P.H. | Richardson | L | 19803 | 1983/84/85c | 1986 | |||||||
| Jeremy Mark Garrett | J.M.G. | Richardson | H | 19743 | 1977/78/79c | 1979 | |||||||
| Nigel George Boyd | N.G.B. | Richardson | H | 19763 | 1978/79/80c | 1980 | |||||||
| Oliver | O.D. | Richardson | |||||||||||
| William H H (Will) | W.H.H. | Richardson | S | 20103 | |||||||||
| Andrew Mark Ian | A.M.I. | Robertson | O | 19983 | 2003 | 2008 | |||||||
| Mark W | M.W. | Robinson | O | 19783 | 1983 | 1983 | |||||||
| Miles D | M.D. | Robinson | H | 19853 | 1990 | 1991 | |||||||
| Simon C | S.C. | Robinson | B | 19783 | 1982 | 1982 | |||||||
| Michael Dyson (Mike) | M.D. | Roff | O | 19463 | 1963 | ||||||||
| James Munro | J.M. | Ross | H | 19682 | 1971/72/73 | 1973 | |||||||
| Francis William Scott (Frank) | F.W.S. | Russell | O | 19693 | 1973/74 | 1974 | |||||||
| William John | W.J. | Sadler | N | 19803 | 1984 | 1985 | |||||||
| Charles Lindsay (Charlie) | C.L. | Sale | B | 19703 | 1974/75 | 1975 | |||||||
| John Richard Hanson | J.R.H. | Sale | C | 19503 | 1955/56 | 1956 | |||||||
| Timothy Charles Hanson (Tim) | T.C.H. | Sale | C | 19533 | 1958 | 1959 | |||||||
| Saif A M | S.A.M. | Salih | C | 19953 | 1999/2000 | 2000 | |||||||
| Max H | M.H. | Sanderson | P | 20223 | 2023/24 | 2024 | |||||||
| Matthew W (Matt) | M.W. | Sanderson | S | 20083 | 2009/10 | 2010 | |||||||
| Charles James Weddall (Charlie) | C.J.W. | Sayer | B | 19661 | 1968/69/70/71c | 1971 | |||||||
| Mark Justin | M.J. | Semmence | Staff | Hon | |||||||||
| Nafis | N. | Shaikh | L | 20203 | 2021/22 | 2023 | |||||||
| Jonathan F (Jon) | J.F. | Sheard | N | 19893 | 1992/93/94 | 1995 | |||||||
| Charles R (Charlie) | C.R. | Sherlock | P | 19883 | 1993 | 1994 | |||||||
| John Leslie | J.L. | Shield | P | 19573 | 1962 | 1962 | |||||||
| Gareth E | G.E. | Shipley | N | 19863 | 1990/91 | 1992 | |||||||
| Robert Leslie (Bob) | R.L. | Short | Staff | Hon | |||||||||
| Nicholas J (Nick) | N.J. | Short | L | 19933 | 1998 | ||||||||
| Hamza Ghani | H.G. | Siddique | S | 20073 | 2008/09c | 2010 | |||||||
| Charles R H (Charlie) | C.R.H. | Sindrey | C | 20033 | 2006/07/08 | 2009 | |||||||
| Nicholas F (Nick) | N.F. | Slater | H | 19783 | 1982/83 | 1983 | |||||||
| Edward Todd (Ed) | E.T. | Sloane | P | 19973 | 2001/02 | 2002 | |||||||
| Mark Sidney Hamilton | M.S.H. | Smith | O | 19783 | 1981/82/83 | 1983 | |||||||
| Nicholas Robert Stanley (Nick) | N.R.S. | Smith | B | 19693 | 1973/74 | 1974 | |||||||
| James Hovannes | J.H. | Sookias | S | 20123 | 2015/16/17c | ||||||||
| Christopher Roger | C.R. | Stephens | B | 19572 | 1961/62 | 1962 | |||||||
| James William | J.W. | Stevenson | P | 19953 | 1998/99/2000 | 1999 | |||||||
| Matthew J (Matt) | M.J. | Steventon | P | 20143 | 2017 | ||||||||
| Matthew P | M.P. | Stewart | O | 20233 | 2024/25 | 2025 | |||||||
| Nigel Peter | N.P. | Stocks | H | 19803 | 1984/85 | 1986 | |||||||
| Christopher Francis | C.F. | Stokes | H | 19642 | 1969 | ||||||||
| Richard Redman | R.R. | Stokes | H | 19592 | 1963 | 1965 | |||||||
| Anna L | A.L. | Stone | G | 20143 | |||||||||
| Michael (Mike) | M. | Stones | Staff | Hon | |||||||||
| Antony Charters | A.C. | Stubbs | B | 19713 | 1979 | ||||||||
| Henry M | H.M. | Styring | N | 20233 | 2024/25 | 2025 | |||||||
| Sophie V | S.V. | Sweeting | F | 20173 | |||||||||
| Thomas Arthur (Tom) | T.A. | Swerling | H | 19923 | 1996/97 | 1996? | |||||||
| Marcus J | M.J. | Tarrant | S | 20143 | 2018 | ||||||||
| William M (Will) | W.M. | Tarrant | C | 20193 | 2022/23/24 | 2024 | |||||||
| Sarah A B | S.A.B. | Tennant | Staff | Hon | |||||||||
| Jonathan Peter | J.P. | Thorn | H | 19683 | 1973 | 1974 | |||||||
| Richard Michael | R.M. | Tinn | B | 19563 | 1961 | ||||||||
| Gregg C | G.C. | Titley | C | 19883 | 1993 | 1994 | |||||||
| Nicholas D | N.D. | Tomlinson | H | 19893 | 2023 | ||||||||
| Sam O | S.O. | Trotman | L | 20113 | 2014/15/16 | ||||||||
| Guy Charles | G.C. | Turner | P | 19563 | 1959/60/61 | 1961 | |||||||
| Timothy Peter (Tim) | T.P. | Turner | B | 19713 | 1974 | ||||||||
| Christopher John (Chris) | C.J. | Twells | O | 19682 | 1971/72/73c | 1973 | |||||||
| S Alexis | S.A. | Twigg | N | 19913 | 1993/94 | 1996 | |||||||
| Alex J | A.J. | Urwin | L | 20133 | |||||||||
| David Charles Malcolm | D.C.M. | Vaughan | C | 19533 | 1957/58 | 1959 | |||||||
| Nicholas Charles (Nick) | N.C. | Walford | B | 19693 | 1979 | ||||||||
| Steve | S. | Walford | Hon | 2025 | |||||||||
| Charles Edward (Charlie) | C.E. | Wall | L | 19833 | 1985/86/87/88c | 1988 | |||||||
| Richard Goodson | R.G. | Walter | M | 19493 | 1952/53 | ||||||||
| Jonathan Martyn | J.M. | Ward | H | 19813 | 1987 | ||||||||
| Michael | M. | Ward | B | 19703 | 1999 | ||||||||
| Felix M D | F.M.D. | Waters | O | 20083 | |||||||||
| R Connor | R.C. | Watson | N | 20173 | |||||||||
| David Stanley Rae | D.S.R. | Watson | O | 19483 | 1960 | ||||||||
| Francis P (Frank) | F.P. | Watson | Staff | Hon | |||||||||
| Jacob D S | J.D.S. | Webb | S | 20143 | |||||||||
| John David Peter | J.D.P. | Wells | M | 19693 | 1972/73/74c | ||||||||
