Repton Pilgrims Cricket Archive (1921-)
Overseas Opponents
Overseas tour fixtures, venues and results.
Full source with comments (if applicable): Overseas Opponents.
Tour Opponents
1982/83 Australia (Melbourne)
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 20th December 1982 | Ormond CC | EE Gunn Reserve, Ormond | Lost by 6 wickets |
| 21st December 1982 | Old Melburnians | Flack Park, Port Melbourne | Lost by 16 runs |
| 22nd December 1982 | Geelong Grammarians | Scotch College, Melbourne | Won by 42 runs |
| 23rd December 1982 | Camberwell CC | Camberwell Sports Ground | Won by 1 wicket |
| 29th December 1982 | Trinity Old Grammarians | Scotch College, Melbourne | Lost by 3 wickets |
| 30th December 1982 | Crusaders CC | Scotch College, Melbourne | Lost by 40 runs |
| 31st December 1982 | Melbourne Cricket Club XXIX ers | Scotch College, Melbourne | Lost by 52 runs |
| 3rd January 1983 | Richard Parsons's XI | Scotch College, Melbourne | Lost by 5 wickets |
| 4th January 1983 | Brighton CC | Scotch College, Melbourne | Lost by 14 runs |
| 5th January 1983 | Old Carey Grammarians | Dunshea Oval, Bulleen | Won by 64 runs |
| 6th January 1983 | Australian Cricket Society | Scotch College, Melbourne | Won by 54 runs |
| 7th January 1983 | Old Scotch College | Scotch College, Melbourne | Lost by 6 wickets |
1989/90 Kenya (Nairobi, Nakuru, Limuru, Mombasa)
| Date | Opposition | Venue | Result |
|---|---|---|---|
| 31st December 1989 | Nairobi Club | The Nairobi Club, Nairobi | Cancelled (rain) |
| 2nd January 1990 | Nairobi Gymkhana | Nairobi Gymkhana Club, Nairobi | Cancelled (rain) |
| 4th January 1990 | Rift Valley CC | Rift Valley Sports Club, Nakuru | Lost by 5 wickets |
| 6th January 1990 | Limuru CC | Limuru Country Club, Limuru | Drawn |
| 7th January 1990 | Mombasa CC | Mombasa Sports Club, Mombasa | Won by 103 runs |
| 12th January 1990 | Kenya Kongonis CC | The Nairobi Club, Nairobi | Drawn |
Melbourne Map
Kenya Map