Repton School Cricket Archive
First Girls match
FIRST GIRLS' CRICKET MATCH
RUGBY vs REPTON
Date: 6th May 2021
Venue: Rugby School
Repton won by 24 runs
Back Row: Effie Bowley, Ottilie Sykes, Tilly Butterworth
2nd Row: Hattie Nieper, Ella Porter
3rd Row: Alannah Edwards, Scout Butler, Connie Betts
Front Row: Molly Bowman, Amélie Naylor, Jessie Milligan-Manby, Zara Knowles
Full source with comments (if applicable): click here.
Scorecard: Repton v Rugby, 2021
Repton Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Ella Porter † | retired not out | 51 | 30 | 10 | |
| Scout Butler * | retired not out | 50 | 54 | 6 | |
| Effie Bowley | ct Ella b Charlotte | 7 | 16 | ||
| Tilly Butterworth | lbw b Imogen | 2 | 9 | ||
| Molly Bowman | b Imogen | 1 | 6 | ||
| Ottilie Sykes | run out | 2 | 6 | ||
| Hattie Nieper | b Imogen | 1 | 4 | ||
| Alannah Edwards | b Imogen | 0 | 1 | ||
| Zara Knowles | not out | 0 | 3 | ||
| Amélie Naylor | did not bat | ||||
| Connie Betts | did not bat | ||||
| Jessie Milligan-Manby | did not bat |
Extras: 5b, 10w, 4nb = 19
Total: 133 (6 wickets, 20 overs)
4s: 16 6s: 0
Total: 133 (6 wickets, 20 overs)
4s: 16 6s: 0
Fall of Wickets: 120-1 (Bowley), 127-2 (Bowman), 129-3 (Butterworth), 133-4 (Nieper), 133-5 (Edwards), 133-6 (Sykes)
Rugby Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Emily | b Butterworth | 0 | 1 | ||
| Charlotte | run out | 35 | 45 | 5 | |
| Gracie | ct & b Knowles | 4 | 14 | ||
| Bertille | st Porter b Sykes | 9 | 23 | ||
| Imogen | b Edwards | 11 | 11 | 2 | |
| Georgiana | lbw b Butler | 0 | 3 | ||
| Mimi | ct Bowley b Nieper | 3 | 7 | ||
| Emma | ct Bowman b Naylor | 2 | 9 | ||
| Jemima | not out | 3 | 9 | ||
| Ella | run out | 4 | 6 | 1 | |
| Luisa | not out | 3 | 5 | ||
| Olivia | did not bat |
Extras: 6b, 16w, 10nb = 32
Total: 109 (9 wickets, 20 overs)
4s: 8 6s: 0
Total: 109 (9 wickets, 20 overs)
4s: 8 6s: 0
Fall of Wickets: 0-1 (Emily), 21-2 (Gracie), 65-3 (Charlotte), 81-4 (Bertille), 83-5 (Georgiana), 84-6 (Imogen), 90-7 (Imogen), 90-8 (Emma), 94-9 (Ella)
Rugby Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Imogen | 4 | 0 | 9 | 4 | 2 | 1 |
| Gracie | 4 | 0 | 22 | 0 | ||
| Mimi | 3 | 0 | 36 | 0 | ||
| Georgiana | 1 | 0 | 12 | 0 | 1 | |
| Jemima | 3 | 0 | 21 | 0 | 1 | 1 |
| Luisa | 3 | 0 | 21 | 0 | 5 | 1 |
| Charlotte | 1 | 0 | 5 | 1 | 2 | |
| Ella | 1 | 0 | 2 | 0 |
Total: 20 overs, 0 maidens, 128 runs, 5 wickets, 10 wides, 4 no balls (+ 5 byes, + 1 run out)
Repton Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Tilly Butterworth | 2 | 1 | 2 | 1 | ||
| Connie Betts | 3 | 1 | 6 | 0 | 1 | |
| Zara Knowles | 2 | 0 | 20 | 1 | 4 | 1 |
| Jessie Milligan-Manby | 2 | 0 | 20 | 0 | 2 | 3 |
| Amélie Naylor | 3 | 0 | 18 | 1 | 1 | 1 |
| Ottilie Sykes | 2 | 0 | 13 | 1 | 3 | |
| Alannah Edwards | 2 | 0 | 10 | 1 | 1 | 1 |
| Scout Butler | 2 | 0 | 3 | 1 | 1 | |
| Hattie Nieper | 2 | 0 | 11 | 1 | 6 | 1 |
Total: 20 overs, 2 maidens, 103 runs, 7 wickets, 16 wides, 10 no balls (+ 6 byes, + 2 run outs)