Repton School Cricket Archive
Repton Cricket Database — Hat-Tricks
archive source: open Archive Index.
Hat-Tricks
There have been 4 Reptonians who have claimed a first-class Hat-Trick:
| Name | Team | Opponents | Date | Venue | Innings | Scalp 1 | Scalp 2 | Scalp 3 |
| CB Fry | Oxford University ![]() |
MCC ![]() |
28/06/1892 | Lord's Cricket Ground, London | 2nd | 1) AE Stoddart | 4) ABE Gibson | 6) WC Hedley |
| ct Jardine 60 | ct Brain 1 | bowled 0 | ||||||
| GH Shepstone | Transvaal (RSA) ![]() | Border (RSA) ![]() | 1903-04-11 00:00:00 | St. George's Park, Port Elizabeth | 1st | 6) NH Giddy | 7) WF Bertram | 8) WG Griffith |
| bowled 8 | bowled 0 | bowled 0 | ||||||
| JN Crawford | South Australia ![]() | Western Australia ![]() | 1912-10-25 00:00:00 | Adelaide Oval, South Australia | 1st | 4) AH Christian | 3) TH Hogue | 6) LC Bott |
| ct Stirling 2 | ct Leak 4 | bowled 0 | ||||||
| RA Hutton | MCC Under-25 ![]() | North-West Frontier Province (IND) ![]() | 1967-02-02 00:00:00 | Peshawar Club Ground, Peshawar | 1st | 3) Kamran Rasheed | 10) Hamid Ali | 11) Safiullah Khan |
| ct Fletcher 56 | bowled 0 | ct Brearley 0 |


.png)
.png)
.png)

.png)