Repton Cricket Database — Overseas Tours
Full source with comments (if applicable): click here.
| Year | Team | Flag | Destination | Leaders | Centre |
|---|---|---|---|---|---|
| 1971 | 1st XI | ![]() | Holland | Peter Mountford & Eric Marsh | Rood en Wit, Haarlem |
| 1973 | 1st XI | ![]() | Holland | John Walker/Andrew Lewis & Eric Marsh | Rood en Wit, Haarlem |
| 1977 | 1st XI | ![]() | Holland | John Walker/Andrew Lewis & Eric Marsh | Rood en Wit, Haarlem |
| 1978 | 1st XI | ![]() | Holland | Neil Gamble & Eric Marsh | HCC, Den Haag |
| 1980 | U16 | ![]() | Holland | Andrew Lewis, Mike Kettle | HBS, Den Haag |
| 1984/85 | 1st XI | ![]() | Barbados | Mike Stones, Mike Kettle & Peter Bradburn | |
| 1987 | 1st XI | ![]() | Barbados | Mike Stones & Mike Kettle | |
| 1991 | 1st XI | ![]() | Holland | Mike Stones, Mike Kettle & David Bateman | Amsterdam |
| 1993 | 1st XI | ![]() | Holland | Mike Kettle & Nigel Kew | Rotterdam |
| 1994 | Upper 6th | ![]() | Guernsey | Mike Kettle | |
| 1995 | 1st XI | ![]() | Kenya | Mike Kettle, Peter Bradburn & Derek Weaver | |
| 1997 | U16/U15 | ![]() | Jamaica | Mike Stones, Mike Todd & Chris Barton | |
| 1999 | 1st XI | ![]() | Barbados | Peter Price & Mike Kettle | |
| 2002 | 1st XI | ![]() | India | Frank Watson & Mike Kettle | Goa |
| 2005/06 | 1st XI | ![]() | Sri Lanka | Frank Watson & Mike Kettle | |
| 2006 | U16/U15 | ![]() | South Africa | Mike Stones, Mike Todd & David Exley | Cape Town |
| 2007 | 1st XI | ![]() | Grenada | Frank Watson & Mike Kettle | |
| 2010 | 1st XI | ![]() | Spain | Ian Pollock & Howard Dytham | La Manga |
| 2011 | U16/U15 | ![]() | Barbados | Mike Stones & Anthony Giles |
In the 1978 Dutch Youth Tournament, Repton won the third-place prize, with J Mark G Richardson (H'1974) winning the second batting prize and Jerry S Frost (P'1976) the main bowling prize for taking twelve wickets in the Tournament.
In the 1987 Sir Gary Sobers's Tournament, Repton lost to Combermere School (Barbados) in the Final in a rain-affected match on run-rate.
Aug. 24th. v Combermere at Kensington Oval, Bridgetown (40 overs): Combermere 204-7 (Dominic Hand 3-27)
Repton 106-4 (Steve Hall 34*, Charlie Wall 32, Dominic Hand 28*)
Match abandoned after 25 overs of the Repton innings because of rain.
Combermere won on faster overall scoring rate [Combermere 5.10, Repton 4.24]
Man of the Match - Dominic R Hand (L'1985)
In the 1995 Kenya U19 Tournament, each of the four teams played each other twice.
The final order reads as thus:
1) Sandhu's Cricket Coaching Clinic, Bombay — 6 wins
2) NPCA/Kenya U19 — 3 wins
3) Repton School — 2 wins
4) Bradford Grammar School — 1 win
In the 1999 Sir Gary Sobers's Tournament in Barbados, James W Stevenson (P'1995) was awarded "All Rounder of the Tournament".
Batting:
Innings: 7 | Not outs: 1 | Runs: 266 | Highest Score: 81* | Average: 44.33
Bowling:
Overs: 49 | Maidens: 5 | Runs: 221 | Wickets: 14 | Average: 15.79
Images







.png)

