There were two matches played in 1957 between Repton School and the Repton Pilgrims.
Friday 26th July 1957
| Repton Pilgrims Batting |
| Batsman | How Out | Bowler | Runs | Minutes |
| JA Nelson-Jones | ct D Vaughan | b Foster | 16 | 40 |
| JLA Barnes | st Fry | b Tomlinson | 30 | 67 |
| SM Starkey | ct P Vaughan | b Tomlinson | 25 | 29 |
| ACW Lewis | st Fry | b Allen | 3 | 15 |
| WAS Wesson * | st Fry | b Allen | 37 | 68 |
| JFM Walker | ct Hare | b Tomlinson | 0 | 8 |
| PM Cope | ct Allen | b Tomlinson | 33 | 36 |
| EE Greenhalgh † | lbw | b Foster | 6 | 17 |
| WHM Pyne | ct Pilkington | b Allen | 1 | 20 |
| A Jollie | run out | | 5 | 18 |
| RD Bailey | not out | | 0 | 2 |
| Extras: 1lb = 1 |
| Total: 157 (all out, 61 overs) |
| Repton School Batting |
| Batsman | How Out | Bowler | Runs | Minutes |
| CA Fry † | ct & b Bailey | | 13 | 39 |
| H Everard | lbw | b Bailey | 9 | 22 |
| CS Warner | ct Lewis | b Bailey | 66 | 97 |
| PH Vaughan * | ct Cope | b Bailey | 39 | 55 |
| BJ Hare | run out | | 5 | 24 |
| RF Gresley | | b Bailey | 0 | 2 |
| DCM Vaughan | | b Lewis | 3 | 3 |
| CR Pilkington | | b Lewis | 0 | 2 |
| GWL Foster | not out | | 1 | 6 |
| JJW Tomlinson | | b Lewis | 0 | 5 |
| AW Allen | did not bat | | | |
| Extras: 1b, 3lb, 1w, 1nb = 6 |
| Total: 142 (9 wickets, 39 overs) |
| Repton School Bowling |
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| GWL Foster | 15 | 3 | 31 | 2 | |
| JJW Tomlinson | 26 | 7 | 76 | 4 | |
| AW Allen | 20 | 6 | 49 | 3 | |
| Total: 61 overs, 16 maidens, 156 runs, 9 wickets (+1 extra, +1 run out) |
| Repton Pilgrims Bowling |
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| RD Bailey | 14 | 3 | 37 | 5 | 1w, 1nb |
| PM Cope | 11 | 2 | 29 | 0 | |
| WHM Pyne | 3 | 0 | 14 | 0 | |
| A Jollie | 3 | 0 | 26 | 0 | |
| WAS Wesson | 2 | 0 | 10 | 0 | |
| ACW Lewis | 6 | 1 | 20 | 3 | |
| Total: 39 overs, 6 maidens, 136 runs, 8 wickets (+6 extras, +1 run out) |
Saturday 27th July 1957
| Repton School Batting |
| Batsman | How Out | Bowler | Runs | Minutes |
| CA Fry † | lbw | b Kelland | 4 | 23 |
| H Everard | lbw | b Kelland | 19 | 93 |
| CS Warner | ct & b Kelland | | 91 | 144 |
| PH Vaughan * | | b Hancock | 7 | 18 |
| BJ Hare | not out | | 39 | 89 |
| RF Gresley | | b Kelland | 0 | 9 |
| DCM Vaughan | not out | | 12 | 24 |
| CR Pilkington | did not bat | | | |
| GWL Foster | | | | |
| JJW Tomlinson | | | | |
| AW Allen | | | | |
| Extras: 5b, 1lb, 4nb = 10 |
| Total: 182 (5 wickets, 62 overs) |
| Repton Pilgrims Batting |
| Batsman | How Out | Bowler | Runs | Minutes |
| JF Mendl | run out | | 38 | 41 |
| GL Willatt | ct P Vaughan | b Allen | 46 | 82 |
| R Sale | | b Tomlinson | 1 | 8 |
| DB Carr | ct Pilkington | b Tomlinson | 17 | 21 |
| BH Valentine * | ct Fry | b Tomlinson | 5 | 5 |
| DN Carr | | b Pilkington | 10 | 31 |
| JRR Holmes † | ct Hare | b Pilkington | 1 | 5 |
| PA Kelland | | b Pilkington | 27 | 16 |
| WD Hancock | not out | | 6 | 7 |
| FF Fisher | ct Tomlinson | b Pilkington | 0 | 1 |
| JM Coldham | | b Allen | 0 | 3 |
| Extras: 4b = 4 |
| Total: 155 (all out, 39.1 overs) |
| Repton Pilgrims Bowling |
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| PA Kelland | 20 | 4 | 59 | 4 | 2nb |
| WD Hancock | 14 | 4 | 29 | 1 | 1nb |
| FF Fisher | 8 | 1 | 12 | 0 | 1nb |
| DB Carr | 12 | 0 | 38 | 0 | |
| JM Coldham | 3 | 0 | 16 | 0 | |
| DN Carr | 5 | 0 | 18 | 0 | |
| Total: 62 overs, 9 maidens, 172 runs, 5 wickets (+10 extras) |
| Repton School Bowling |
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| GWL Foster | 5 | 0 | 22 | 0 | |
| JJW Tomlinson | 14 | 1 | 53 | 3 | |
| AW Allen | 15.1 | 0 | 56 | 2 | |
| CR Pilkington | 5 | 0 | 20 | 4 | |
| Total: 39.1 overs, 1 maiden, 151 runs, 9 wickets (+4 extras, +1 run out) |