Repton School Cricket Archive
Repton Cricket Database — U17 National Champions 2025
Full source with comments (if applicable): click here.
Girls Under 17 National Champions 2025
Seated (L to R): Olivia Kibler, Annie Williams *†, Olivia Breese
Scorecard: Repton vs Bradfield, 2025
Bradfield Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| P Sproul † | st Williams b Rajan | 19 | 27 | 1 | |
| S Patil | ct Breese b Lowe | 6 | 5 | 1 | |
| E MacEwen * | not out | 57 | 52 | 4 | |
| K Collie | ct F Kibler b Verma | 2 | 4 | ||
| L Bowlby | ct Boothman b Verma | 26 | 34 | 1 | |
| J Liddell | did not bat | ||||
| J Tulloch | |||||
| A Ferrant | |||||
| P Owen | |||||
| A Britton | |||||
| A Ballantine |
Extras: 1b, 5lb, 13w, 2nb = 21
Total: 131 (4 wickets, 20 overs)
4s: 7 6s: 0
Total: 131 (4 wickets, 20 overs)
4s: 7 6s: 0
Fall of Wickets: 13-1 Patil, 64-2 Sproul, 67-3 Collie, 131-4 Bowlby
Repton Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Annie Williams *† | not out | 55 | 37 | 7 | |
| Olivia Kibler | ct Sproul b Patil | 50 | 40 | 8 | |
| Olivia Breese | not out | 18 | 14 | 2 | |
| Florence Kibler | did not bat | ||||
| Lucy Hetherington | |||||
| Meghna Rajan | |||||
| Evie Tassell | |||||
| Martha Lowe | |||||
| Hana Mae Carr | |||||
| Anika Verma | |||||
| Thomasina Boothman |
Extras: 7w, 3nb = 10
Total: 133 (1 wicket, 14.4 overs)
4s: 17 6s: 0
Total: 133 (1 wicket, 14.4 overs)
4s: 17 6s: 0
Fall of Wickets: 105-1 O Kibler
Repton Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Martha Lowe | 3 | 0 | 31 | 1 | 8 | 1 |
| Evie Tassell | 4 | 0 | 20 | 0 | 2 | 1 |
| Lucy Hetherington | 4 | 0 | 28 | 0 | 2 | |
| Meghna Rajan | 4 | 0 | 13 | 1 | ||
| Anika Verna | 4 | 0 | 23 | 2 | 1 | |
| Florence Kibler | 1 | 0 | 10 | 0 |
Total: 20 overs, 0 maidens, 125 runs, 4 wickets, 13 wides, 2 no balls
Bradfield Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| K Collie | 2 | 0 | 23 | 0 | 1 | |
| E MacEwen | 2 | 0 | 18 | 0 | ||
| J Tulloch | 1 | 0 | 15 | 0 | 1 | 1 |
| L Bowlby | 2 | 0 | 18 | 0 | 5 | |
| A Ferrant | 2 | 0 | 13 | 0 | ||
| S Patil | 3 | 0 | 22 | 1 | ||
| A Ballantine | 2 | 0 | 13 | 0 | ||
| J Liddell | 0.4 | 0 | 11 | 0 | 2 |
Total: 14.4 overs, 0 maidens, 133 runs, 1 wicket, 7 wides, 3 no balls