Repton School Cricket Archive
Repton Cricket Database — U18 100 Ball Champions 2023
THE CRICKET PAPER NATIONAL GIRLS U18 100 BALL CUP
REPTON vs MILLFIELD
Date: Friday 8th September 2023
Venue: Merchant Taylors' School, Northwood
Repton won by 17 runs
Mim Aldred, Olivia Kibler, Ella Porter, Annie Williams, Clara Coulborn
Scorecard: Repton v Millfield, 2023
Repton Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Ella Porter * | not out | 57 | 44 | 3 | |
| Olivia Kibler | run out | 18 | 24 | 1 | |
| Annie Williams † | not out | 53 | 35 | 8 | |
| Mim Aldred | did not bat | ||||
| Ophelia Wenham | did not bat | ||||
| Olivia Breese | did not bat | ||||
| Sophia Merryfield | did not bat | ||||
| Evie Tassell | did not bat | ||||
| Katy Butler | did not bat | ||||
| Emily Walne | did not bat | ||||
| Clara Coulborn | did not bat | ||||
| Felicity Birmingham | did not bat |
Extras: 1b, 1lb, 13w, 3nb = 18
Total: 146 (1 wicket, 100 balls)
4s: 12 6s: 0
Total: 146 (1 wicket, 100 balls)
4s: 12 6s: 0
Fall of Wickets: 41-1 Kibler (Porter 12*)
Millfield Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| L Modelina | st Williams b Aldred | 49 | 36 | 6 | |
| L Hawkins | run out | 27 | 20 | 4 | |
| A Townsend * | b Merryfield | 5 | 4 | 1 | |
| M Thorburn † | b Merryfield | 0 | 2 | ||
| S Armstrong-Wood | b Merryfield | 0 | 1 | ||
| A Baughan | not out | 22 | 25 | 2 | |
| D Davey | b Aldred | 0 | 2 | ||
| L Champion | run out | 5 | 4 | 1 | |
| F Johnson | b Aldred | 2 | 7 | ||
| L Barrington-Hibbert | not out | 1 | 1 | ||
| S Hale | did not bat | ||||
| H Carter |
Extras: 2b, 1lb, 13w, 2nb = 18
Total: 129 (8 wickets, 100 balls)
4s: 14 6s: 0
Total: 129 (8 wickets, 100 balls)
4s: 14 6s: 0
Fall of Wickets: 62-1 Hawkins (Modelina 24*), 79-2 Townsend (Modelina 36*), 79-3 Thorburn (Modelina 36*), 79-4 Armstrong-Wood (Modelina 36*), 109-5 Modelina (Baughan 13*), 109-6 Davey (Baughan 13*), 116-7 Champion (Baughan 14*), 127-8 Johnson (Baughan 21*)
Millfield Bowling
| Bowler | Balls | Dot Balls | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| H Carter | 15 | 6 | 17 | 0 | 1 | |
| S Hale | 20 | 7 | 36 | 0 | 7 | |
| L Modelina | 15 | 2 | 27 | 0 | 4 | |
| L Hawkins | 20 | 8 | 18 | 0 | ||
| L Barrington-Hibbert | 10 | 2 | 20 | 0 | ||
| L Champion | 15 | 6 | 20 | 0 | 1 | 3 |
| F Johnson | 5 | 2 | 6 | 0 |
Total: 100 balls, 33 dot balls, 144 runs, 0 wickets, 13 wides, 3 no balls (+ 1b, 1lb, + 1 run out)
Repton Bowling
| Bowler | Balls | Dot Balls | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Katy Butler | 5 | 1 | 13 | 0 | 1 | |
| Mim Aldred | 20 | 10 | 20 | 3 | 4 | |
| Evie Tassell | 10 | 5 | 14 | 0 | 6 | |
| Olivia Kibler | 20 | 8 | 19 | 0 | 1 | |
| Ella Porter | 15 | 6 | 18 | 0 | ||
| Emily Walne | 5 | 2 | 8 | 0 | 1 | |
| Sophia Merryfield | 20 | 11 | 23 | 3 | 1 | |
| Clara Coulborn | 5 | 1 | 11 | 0 | 1 |
Total: 100 balls, 44 dot balls, 126 runs, 6 wickets, 13 wides, 2 no balls (+ 2b, 1lb, + 2 run outs)