Archive Area
Girls' Top Performances - Source Sheet
| Return to Girls' Index | Name | Back | Next | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enter Name & Press Return | AM Williams | |||||||||||||||||||||
| 1st XI Leading Run Scorers (≥ 500 runs) | ( ) part season | Most Hundreds (≥ 2) | 1st XI Leading Wicket Takers (≥ 35 wickets) | () part season | ||||||||||||||||||
| Name | House/Entry | Runs | Years in 1st XI | Number | Name | House/Entry | Year(s) | Opposition/Score | Name | House/Entry | Wickets | Years in 1st XI | ||||||||||
| AM Williams | M'2021 | 1373 | 2022/23/24/25/26 | 2 | OB Breese | G'2022 | 2026 (2) | (Left) Click on a red triangle | MP Rajan | M'2023 | 38 | 2024/25/26 | ||||||||||
| OR Kibler | G'2021 | 1248 | 2022/23/24/25/26 | 2 | AM Williams | M'2021 | 2025, 2026 | to get century details | KM Butler | G'2020 | 35 | 2022/23/24/25 | ||||||||||
| OB Breese | G'2022 | 806 | 2023/24/25/26 | E Tassell | A'2022 | 35 | 2023/24/25/26 | |||||||||||||||
| EM Porter | G'2018 | 785 | 2021/2022/2023 | |||||||||||||||||||
| 4 | Total | |||||||||||||||||||||
| Highest Seasons Aggregrate (≥ 300 runs) | Highest Individual Scores (≥ 120 runs) | Best Bowling Analysis (≥ 4 wickets) | ||||||||||||||||||||
| Name | House/Entry | Runs | Year | Score | Name | House/Entry | Opponents | Year | Name | House/Entry | Analysis | Opponents | Year | |||||||||
| EM Porter | G'2018 | 509 | 2023 | 146 | OR Kibler | G'2021 | MCC Women | 2025 | HM Carr | M'2024 | 6 - 21 | Willo Cricket Academy | 2024 | |||||||||
| AM Williams | M'2021 | 381 | 2026 | 124* | AM Williams | M'2021 | Uppingham School | 2025 | MP Rajan | M'2023 | 6 - 42 | Shrewsbury School | 2026 | |||||||||
| AM Williams | M'2021 | 336 | 2024 | KM Butler | G'2020 | 5 - 9 | Uppingham School | 2024 | ||||||||||||||
| OR Kibler | G'2021 | 330 | 2023 | KM Butler | G'2020 | 4 - 3 | Leicester Grammar School | 2024 | ||||||||||||||
| OB Breese | G'2022 | 329 | 2026 | A Verma | A'2024 | 4 - 14 | Staffordshire Women | 2026 | ||||||||||||||
| AM Williams | M'2021 | 312 | 2026 | 2 | Total | EM Porter | G'2018 | 4 - 15 | Rugby School | 2022 | ||||||||||||
| OR Kibler | G'2021 | 302 | 2025 | MP Rajan | M'2023 | 4 - 24 | MCC Women | 2026 | ||||||||||||||
| 7 | Total | |||||||||||||||||||||
| Highest Partnerships (≥ 125 runs) | Underlined batters were dismissed | |||||||||||||||||||||
| Hat - Tricks | ||||||||||||||||||||||
| Wicket | Total | Player 1 | Score | Player 2 | Score | Opponents | Year | |||||||||||||||
| 2nd | 226* | AM Williams (M'2021) | 101* | OB Breese (G'2022) | 105* | Uppingham School | 2026 | Name | House/Entry | Opponents | Year | |||||||||||
| 2nd | 181* | EM Porter (G'2018) | 103* | O Wenham (M'2020) | 63* | Uppingham School | 2023 | AC Dawson | M'2025 | Shrewsbury School | 2026 | |||||||||||
| 1st | 176* | OR Kibler (G'2021) | 87* | AM Williams (M'2021) | 76* | Shrewsbury School [100 Ball] | 2026 | |||||||||||||||
| 1st | 160* | AM Williams (M'2021) | 96* | OR Kibler (G'2021) | 50* | Shrewsbury School [T20] | 2026 | Total | 1 | |||||||||||||
| Up to top of page | 3rd | 151 | OB Breese (G'2022) | 106 | A Verma (A'2024) | 57 | Shrewsbury School | 2026 | ||||||||||||||
| 2nd | 150 | OR Kibler (G'2021) | 146 | A Verma (A'2024) | 49 | MCC Women | 2025 | |||||||||||||||
| 2nd | 146 | AM Williams (M'2021) | 124* | L Hetherington (G'2024) | 38 | Uppingham School | 2025 | |||||||||||||||
| 2nd | 133* | AC Oliver (F'2024) | 79* | AM Williams (M'2021) | 59* | Rugby School | 2024 | |||||||||||||||
| 2nd | 133 | AM Williams (M'2021) | 75* | O Wenham (M'2020) | 65 | Nottinghamshire Cricket U15 | 2022 | |||||||||||||||
| 1st | 125 | EM Porter (G'2018) | 50 | KM Butler (G'2020) | 28 | Trent College | 2023 | |||||||||||||||
| 10 | Total | |||||||||||||||||||||
| Opposition/Analysis | ||||||||||||||||||||||
| (Left) Click on a red triangle | ||||||||||||||||||||||
| to get analysis details |