Archive Area
Old Reptonian Cricket Club_web — Semiseptcentennial Match 1907
Workbook: Old Reptonian Cricket Club_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| Scorecard below is taken from pages 31 & 32 of the booklet: "An Account of the Proceedings at The Commemoration of the 350th Anniversary of Repton School" | ||||||||||||||||||||
| Total | 59.4 16 174 11 | 98 28 263 9 | ||||||||||||||||||
| 350th Anniversary' Match | ||||||||||||||||||||
| Date: | 27th/28th/29th June 1907 | |||||||||||||||||||
| Venue: | Repton School | |||||||||||||||||||
| Balls per over: | 6 | |||||||||||||||||||
| Players per team: | 12 | |||||||||||||||||||
| Match Drawn | ||||||||||||||||||||
| Standing (L to R): CG Vickers, WT Greswell, JLS Vidler, RHT Turner, FW Twigg, VH Armitage, Rev FA Lee, FRD'O Monro, | ||||||||||||||||||||
| RL Sinclair, R Sale (Snr) [behind], WH Twigg, AE Cardew [behind], C Cursham, J Thwaites, CE Squire | Total | 62.3 16 173 11 | 57.4 12 187 8 | |||||||||||||||||
| Seated on chairs (L to R): T Horton, FGJ Ford, HS Altham, JH Kelsey, JN Crawford, NVC Turner | ||||||||||||||||||||
| Seated on ground (L to R): IPF Campbell, AT Sharp, DF FitzGibbon | ||||||||||||||||||||
| The photograph to the left was taken at the time: | ||||||||||||||||||||
| Note the old 1890 Pavilion on the Paddock and, between the Grubber and Pears' School, | ||||||||||||||||||||
| the three Fives Courts built in 1896. | ||||||||||||||||||||
| The 1890 Pavilion was demolished and the present thatched Pavilion built in 1912 next to what was the Science Block. | ||||||||||||||||||||
| The 1896 Fives Courts were demolished and the present day Fives Courts were built between 1908 and 1911 | ||||||||||||||||||||
| by the eastern side of the Old Sanatorium/Present Day Music School, next to San Hall football pitch. |