Archive Area
Repton Cricket Database_web — Girls' Teams
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| A.M. Williams | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Year | Captain | ||||||||||||||||||||||
| 2021 | S. Butler | E.M. Porter | T. Butterworth | E. Bowley | M. Bowman | O. Sykes | H. Nieper | A. Edwards | Z. Knowles | A. Naylor | C. Betts | J. Milligan-Manby | A. Mayfield | O. Wenham | S. Merryfield | C. Tate | |||||||
| 2022 | E.M. Porter | T. Butterworth | E. Bowley | A. Edwards | O. Wenham | S. Merryfield | C. Tate | A.M. Williams | K.M. Butler | H. Lees | O.R. Kibler | F. Birmingham | C. Coulborn | S. Steele | M. Broderick | C. Chapman | I. Orpin | I. Turton | |||||
| 2023 | E.M. Porter | E. Bowley | O. Wenham | S. Merryfield | A.M. Williams | K.M. Butler | H. Lees | O.R. Kibler | F. Birmingham | C. Coulborn | S. Steele | M. Broderick | M. Aldred | O. Breese | E. Tassell | E. Walne | H. Casey | I. Girvan | T. Gray | B. Holdsworth | |||
| 2024 | A.M. Williams | O. Wenham | S. Merryfield | K.M. Butler | O.R. Kibler | O. Breese | E. Tassell | H. Casey | A.C. Oliver | I. Dawson | M.P. Rajan | T. Boothman | H.M. Carr | F. Kibler | C. Jackson | ||||||||
| 2025 | A.M. Williams | O.R. Kibler | K.M. Butler | O. Breese | E. Tassell | I. Dawson | M.P. Rajan | T. Boothman | H.M. Carr | F. Kibler | C. Jackson | M. Lowe | L. Hetherington | A. Verma | E. Sanderson | H. Beacham | H. Mayfield | S. Hardy | C. Read | C. Tassell | M. Lees | L. Lewis | I. Ramage |
| 2026 |