Archive Area
Repton Cricket Database_web — History_
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| History of Girls' Cricket | ||||||||||||||||||||||||
| Girls' Cricket was first mentioned in the 1995 edition of The Reptonian with matches played against Tettenhall College, Bromsgrove School and Denstone College. | ||||||||||||||||||||||||
| There was also a six-a-side tournament at Denstone where Repton lost to a Derby Girls' County side in the final. | ||||||||||||||||||||||||
| Erica Sanders (F'2010) played in a 2nd XI boys' match against KES Birmingham in 2014, and Molly Dytham (M'2014) was a regular team member | ||||||||||||||||||||||||
| of the Under 14A (2015), Under 15A (2016) and 2nd XI (2017). Scout Butler (F'2015) played for the Under 14A XI (2016) and Under 15A (2017). | ||||||||||||||||||||||||
| The first official U18 Girls' Cricket match was played against Rugby School at Rugby on 6th May 2021 - Repton winning by 24 runs with Scout Butler as Captain. | See FIRST MATCH | |||||||||||||||||||||||
| June 2021: | Lady Taverners' U15 Indoor County Champions. (The regional and national rounds weren't played owing to Covid pandemic) | |||||||||||||||||||||||
| June 2021: | School Sport Magazine National Schools U15 Girls T20 Cricket Cup Quarter-Finalists | |||||||||||||||||||||||
| April 2022: | The Cricket Paper National Girls U18 100 Ball Cup Quarter-Finalists | |||||||||||||||||||||||
| June 2022: | Lady Taverners' U15 Indoor National Finalists | |||||||||||||||||||||||
| Sept 2022: | School Sport Magazine National Schools U18 Girls T20 Cricket Cup Quarter-Finalists | |||||||||||||||||||||||
| Sept 2022: | School Sport Magazine National Schools U15 Girls T20 Cricket Cup Runners-Up | |||||||||||||||||||||||
| May 2023: | Lady Taverners' U15 Indoor National Runners-Up | |||||||||||||||||||||||
| May 2023: | First Girls' Century (103*) made by Ella Porter (G'2018) in a T20 match vs Uppingham on the 1st XI Square | |||||||||||||||||||||||
| July 2023: | School Sport Magazine National Schools U18 Girls T20 Cricket Cup Semi-Finalists | |||||||||||||||||||||||
| Sept 2023: | School Sport Magazine National Schools U15 Girls T20 Cricket Cup Champions | See U15 T20 MATCH | ||||||||||||||||||||||
| Sept 2023: | The Cricket Paper National Girls U18 100 Ball Cup Champions | See U18 100 BALL MATCH | ||||||||||||||||||||||
| May 2024: | Lady Taverners' U15 Indoor National Finalists | |||||||||||||||||||||||
| June 2024: | The Cricket Paper National Girls U15 100 Ball Cup Champions | See U15 100 BALL MATCH | ||||||||||||||||||||||
| Sept 2024: | School Sport Magazine National Schools U15 Girls T20 Cricket Cup Runners-Up | The Cricket Paper National Girls | School Sport Magazine National Schools | The Cricket Paper National Girls | Smile National Girls U17 T20 Champions 2025 | |||||||||||||||||||
| June 2025: | Smile U17 Girls T20 National Champions | See U17 SMILE NATIONAL MATCH | U18 100 Ball Cup Champions 2023 | U15 Girls T20 Cricket Cup Champions 2023 | U15 100 Ball Cup Champions 2024 | |||||||||||||||||||
| Ella Porter won the Nottinghamshire CCC Under 15 and Under 17 batting awards in 2018, and since then represented the full Nottinghamshire Women's XI. | ||||||||||||||||||||||||
| Molly Dytham has since played for Derbyshire Women. |