Archive Area
Repton Cricket Database_web — Playing Ground
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| Map of Repton in 1829 | The Playing Ground in 1830 | The Playing Ground pre 1846 | |||||||||||||||
| The stream across the meadows (probably the Monastery | Dr Thomas Williamson Peile was headmaster from 1841 to 1854. | ||||||||||||||||
| mill-stream and fish pond) was blocked; the head of the | |||||||||||||||||
| arch† through which it ran, can still be seen in the long Abbey Wall | In G.S. Messiter's ' Records and Reminiscences of Repton' (1907), | ||||||||||||||||
| on Milton Road near the groundsmen's sheds. | Charles Peile (Hall 1846), the headmaster's son, offers the following on page 48: | ||||||||||||||||
| † See ARCH | "I remember the Cricket Ground being constructed. We used, in the Autumn | ||||||||||||||||
| half (August) to have a match with a team from Cole Orton, Sir G. Beaumont's place. | |||||||||||||||||
| There were three brothers who shone in the cricket field: J.F., Horace, and Edward | |||||||||||||||||
| Bateman." | |||||||||||||||||
| See COLEORTON HALL | |||||||||||||||||
| In 1846 the Eastern Slope of the Field where the sheds now stand | |||||||||||||||||
| was levelled at a cost of about £90* to provide a playground for the forty | |||||||||||||||||
| Reptonians of the day. The total area cannot have been much more | |||||||||||||||||
| than two acres. | |||||||||||||||||
| Access to the field was via the original Fives Court (by the Arch) and the | |||||||||||||||||
| Abbey Barn. | |||||||||||||||||
| * See CONTRACT |