Archive Area
Repton Cricket Database_web — Test Appearances
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| TEST APPEARANCES | ||||||||||||||
| PLAYER | CAPTAIN | |||||||||||||
| Team | No. of Tests | Opponents | No. of Tests | Year(s) | Team | No. of Tests | Year(s) | Team | No. of Tests | Year(s) | Team | No. of Tests | Year(s) | |
| CB Fry | England | 26 | Australia | 18 | 1899-1912 | South Africa | 8 | 1896, 1907, 1912 | Australia | 3 | 1912 | South Africa | 3 | 1912 |
| JN Crawford | England | 12 | South Africa | 7 | 1906-1907 | Australia | 5 | 1907-1908 | ||||||
| BH Valentine | England | 7 | South Africa | 5 | 1938-1939 | India | 2 | 1933-1934 | ||||||
| CJ Adams | England | 5 | South Africa | 5 | 1999-2000 | |||||||||
| FGJ Ford | England | 5 | Australia | 5 | 1894-1895 | |||||||||
| RA Hutton | England | 5 | India | 3 | 1971 | Pakistan | 2 | 1971 | ||||||
| FSG-Calthorpe | England | 4 | West Indies | 4 | 1930 | West Indies | 4 | 1930 | ||||||
| DB Carr | England | 2 | India | 2 | 1951, 1952 | India | 1 | 1952 | ||||||
| LCH Palairet | England | 2 | Australia | 2 | 1902 | |||||||||
| GH Shepstone | South Africa | 2 | England | 2 | 1896, 1899 | |||||||||
| RA Young | England | 2 | Australia | 2 | 1907, 1908 | |||||||||
| CB FRY | JN CRAWFORD | BH VALENTINE | CJ ADAMS | FGJ FORD | ||||||||||
| RA HUTTON | HON. FSG-CALTHORPE | DB CARR | LCH PALAIRET | GH SHEPSTONE | RA YOUNG | |||||||||
| Arthur Fielder Ernest George Hayes Joseph Hardstaff Sydney Francis Barnes | ||||||||||||||
| Kent Surrey Nottinghamshire Staffordshire | ||||||||||||||
| John Neville "Jack" Crawford Kenneth Lotherington Hutchings Arthur Owen Jones Frederick Luther Fane Richard Alfred Young | ||||||||||||||
| Surrey Kent Nottinghamshire Essex Sussex | ||||||||||||||
| Leonard Charles Braund Joseph Humphries John Berry "Jack" Hobbs Colin Blythe Wilfred Rhodes | ||||||||||||||
| Somerset Derbyshire Surrey Kent Yorkshire |