Archive Area
Repton Cricket Database_web — U15 100 Ball Champions 2024
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| THE CRICKET PAPER NATIONAL GIRLS U15 100 BALL CUP | |||||||||||||||||||
| Repton Batting | Ipswich Batting | ||||||||||||||||||
| Runs | Balls | 4s | 6s | Runs | Balls | 4s | 6s | REPTON vs IPSWICH | |||||||||||
| Olivia Breese † | ct Gebhard | b Hollis | 7 | 13 | 1 | E Younger | ct Breese | b Tassell | 1 | 4 | |||||||||
| Meghna Rajan * | b Harding | 24 | 36 | 1 | S Li | run | out | 15 | 8 | 2 | Date: | Tuesday 25th June 2024 | |||||||
| Thomasina Boothman | run | out | 6 | 10 | A Gharabeigi * | run | out | 8 | 14 | Venue: | Merchant Taylors' School, Northwood | ||||||||
| Hollie Mayfield | not | out | 21 | 15 | 2 | E Boje | run | out | 3 | 4 | Balls per Over: | 5 | |||||||
| Martha Lowe | ct Younger | b Harding | 0 | 2 | L Cook | run | out | 8 | 17 | ||||||||||
| Evie Tassell | b Younger | 3 | 6 | I Gebhard | b Rajan | 3 | 8 | Repton won by 30 runs | |||||||||||
| Hana Mae Carr | lbw | Harding | 9 | 10 | 1 | E Fairs | ct Webster | b Carr | 9 | 14 | 1 | ||||||||
| Eloise Webster | ct & | b Cook | 2 | 4 | S Harding | st Breese | b Jackson | 0 | 1 | ||||||||||
| Hattie Beacham | run | out | 3 | 3 | C Kelly † | not | out | 6 | 11 | 1 | |||||||||
| Cecilie Jackson | not | out | 1 | 2 | R Shaw | run | out | 2 | 6 | ||||||||||
| Flo Kibler | did not bat | G Hollis | lbw | b Jackson | 2 | 2 | |||||||||||||
| Matilda Lees | A Kelly | did not bat | |||||||||||||||||
| Extras | 10b, 2lb, 19w, 1nb | 32 | Extras | 2b, 1lb, 13w, 5nb | 21 | ||||||||||||||
| Total | (8 wickets, 20 overs) | 108 | 5 | 0 | (all out, 16.4 overs) | 78 | 4 | 0 | |||||||||||
| Fall of Wickets | Fall of Wickets | ||||||||||||||||||
| 30-1 Breese, 41-2 Boothman, 64-3 Rajan, 66-4 Lowe, 77-5 Tassell, 99-6 Carr, 102-7 Webster, 105-8 Beacham | 4-1 Younger, 24-2 Li, 32-3 Gharabeigi, 34-4 Boje, 40-5 Gebhard, 58-6 Cook, 58-7 Harding, 69-8 Fairs, | ||||||||||||||||||
| 75-9 Shaw, 78-10 Hollis | |||||||||||||||||||
| Ipswich Bowling | Repton Bowling | ||||||||||||||||||
| Overs | Maidens | Runs | Wickets | Wides | No Balls | Overs | Maidens | Runs | Wickets | Wides | No Balls | ||||||||
| L Cook | 4 | 0 | 15 | 1 | 4 | Evie Tassell | 2 | 0 | 8 | 1 | 1 | ||||||||
| G Hollis | 4 | 0 | 22 | 1 | 3 | Flo Kibler | 1 | 0 | 18 | 0 | 1 | 3 | |||||||
| I Gebhard | 4 | 0 | 17 | 0 | 2 | 1 | Hana Mae Carr | 4 | 0 | 7 | 1 | 1 | |||||||
| E Younger | 4 | 0 | 19 | 1 | 8 | Meghna Rajan | 4 | 0 | 17 | 1 | 3 | ||||||||
| S Harding | 4 | 0 | 23 | 3 | 2 | Cecilie Jackson | 3.4 | 0 | 12 | 2 | 2 | ||||||||
| Thomasina Boothman | 2 | 0 | 13 | 0 | 6 | 1 | |||||||||||||
| Total | 20 | 0 | 96 | 6 | 19 | 1 | Total | 16.4 | 0 | 75 | 5 | 13 | 5 | ||||||
| ( + 10b, 2lb) | (+ 2 run outs) | (+ 2b, 1lb) | (+ 5 run outs) | ||||||||||||||||
| Standing (L to R): Martha Lowe, Evie Tassell, Flo Kibler, Cecilie Jackson, Tilly Lees, Thomasina Boothman | |||||||||||||||||||
| Kneeling (L to R): Hattie Beacham, Eloise Webster, Olivia Breese, Meghna Rajan, Hollie Mayfield, Hana Mae Carr |