Archive Area
Repton Cricket Database_web — U15 T20 Champions 2023
Workbook: Repton Cricket Database_web.xlsm
Hover the ⓘ markers to read Excel cell comments.
| Gresham's Batting | Repton Batting | SCHOOL SPORT MAGAZINE NATIONAL SCHOOLS U15 GIRLS T20 CRICKET CUP | |||||||||||||||||||||
| Runs | Balls | 4s | 6s | Runs | Balls | 4s | 6s | ||||||||||||||||
| A Horsley | ct Tassell | b Aldred | 2 | 5 | Annie Williams † | ct [unsure] | b A Hood | 38 | 23 | 3 | 1 | REPTON vs GRESHAM'S | |||||||||||
| G Demetriou | run | out | 17 | 13 | 3 | Olivia Kibler * | b A Hood | 64 | 41 | 11 | |||||||||||||
| H Croot † | b Lees | 20 | 25 | 1 | Mim Aldred | not | out | 12 | 5 | 2 | Date: | Monday 4th September 2023 | |||||||||||
| G Hanworth-Knights * | ct & | b Walne | 10 | 14 | 1 | Olivia Breese | not | out | 2 | 1 | Venue: | Rugby School | |||||||||||
| O Marjoram | not | out | 32 | 30 | 3 | Evie Tassell | did not bat | ||||||||||||||||
| E Broad | st Williams | b Tassell | 24 | 31 | 2 | Emily Walne | Repton won by 8 wickets | ||||||||||||||||
| C Bowden | not | out | 1 | 2 | Felicity Birmingham | ||||||||||||||||||
| M Rand | did not bat | Clara Coulborn | |||||||||||||||||||||
| R Palmer | Hannah Casey | ||||||||||||||||||||||
| A Hood | Hattie Lees | ||||||||||||||||||||||
| E Jarrold | Amelie Clarkson | ||||||||||||||||||||||
| Extras | 1b, 2lb, 16w | 19 | Extras | 9w, 1nb | 10 | ||||||||||||||||||
| Total | (5 wickets, 20 overs) | 125 | 10 | 0 | (2 wickets, 11.3 overs) | 126 | 16 | 1 | |||||||||||||||
| Fall of Wickets | Fall of Wickets | ||||||||||||||||||||||
| 10-1 Horsley (Demetriou 6*), 29-2 Demetriou (Croot 6*), 57-3 Hanworth-Knights (Croot 18*), | 105-1 Williams (Kibler 59*), 124-2 Kibler (Aldred 12*) | ||||||||||||||||||||||
| 61-4 Croot (Marjoram 2*), 121-5 Broad (Marjoram 31*) | |||||||||||||||||||||||
| Repton Bowling | Gresham's Bowling | ||||||||||||||||||||||
| Overs | Maidens | Runs | Wickets | Wides | No Balls | Overs | Maidens | Runs | Wickets | Wides | No Balls | ||||||||||||
| Evie Tassell | 4 | 0 | 32 | 1 | 3 | G Demetriou | 2 | 0 | 26 | 0 | 6 | ||||||||||||
| Mim Aldred | 4 | 0 | 22 | 1 | 3 | E Broad | 1 | 0 | 13 | 0 | |||||||||||||
| Emily Walne | 4 | 0 | 19 | 1 | 1 | A Horsley | 3 | 0 | 33 | 0 | 1 | ||||||||||||
| Hattie Lees | 4 | 0 | 28 | 1 | 8 | G Hanworth-Knights | 4 | 0 | 42 | 0 | 2 | ||||||||||||
| Olivia Kibler | 4 | 0 | 21 | 0 | 1 | A Hood | 1.3 | 0 | 12 | 2 | 1 | ||||||||||||
| Total | 20 | 0 | 122 | 4 | 16 | 0 | Total | 11.3 | 0 | 126 | 2 | 9 | 1 | ||||||||||
| ( + 1b, 2lb) | (+ 1 run out) | ||||||||||||||||||||||
| Emily Walne | Evie Tassell | Hattie Lees | |||||||||||||||||||||
| Amelie Clarkson | Hannah Casey | Clara Coulborn | Annie Williams | Olivia Kibler | Mim Aldred | Felicity Birmingham | Olivia Breese | ||||||||||||||||
| Olivia Kibler (c) won the "Player of the Match" award for her innings of 64 off 41 balls. |