Archive Area
Top Performances - Source Sheet
| Return to Boys' Index | Name | Back | Next | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisden aggregates, adjusted for T20 matches, are double underlined | Enter Name & Press Return | JN Crawford | |||||||||||||||||||||||||||
| 1st XI Leading Run Scorers (≥ 1000 runs) | ( ) part season | Most Hundreds (≥ 4) | 1st XI Leading Wicket Takers (≥ 100 wickets) | () part season | Highest Season Aggregrate (≥ 50 wickets) | ||||||||||||||||||||||||
| [ ] missed season (Covid) | |||||||||||||||||||||||||||||
| Name | House/Entry | Runs | Years in 1st XI | Number | Name | House/Entry | Year(s) | Opposition/Score | Name | House/Entry | Wickets | Years in 1st XI | Name | House/Entry | Wickets | Year | |||||||||||||
| MY Bin Naeem | S'2019 | 2587 | 2021/22/23/24 | 7 | JN Crawford | B'1901 | 1903 (2), 1904 (2), 1905 (3) | JN Crawford | B'1901 | 224 | 1902/03/04/05 | JN Crawford | B'1901 | 75 | 1904 | ||||||||||||||
| RA Hutton | H'1956 | 2402 | 19(58)/59/60/61 | 7 | JH Human | B'1925 | 1929 (1), 1930 (3), 1931 (3) | PR Farrant | L'1881 | 164 | 1884/85/86/87 | RL Sinclair | H'1889 | 72 | 1891 | ||||||||||||||
| JN Crawford | B'1901 | 2098 | 1902/03/04/05 | 7 | RA Hutton | H'1956 | 1959 (1), 1960 (2), 1961 (4) | (Left) Click on a red triangle | AW Allen | L'1954 | 150 | 1956/57/58/59 | FGJ Ford | P'1880 | 69 | 1885 | |||||||||||||
| MO Khan | C'2022 | 2002 | 20(23)/24/25/26 | 5 | EJ Crowther | C'2000 | 2001 (2), 2002 (3) | to get century details | HG Topham | P'1874 | 149 | 1878/79/80/81 | GE Burnett-Stuart | H'1890 | 66 | 1895 | |||||||||||||
| SW Lovell | C'1978 | 2000 | 1980/81/82/83 | 5 | A Harrison | L'2020 | 2022 (5) | FGJ Ford | P'1880 | 146 | 1883/84/85/86 | RD Bailey | C'1945 | 64 | 1949 | ||||||||||||||
| CE Wall | L'1983 | 1988 | 19(84)/85/86/87/88 | 5 | J Howell | P'1908 | 1913 (3), 1914 (2) | HJW Wright | C'1967 | 136 | 1968/69/70/71/72 | AHJ Cochrane | O'1878 | 62 | 1884 | ||||||||||||||
| EH Ikin | C'2007 | 1896 | 2009/10/11 | 5 | NR Kumar | N'2011 | 2012 (2), 2013 (3) | RD Bailey | C'1945 | 131 | 1947/48/49 | AW Allen | L'1954 | 59 | 1957 | ||||||||||||||
| J Howell | P'1908 | 1892 | 1911/12/13/14 | 5 | WM Tarrant | C'2019 | 2022 (2), 2023 (2), 2024 | PN Bradburn | P'1967 | 131 | 19(69)/70/71/72 | WT Greswell | B'1903 | 59 | 1908 | ||||||||||||||
| RA Young | M'1899 | 1888 | 1901/02/03/04 | 4 | CJ Adams | P'1986 | 1987 (4) | WT Greswell | B'1903 | 131 | 1905/06/07/08 | JN Crawford | B'1901 | 58 | 1903 | ||||||||||||||
| BJ Chapman-Lilley | P'2016 | 1806 | 2017/18 | 4 | MY Bin Naeem | S'2019 | 2023 (3), 2024 | C Tillard | H'1863 | 127 | 1866/67/68/69/70 | ICV Smith | H'1899 | 58 | 1901 | ||||||||||||||
| AR Paulett | L'1987 | 1802 | 1989/90/91/92 | 4 | BJ Chapman-Lilley | P'2016 | 2017 (2), 2018 (2) | AR Kay | P'1970 | 125 | 1973/74/75 | FSG-Calthorpe | C'1907 | 57 | 1911 | ||||||||||||||
| WM Tarrant | C'2019 | 1759 | 2021/22/23/24 | 4 | SR Graham | S'2006 | 2010 (2), 2011 (2) | RWA Pyne | N'1981 | 121 | 1984/85/86 | PR Farrant | L'1881 | 57 | 1886 | ||||||||||||||
| ACW Lewis | {C & L}'1946 | 1747 | 1948/49/50/51 | 4 | RAC Jerman | H'1984 | 1988 (1), 1989 (3) | AHJ Cochrane | O'1878 | 116 | 1882/83/84 | HJ Ford | P'1873 | 57 | 1877 | ||||||||||||||
| CA Fry | H'1953 | 1720 | 1956/57/58 | 4 | NP Stocks | H'1980 | 1984 (2), 1985 (2) | JJ Moore | L'2005 | 116 | 20(07)/08/09/10 | C Tillard | H'1863 | 57 | 1870 | ||||||||||||||
| HS Altham | O'1902 | 1694 | 1905/06/07/08 | 4 | RA Young | M'1899 | 1902 (2), 1903 (2) | FSG-Calthorpe | C'1907 | 115 | 1909/10/11 | DJ Anderson | P'1982 | 56 | 1987 | Charles Tillard | |||||||||||||
| JH Human | B'1925 | 1674 | 1927/28/29/30/31 | SK Chilman | P'1999 | 111 | 20(00)/01/02/03/04 | LCH Palairet | H'1884 | 56 | 1889 | ||||||||||||||||||
| PH Vaughan | C'1952 | 1648 | 1954/55/56/57 | Highest Individual Scores (≥ 140 runs) | GE Burnett-Stuart | H'1890 | 110 | 1894/95 | AR Kay | P'1970 | 53 | 1973 | |||||||||||||||||
| JMG Richardson | H'1974 | 1605 | 1977/78/79 | EF Kearsey | C'1880 | 108 | 1881/82/83 | WH Twigg | H'1898 | 53 | 1901 | ||||||||||||||||||
| WA Hobson | S'2015 | 1602 | 2017/18/19/[20] | Score | Name | House/Entry | Opponents | Year | TW Wilson | H'1863 | 108 | 18(65)/66/67/68 | PN Bradburn | P'1967 | 52 | 1971 | |||||||||||||
| NR Kumar | N'2011 | 1557 | 2012/13 | 207* | HG Siddique | S'2007 | Wolverhampton GS | 2008 | JR Fletcher | N'1951 | 107 | 1953/54/55 | JN Crawford | B'1901 | 51 | 1905 | |||||||||||||
| CR Pilkington | H'1955 | 1555 | 19(57)/58/59/60 | 202* | J Howell | P'1908 | Old Reptonians CC (2nd Innings) | 1914 | HJ Ford | P'1873 | 107 | 1877/78/79 | HG Topham | P'1874 | 50 | 1881 | |||||||||||||
| HG Siddique | S'2007 | 1532 | 2008/09 | 202 | J Howell | P'1908 | Uppingham School (1st Innings) | 1914 | DJ Anderson | P'1982 | 106 | 1985/86/87 | |||||||||||||||||
| SM Starkey | C'1950 | 1485 | 1952/53/54 | 191* | WM Tarrant | C'2019 | Derbyshire U18 (1st Innings) | 2022 | AFJ Ford | P'1871 | 105 | 1874/75/76/77 | 21 | Total | |||||||||||||||
| SR Graham | S'2006 | 1454 | 2009/10/11 | 191 | JN Crawford | B'1901 | Burton CC | 1905 | NGB Richardson | H'1976 | 101 | 1978/79/80 | |||||||||||||||||
| A Harrison | L'2020 | 1430 | 2021/22 | 188* | WA Hobson | S'2015 | Ashville College | 2019 | In 1870, C Tillard (H'1863) claimed 17 wickets against Uppingham, who only scored 98 in their two innings | ||||||||||||||||||||
| GM Cook | C'1981 | 1424 | 1984/85/86 | 176 | BJ Chapman-Lilley | P'2016 | Derbyshire U17 (1st Innings) | 2017 | 24 | Total | First Innings: 7 wickets (6 bowled, 1 lbw), including a hat-trick, in Uppingham's total of 31 runs | ||||||||||||||||||
| C Benn | H'1978 | 1423 | 1981/82/83 | 173 | JF Mendl | P'1926 | Gentlemen of Leicestershire CC | 1928 | Second Innings: 10 wickets (9 bowled, 1 stumped) for fewer than 30 runs in Uppingham's total of 67 runs | ||||||||||||||||||||
| FGJ Ford | P'1880 | 1412 | 1883/84/85/86 | 172* | PM Borrington | S'2004 | Denstone College | 2006 | Best Bowling Analysis (≥ 7 wickets) | ||||||||||||||||||||
| A Eccles | M'1890 | 1410 | 1893/94/95 | 172* | AT Sharp | L'1903 | Uppingham School (1st Innings) | 1908 | |||||||||||||||||||||
| CB Fry | C'1885 | 1402 | 1888/89/90/91 | 172 | RCN Palairet | H'1884 | Malvern College (1st Innings) | 1890 | Name | House/Entry | Analysis | Opponents | Year | Name | House/Entry | Analysis | Opponents | Year | |||||||||||
| JF Mendl | P'1926 | 1397 | 1928/29/30 | 171 | THM Sharpley | H'1916 | Old Reptonians CC (1st Innings) | 1921 | C Tillard | H'1863 | 10 - 29? | Uppingham School (2nd Innings) | 1870 | Innings Total - 67 | Approximate value | AGP Weir | B'1948 | 7 - 36 | Uppingham School (2nd Innings) | 1952 | |||||||||
| DJ Bridgeman | H'1973 | 1391 | 1975/76/77 | 166 | RA Hutton | H'1956 | Uppingham School (1st Innings) | 1960 | FC Johnson | H'1901 | 10 - 41 | Notts Amateurs CC | 1905 | 12-a-side match | AR Kay | P'1970 | 7 - 38 | Canford School | 1974 | 12-a-side match | |||||||||
| TM Cosford | L'2005 | 1364 | 2008/09/10 | 165* | MO Khan | C'2022 | Loughborough Schools | 2026 | G Dickinson | GPC'1871 | 10 - ?? | E Estridge's Team | 1874 | Innings Total - 44 | 14 batsmen for Estridge's Team | AHJ Cochrane | O'1878 | 7 - 40 | Burton CC | 1884 | |||||||||
| A Harrison | L'2020 | 1312 | 2021/22 | 164 | RA Hutton | H'1956 | Uppingham School (1st Innings) | 1961 | JN Crawford | B'1901 | 9 - 35 | Free Foresters CC (2nd Innings) | 1905 | PM Cope | H'1948 | 7 - 40 | Uppingham School (2nd Innings) | 1951 | |||||||||||
| PM Borrington | S'2004 | 1302 | 2005/06 | 163* | GH Pocklington | N'2020 | Bromsgrove School | 2025 | JN Crawford | B'1901 | 9 - 62 | Burton CC | 1904 | 12-a-side match | RL Marshall | P'1885 | 7 - 40 | JH Smith's XI | 1888 | ||||||||||
| JM Cropper | H'1947 | 1295 | 1949/50/51/52 | 163 | JN Crawford | B'1901 | Uppingham School (1st Innings) | 1905 | WM Henderson | H'1875 | 9 - 63 | Uppingham School (1st Innings) | 1878 | NCF Nicholson | C'1975 | 7 - 42 | Wellington College | 1980 | |||||||||||
| FWS Russell | O'1969 | 1293 | 19(72)/73/74 | 158 | CJ Adams | P'1986 | Oundle School | 1987 | G Curgenven | C'1897 | 9 - 65 | Uppingham School (1st Innings) | 1900 | ICV Smith | H'1899 | 7 - 42 | Northern Nomads (1st Innings) | 1901 | |||||||||||
| NP Stocks | H'1980 | 1289 | 1984/85 | 158 | EA Greswell | B'1899 | Malvern College (1st Innings) | 1903 | HJ Ford | P'1873 | 9 - 73 | Old Reptonians CC (2nd Innings) | 1877 | JN Crawford | B'1901 | 7 - 43 | Malvern College (1st Innings) | 1903 | |||||||||||
| JE Lamb | O'2001 | 1283 | 2003/04/05/06 | 155* | HG Curgenven | C'1890 | Notts Amateurs CC | 1895 | GE Burnett-Stuart | H'1890 | 9 - 78 | Notts Amateurs CC | 1894 | FF Fisher | C'1933 | 7 - 43 | Lincolnshire Gentlemen | 1937 | 12-a-side match | ||||||||||
| RI Biggin | P'1990 | 1254 | 1991/92 | 154* | NR Kumar | N'2011 | MCC | 2013 | WH Twigg | H'1898 | 9 - 81 | Notts Amateurs CC | 1901 | CD Paget | P'2001 | 7 - 43 | Worksop College | 2006 | |||||||||||
| CJ Adams | P'1987 | 1242 | 1987 | 154 | RHT Turner | H'1903 | Artists' XI | 1906 | PR Farrant | L'1881 | 9 - 92 | Derby Friars CC | 1886 | WL Price | P'1901 | 7 - 43 | Notts Amateurs CC | 1903 | |||||||||||
| BH Valentine | O'1921 | 1239 | 1924/25/26 | 152 | CC Clarke | B'1924 | Repton Pilgrims CC (2nd Innings) | 1929 | G Curgenven | C'1897 | 9 - 95 | Old Rossallians (1st Innings) | 1901 | MH Windridge | P'1961 | 7 - 43 | Rugby School | 1965 | |||||||||||
| CD Paget | P'2001 | 1224 | 2003/04/05/06 | 151* | RAC Jerman | H'1984 | Wellington College | 1989 | HG Topham | P'1874 | 9 - ?? | Repton Club | 1878 | Innings Total - 74 | HJ Bryant | JHG'1888 | 7 - 44 | MCC and Ground (2nd Innings) | 1893 | ||||||||||
| RCN Palairet | H'1884 | 1219 | 1888/89/90 | 150 | HS Altham | O'1902 | Old Reptonians CC (1st Innings) | 1908 | TW Wilson | H'1863 | 9 - ?? | Ashbourne CC | 1866 | Innings Total - 53 | FSG-Calthorpe | C'1907 | 7 - 44 | Uppingham School (2nd Innings) | 1911 | ||||||||||
| JF Sheard | N'1989 | 1201 | 1992/93/94 | 148 | JN Crawford | B'1901 | Incogniti CC (1st Innings) | 1904 | WF Story | P'1867 | 8 - 8 | South Derbyshire CC (1st Innings) | 1869 | ET Crossley | P'2020 | 7 - 44 | Free Foresters CC | 2025 | |||||||||||
| AE Jordan | C'1984 | 1194 | 1987/88/89 | 148 | SM Starkey | C'1950 | Uppingham School (1st Innings) | 1954 | NR Kumar | N'2011 | 8 - 11 | Free Foresters CC | 2013 | GM Taylor | C'1946 | 7 - 44 | Cheltenham College | 1950 | |||||||||||
| MJI Goodacre | S'2009 | 1176 | 2011/12/13/(14) | 146* | FWS Russell | O'1969 | Uppingham School (1st Innings) | 1974 | HG Topham | C'1897 | 8 - 13 | Malvern College (2nd Innings) | 1880 | A Eccles | M'1890 | 7 - 45 | JH Smith's XI | 1895 | |||||||||||
| GC Turner | P'1956 | 1166 | 19(59)/60/61 | 146 | OR Kibler ♀ | G'2021 | MCC Women | 2025 | PR Farrant | L'1881 | 8 - 27 | Malvern College (1st Innings) | 1885 | PJ Scowsill | N'1942 | 7 - 45 | Uppingham School (1st Innings) | 1946 | |||||||||||
| JRH Whittington | M'1967 | 1157 | 19(69)/70/71 | 146 | NR Kumar | N'2011 | XL Club | 2012 | RD Bailey | C'1945 | 8 - 29 | Uppingham School (2nd Innings) | 1949 | RC Franklin | JHG'1894 | 7 - 46 | Notts Amateurs CC (1st Innings) | 1899 | |||||||||||
| LT Harvey | S'2003 | 1151 | 2004/05 | 145 | FGJ Ford | P'1880 | Derby Friars CC | 1885 | RL Lowcock | C'1931 | 8 - 29 | Shrewsbury School | 1936 | EC Moses | O'1907 | 7 - 46 | Uppingham School (1st Innings) | 1912 | |||||||||||
| DF Mendl | P'1928 | 1149 | 19(30)/31/32/33 | 145 | CJM Watts | H'1919 | Malvern College (1st Innings) | 1924 | WT Greswell | B'1903 | 8 - 35 | NVC Turner's XI (1st Innings) | 1908 | G Curvengen | C'1897 | 7 - 47 | Notts Amateurs CC (1st Innings) | 1900 | 12-a-side match | ||||||||||
| JM Ross | H'1968 | 1145 | 1971/72/73 | 144 | CB Fry | C'1885 | Old Reptonians CC (2nd Innings) | 1891 | DR Hunter | P'1867 | 8 - 35 | Malvern College (2nd Innings) | 1871 | EC Moses | O'1907 | 7 - 47 | Old Reptonians CC (2nd Innings) | 1911 | |||||||||||
| LCH Palairet | H'1884 | 1142 | 1886/87/88/89 | 143 | HM Morris | N'1912 | Malvern College (1st Innings) | 1916 | EF Kearsey | C'1880 | 8 - 35 | Malvern College (2nd Innings) | 1882 | PA Tubbs | {C & L}'1935 | 7 - 47 | Repton Pilgrims CC (1st Innings) | 1939 | |||||||||||
| EJ Crowther | C'2000 | 1138 | 2001/02 | 142* | CE Wall | L'1983 | Wrekin College | 1988 | LVG Barrow | C'1916 | 8 - 45 | Derby Friars CC (1st Innings) | 1920 | RA Furnival | H'1974 | 7 - 48 | Free Foresters CC | 1977 | |||||||||||
| DJ O'Gram | N'1991 | 1138 | 1994/95/96 | 142 | RF Popham | B'1906 | Uppingham School (1st Innings) | 1911 | LCH Palairet | H'1884 | 8 - 50 | Malvern College (2nd Innings) | 1889 | AW Allen | L'1954 | 7 - 49 | Malvern College (1st Innings) | 1958 | |||||||||||
| EKM Hilleary | P'1919 | 1132 | 1921/22/23 | 141* | WA Hobson | S'2015 | Derbyshire U17 (1st Innings) | 2017 | WL Price | P'1901 | 8 - 56 | Old Reptonians CC (1st Innings) | 1903 | WT Greswell | B'1903 | 7 - 49 | Malvern College (2nd Innings) | 1908 | |||||||||||
| CT Harvey | O'2012 | 1115 | 2016/17 | 141 | JH Human | B'1925 | Repton Pilgrims CC (2nd Innings) | 1930 | HJ Bryant | JHG'1888 | 8 - 57 | Birmingham CC (1st Innings) | 1893 | AGP Weir | B'1948 | 7 - 50 | Malvern College (2nd Innings) | 1951 | |||||||||||
| RA Whiteley | N'2005 | 1109 | 2006/07 | 140* | EH Ikin | C'2007 | Oakham School | 2011 | LGBJ Ford | P'1878 | 8 - 64 | MCC and Ground (1st Innings) | 1882 | RC Franklin | JHG'1894 | 7 - 52 | Edgbaston CC (1st Innings) | 1899 | 12-a-side match | ||||||||||
| RHC Human | B'1923 | 1106 | 1925/26/27/28 | 140 | RA Hutton | H'1956 | Malvern College (1st Innings) | 1959 | FSG-Calthorpe | C'1907 | 8 - 67 | Esher CC (1st Innings) | 1911 | 12-a-side match | PWS Coghill | H'1930 | 7 - 53 | Rugby School | 1934 | ||||||||||
| PN Gill | H'1961 | 1104 | 1964/65/66 | JH Manly | L'1888 | 8 - 70 | Derby Friars CC | 1892 | 12-a-side match | NGB Richardson | H'1976 | 7 - 53 | Uppingham School (1st Innings) | 1980 | |||||||||||||||
| JL Hutton | H'1959 | 1104 | 1962/63/64 | 40 | Total | GE Burnett-Stuart | H'1890 | 8 - 75 | Northern Nomads (1st Innings) | 1895 | A Jollie | O'1951 | 7 - 56 | Uppingham School (1st Innings) | 1956 | ||||||||||||||
| EC Moses (Murray) | O'1907 | 1093 | 1909/10/11/12 | GE Burnett-Stuart | H'1890 | 8 - 81 | Lincoln Lindum CC | 1894 | CJM Ommanney | P'1927 | 7 - 56 | Free Foresters CC | 1932 | ||||||||||||||||
| R Sale [Snr] | B'1902 | 1091 | 1906/07/08 | MO Khan (C'2022) scored 205 retired out in an U17 Cricket Paper National Schools Cup match vs Lawrence Sheriff School | PA Tubbs | {C & L}'1935 | 8 - 81 | Repton Pilgrims CC (2nd Innings) | 1939 | CA Winter | H'1917 | 7 - 56 | Repton Pilgrims CC (1st Innings) | 1922 | |||||||||||||||
| IPF Campbell | C'1904 | 1084 | 1906/07/08/09/10 | - the innings took 62 balls in 67 minutes with 8 fours and 26 sixes. | E Estridge | Staff | 8 - ?? | Sixth Form (1st Innings) | 1868 | Innings Total - 117 | WT Greswell | B'1903 | 7 - 57 | Notts Amateurs CC | 1908 | ||||||||||||||
| AS Chima | L'2016 | 1079 | 2017/18/19/[20] | RL Marshall | P'1885 | 8 - ?? | AFE Forman's Team (1st Innings) | 1888 | Innings Total - 85 | 13 batting for AFE Forman's team | MH Windridge | P'1961 | 7 - 57 | Burton CC | 1965 | ||||||||||||||
| HJ Moore | P'2020 | 1077 | 20(21)/22/23/24 | Highest Partnerships (≥ 200 runs) | Underlined batters were dismissed | WF Story | P'1867 | 8 - ?? | South Derbyshire CC (1st Innings) | 1869 | Innings Total - 31 | AW Allen | L'1954 | 7 - 59 | Free Foresters CC | 1957 | |||||||||||||
| RHT Turner | H'1903 | 1041 | 1905/06/07 | H Sykes | P'1873 | 8 - ?? | Sixth Form (1st Innings) | 1876 | Innings Total - 98 | JN Crawford | B'1901 | 7 - 59 | Malvern College (2nd Innings) | 1904 | |||||||||||||||
| M Howell | P'1907 | 1036 | 1911/12/13 | Wicket | Total | Player 1 | Score | Player 2 | Score | Opponents | Year | J Wilson | H'1846 | 8 - ?? | Swepstone Zingari (2nd Innings) | 1847 | Innings Total - 45 | EW Rennick | O'1920 | 7 - 59 | Uppingham School (1st Innings) | 1925 | |||||||
| JR Barnes | M'1967 | 1032 | 19(69)/70/71/72 | 1st | 320* | PM Borrington (S'2004) | 172* | JW Blackwell (P'2000) | 120* | Denstone College | 2005 | AFJ Ford | P'1871 | 7 - 10 | Malvern College (2nd Innings) | 1877 | FGJ Ford | P'1889 | 7 - 60 | Repton Village (1st Innings) | 1885 | ||||||||
| CA Winter | H'1917 | 1031 | 1919/20/21/22 | 1st | 306 | BJ Chapman-Lilley (P'2016) | 176 | WA Hobson (S'2015) | 141* | Derbyshire U17 (1st Innings) | 2017 | C Tillard | H'1863 | 7 - 13? | Uppingham School (1st Innings) | 1870 | Innings Total - 31 | Approximate value | NGB Richardson | H'1976 | 7 - 62 | Worksop College | 1978 | ||||||
| N Shaikh | L'2020 | 1030 | 2021/22 | 2nd | 279 | HM Morris (N'1912) | 143 | AJC Hirst (L'1912) | 136 | Malvern College (1st Innings) | 1916 | PN Bradburn | P'1967 | 7 - 16 | Ashby Hastings CC | 1970 | JM Young | H'1884 | 7 - 62 | Lincoln Lindum | 1891 | ||||||||
| JL Morgan | S'2014 | 1023 | 2015/16 | 1st | 279 | GH Pocklington (N'2020) | 163* | DR Chapman (L'2024) | 112 | Bromsgrove School | 2025 | PN Bradburn | P'1967 | 7 - 17 | Gentlemen of Leicestershire CC | 1971 | PS Bayliss | H'1897 | 7 - 63 | Burton CC (1st Innings) | 1899 | ||||||||
| GL Willatt | B'1931 | 1018 | 1934/35/36 | 1st | 268 | RA Hutton (H'1956) | 164 | GC Turner (P'1956) | 115* | Uppingham School (1st Innings) | 1961 | D Smythe | H'1904 | 7 - 17 | Malvern College (2nd Innings) | 1909 | RN Shorter | H'1920 | 7 - 68 | Repton Pilgrims CC (1st Innings) | 1923 | ||||||||
| TJM Fraine | L'2023 | 1011 | 2024/25 | 3rd | 253 | CC Clarke (B'1924) | 152 | JH Human (B'1925) | 136 | Repton Pilgrims CC (2nd Innings) | 1929 | RL Sinclair | H'1889 | 7 - 18 | Burton CC (1st Innings) | 1891 | AFJ Ford | P'1871 | 7 - 72 | Malvern College (2nd Innings) | 1876 | ||||||||
| 1st | 246 | M Howell (P'1907) | 133 | J Howell (P'1908) | 128 | Esher CC (1st Innings) | 1913 | JLS Vidler | H'1905 | 7 - 18 | Incogniti CC (2nd Innings) | 1907 | WC Curgenven | M'1892 | 7 - 82 | MCC and Ground (1st Innings) | 1894 | ||||||||||||
| 74 | Total | 1st | 231 | LT Harvey (S'2003) | 125 | PM Borrington (S'2004) | 105* | Shrewsbury School | 2005 | JLS Vidler | H'1905 | 7 - 19 | Derby Club and Ground CC (1st Innings) | 1907 | J Eccles | M'1890 | 7 - 82 | Haverford College (1st Innings) [USA] | 1896 | ||||||||||
| 2nd | 230 | CD Paget (P'2001) | 107 | PM Borrington (S'2004) | 95 | Uppingham School | 2006 | PN Bradburn | P'1967 | 7 - 20 | Uppingham School (2nd Innings) | 1972 | ICV Smith | H'1899 | 7 - 89 | Malvern College (2nd Innings) | 1901 | ||||||||||||
| Highest Seasons Aggregrate (≥ 700 runs) | 1st | 227 | RA Hutton (H'1956) | 166 | GC Turner (P'1956) | 83 | Uppingham School (1st Innings) | 1960 | AHJ Cochrane | O'1878 | 7 - 21 | Repton Village | 1883 | FGJ Ford | P'1880 | 7 - 97 | Old Reptonians CC (2nd Innings) | 1885 | |||||||||||
| 2nd | 221* | BJ Chapman-Lilley (P'2016) | 109* | WA Hobson (S'2015) | 100* | Derbyshire U17 (1st Innings) | 2018 | AW Allen | L'1954 | 7 - 23 | Worksop College | 1958 | WH Twigg | H'1898 | 7 - 104 | Northern Nomads (2nd Innings) | 1901 | ||||||||||||
| Name | House/Entry | Runs | Year | 1st | 219 | PM Borrington (S'2004) | 108 | RW Murrall (O'2002) | 90 | Wolverhampton GS | 2006 | MW Sanderson | S'2008 | 7 - 23 | Wolverhampton GS | 2009 | WH Twigg | H'1898 | 7 - 105 | Malvern College (1st Innings) | 1901 | ||||||||
| CJ Adams | P'1986 | 1242 | 1987 | 2nd | 218 | RA Young (M'1899) | 113 | JN Crawford (B'1901) | 107 | Northern Nomads (1st Innings) | 1903 | RC Franklin | JHG'1894 | 7 - 24 | Derby Friars CC | 1899 | TW Wilson | H'1863 | 7 - 109 | Ashbourne CC | 1868 | ||||||||
| BJ Chapman-Lilley | P'2016 | 1099 | 2018 | 2nd | 211* | JA Ballinger (P'1959) | 103* | JL Hutton (H'1959) | 100* | MCC | 1964 | JN Crawford | B'1901 | 7 - 25 | Derby Friars CC | 1903 | 12-a-side match | ICV Smith | H'1899 | 7 - 121 | Free Foresters CC (2nd Innings) | 1901 | |||||||
| RA Hutton | H'1956 | 1036 | 1961 | 3rd | 209 | J Howell (P'1908) | 202* | EK Parsons (M'1909) | 96 | Old Reptonians CC (2nd Innings) | 1914 | JR Fletcher | N'1951 | 7 - 25 | Uppingham School (2nd Innings) | 1955 | GH Busby | H'1890 | 7 - ?? | Derby Friars CC | 1893 | Innings Total - 197 | |||||||
| A Harrison | L'2020 | 1008 | 2022 | 2nd | 206 | AR Paulett (L'1987) | 103 | GE Shipley (N'1986) | 87 | Pocklington School | 1991 | JH Human | B'1925 | 7 - 26 | Cricket Touring Club 'De Flamingo's' [Holland] | 1929 | PR Farrant | L'1881 | 7 - ?? | Old Reptonians CC (1st Innings) | 1886 | Innings Total - 259 | |||||||
| HG Siddique | S'2007 | 965 | 2008 | 3rd | 204 | T Poynton (S'2006) | 105 | RW Murrall (O'2002) | 100* | Uppingham School | 2007 | WT Greswell | B'1903 | 7 - 27 | Northern Nomads (1st Innings) | 1908 | HJ Ford | P'1873 | 7 - ?? | AP Wells's XI (1st Innings) | 1877 | innings Total - 78 | |||||||
| NR Kumar | N'2011 | 909 | 2013 | 4th | 201* | AE Jordan (C'1984) | 117* | RAC Jerman (H'1984) | 100* | Cheltenham College | 1989 | RL Sinclair | H'1889 | 7 - 27 | Warwickshire Crusaders (1st Innings) | 1891 | HJ Ford | P'1873 | 7 - ?? | AP Wells's XI (2nd Innings) | 1877 | Innings Total - 156 | |||||||
| MY Bin Naeem | S'2019 | 880 | 2023 | 1st | 201 | MY Bin Naeem (S'2019) | 132 | GK Reddy (C'2020) | 64 | Scarborough College | 2023 | RMH Everett | C'1923 | 7 - 28 | Burton CC | 1927 | HJ Ford | P'1873 | 7 - ?? | Nottingham Lambs (1st Innings) | 1877 | Innings Total - 73 | |||||||
| EH Ikin | C'2007 | 848 | 2011 | 2nd | 200 | TP Turner (B'1971) | 123 | FWS Russell (O'1969) | 96 | Cheltenham College | 1974 | AR Kay | P'1970 | 7 - 28 | Free Foresters CC | 1973 | HJ Ford | P'1873 | 7 - ?? | Nottingham Lambs (2nd Innings) | 1877 | Innings Total - 40 | |||||||
| AR Paulett | L'1987 | 831 | 1991 | LCH Palairet | H'1884 | 7 - 28 | Notts Amateurs CC | 1889 | D Gregory | non-OR | 7 - ?? | South Derbyshire (1st Innings) | 1862 | Innings Total - 27 | Real name Gregory Dove played for Derbyshire 1871/72 | ||||||||||||||
| JF Sheard | N'1989 | 789 | 1993 | 20 | Total | RL Sinclair | H'1899 | 7 - 28 | MCC and Ground (1st Innings) | 1891 | FC Johnson | H'1901 | 7 - ?? | Old Reptonians CC (2nd Innings) | 1905 | Innings Total - 62 | |||||||||||||
| MY Bin Naeem | S'2019 | 771 | 2024 | JR Killick | B'1939 | 7 - 29 | Shrewsbury School (2nd Innings) | 1943 | FG Monkland | M'1870 | 7 - ?? | Old Reptonians CC (1st Innings) | 1872 | Innings Total - 145 | 13-a-side match | ||||||||||||||
| JN Crawford | B'1901 | 766 | 1905 | In an Under 17 Cricket Paper National Schools 35 over match, a 200+ partnership occurred: | PJ Arnall | P'1885 | 7 - 30 | Uppingham School (1st Innings) | 1888 | JEJ Phillips | H'1857 | 7 - ?? | Old Reptonians CC (2nd Innings) | 1858 | Innings Total - 38 | ||||||||||||||
| JN Crawford | B'1901 | 759 | 1904 | 2nd | 239 | A Dalugoda (O'2025) | 46 | MO Khan (C'2022) | 205 | Lawrence Sheriff School | 2026 | GM Lambrick | P'1873 | 7 - 32 | Uppingham School (1st Innings) | 1879 | R Prince | Home B.'1850 | 7 - ?? | Swepstone Zingari | 1855 | Innings Total - 96 | |||||||
| FWS Russell | O'1969 | 754 | 1974 | HG Topham | C'1897 | 7 - 32 | Uppingham School (1st Innings) | 1880 | HE Ratliff | M'1870 | 7 - ?? | Burton CC (2nd Innings) | 1870 | Innings Total - 112 | |||||||||||||||
| J Howell | P'1908 | 737 | 1913 | GE Burnett-Stuart | H'1890 | 7 - 33 | Old Reptonians CC (2nd Innings) | 1895 | TW Wilson | H'1863 | 7 - ?? | WJ Lyon's XI | 1866 | Innings Total - 56 | |||||||||||||||
