1967 Cricketer Cup
Repton Pilgrims vs Radley Rangers — Burton Court, Chelsea
Final: 20th August 1967
Repton Pilgrims
Radley Rangers
Repton Pilgrims 1967 CC Winners

1967 Cricketer — 1

1967 Cricketer — 2

1967 Cricketer — 3

1967 Cricketer — 4

Richard Hutton

Chris Walford

Peter Gill's Pennant
Click any image to enlarge it for easier reading.
Road to the Final
| Date | Round | Opponents | Venue | Scores | Pilgrim Performances | Result |
|---|---|---|---|---|---|---|
| 11th June | 1 | vs Marlborough Blues | Repton | Marlborough Blues 204-7 (55 overs); Repton Pilgrims 205-2 (36 overs) | DB Carr 89*; CA Fry 77* | Won by 8 wickets |
| 15th June | 2 | vs Rugby Meteors | Repton | Rugby Meteors 217-9 (55 overs); Repton Pilgrims | DG Pilch 3-44 | Match abandoned |
| 2nd July | 2 (replayed) | vs Rugby Meteors | St Edward's School, Oxford | Repton Pilgrims 298-5 (55 overs); Rugby Meteors 101 (41.5 overs) | PN Gill 80; RA Hutton 76*; DB Carr 58 | Won by 197 runs |
| 23rd July | Semi-Final | vs Charterhouse Friars | Everdon Hall, Everdon | Repton Pilgrims 222-9 (55 overs); Charterhouse Friars 150 (42.4 overs) | CS Warner 61; RA Hutton 46; JL Hutton 4-29 | Won by 72 runs |
| 20th August | Final | vs Radley Rangers | Burton Court, Chelsea | Repton Pilgrims 240-8 (55 overs); Radley Rangers 144 (46.5 overs) | RA Hutton 69*; CS Warner 54; WHM Pyne 4-25; RA Hutton 3-30 | Won by 96 runs |
Final Scorecard
Repton Pilgrims Innings
| Batter | How Out | Runs | Mins | 4s | 6s |
|---|---|---|---|---|---|
| PN Gill | ct Carter b Comins | 36 | 56 | 5 | |
| CS Warner | st Carter b Bielby | 54 | 103 | 7 | 1 |
| CA Fry (wk) | b Morkill | 11 | 26 | ||
| DB Carr (c) | ct Dexter b Comins | 7 | 27 | ||
| RA Hutton | not out | 69 | 127 | 6 | 2 |
| GC Turner | ct Thomas b Eliot | 17 | 32 | 3 | |
| DG Pilch | lbw b Dexter | 7 | 7 | 1 | |
| JL Hutton | b Dexter | 23 | 18 | 3 | |
| RG Gillard | st Carter b Dexter | 1 | 2 | ||
| WHM Pyne | did not bat | ||||
| PWS Rowland | did not bat | ||||
| Extras | 2b, 11lb, 1w, 1nb | 15 | |||
| Total (8 wickets, innings closed, 55 overs) | 240 | 25 | 3 | ||
Fall of wickets: 1-55 (Gill), 2-89 (Fry), 3-117 (Warner), 4-123 (Carr), 5-156 (Turner), 6-169 (Pilch), 7-237 (JL Hutton), 8-240 (Gillard, 55 ov).
Radley Rangers Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Eliot | 12 | 2 | 58 | 1 | 1 | |
| Dexter | 12 | 2 | 54 | 3 | 1 | |
| Morkill | 12 | 2 | 28 | 1 | ||
| Bielby | 7 | 0 | 44 | 1 | ||
| Comins | 12 | 0 | 41 | 2 | ||
| Total | 55 | 6 | 225 | 8 | 1 | 1 |
Radley Rangers Innings
| Batter | How Out | Runs | Mins | 4s | 6s |
|---|---|---|---|---|---|
| RJ Heywood | st Fry b Pyne | 18 | 50 | 3 | |
| RGM Finn | run out | 20 | 29 | 3 | |
| ER Dexter (c) | not out | 80 | 127 | 11 | 1 |
| SR Bielby | ct Carr b Rowland | 5 | 19 | ||
| MWG Duff | lbw b Carr | 5 | 19 | 1 | |
| CEP Carter (wk) | lbw b RA Hutton | 7 | 21 | ||
| TW Morkill | b RA Hutton | 0 | 4 | ||
| CGI Croft | b Pyne | 1 | 3 | ||
| RJA Thomas | b Pyne | 2 | 20 | ||
| CE Comins | ct Turner b RA Hutton | 5 | 5 | 1 | |
| RF Eliot | b Pyne | 0 | 10 | ||
| Extras | 1lb | 1 | |||
| Total (all out, 46.5 overs) | 144 | 19 | 1 | ||
Fall of wickets: 1-29 (Finn), 2-50 (Heywood), 3-77 (Bielby), 4-87 (Duff), 5-110 (Carter), 6-118 (Morkill), 7-119 (Croft), 8-137 (Thomas), 9-142 (Comins), 10-144 (Eliot, 46.5 overs).
Repton Pilgrims Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Rowland | 11 | 3 | 25 | 1 | ||
| JL Hutton | 6 | 0 | 28 | 0 | ||
| Pilch | 1 | 0 | 5 | 0 | ||
| Pyne | 10.5 | 3 | 25 | 4 | ||
| RA Hutton | 12 | 1 | 30 | 3 | ||
| Carr | 6 | 0 | 30 | 1 | ||
| Total | 46.5 | 7 | 143 | 9 | 0 | 0 |
Bowling analysis includes +1 extra and 1 run out.