1983 Cricketer Cup
Repton Pilgrims vs Haileybury Hermits — Burton Court, Chelsea
Final: 14th August 1983
Repton Pilgrims
Haileybury Hermits
Repton Pilgrims 1983 CC Winners

1983 Cricketer Final

1983 Cricketer

1983 CC Pre-match

Field CC 1983

James Ross

1984 Wisden
Click any image to enlarge it for easier reading.
Road to the Final
| Date | Round | Opponents | Venue | Scores | Pilgrim Performances | Result |
|---|---|---|---|---|---|---|
| 22nd May | 1 | vs Old Wellingtonians | Wellington | Old Wellingtonians 126-8 (55 overs); Repton Pilgrims 128-4 (44.4 overs) | CJW Sayer 3-25; JD Carr 38; LCJ Mountain 37 | Won by 6 wickets |
| 12th June | 2 | vs Lancing Rovers | Repton | Repton Pilgrims 174 (54.2 overs); Lancing Rovers 88 (42.2 overs) | JD Carr 38; RA Hutton 32; RA Hutton 3-2; CJW Sayer 3-31 | Won by 86 runs |
| 3rd July | Quarter-Final | vs Old Merchant Taylors' | Durrants Sports Ground, Croxley Green | Old Merchant Taylors' 203-9 (55 overs); Repton Pilgrims 204-9 (54.5 overs) | RA Hutton 4-49; MJ Beckett 40; CJW Sayer 31* | Won by 1 wicket |
| 24th July | Semi-Final | vs Old Malvernians | Malvern | Repton Pilgrims 194 (47 overs); Old Malvernians 95-8 (25 overs) | DG Pilch 42; PN Gill 36; RA Hutton 4-20 | Won on faster run rate (4.13 vs 3.80) |
| 14th August | Final | vs Haileybury Hermits | Burton Court, Chelsea | Haileybury Hermits 110 (48.2 overs); Repton Pilgrims 113-3 (32 overs) | JD Carr 5-12; RA Hutton 3-6; JD Carr 60* | Won by 7 wickets |
Final Scorecard
Haileybury Hermits Innings
| Batter | How Out | Runs | 4s | 6s |
|---|---|---|---|---|
| JG Gray | ct Wesson b Bradburn | 25 | 3 | |
| AJT Miller | ct Wright b Pilch | 42 | 8 | |
| NJC Gandon (c) | ct & b Carr | 20 | 2 | |
| HB Bollington | b Hutton | 6 | 1 | |
| NDL Medd | b Hutton | 4 | 1 | |
| NW Anderson (wk) | b Carr | 1 | ||
| CJ Evans | lbw b Hutton | 1 | ||
| RAB Kent | b Carr | 0 | ||
| JA Ross | b Carr | 0 | ||
| SBA Cheetham | ct Pilch b Carr | 1 | ||
| CPL Thompson | not out | 0 | ||
| Extras | 2b, 6lb, 2w | 10 | ||
| Total (all out, 48.2 overs) | 110 | 15 | 0 | |
Fall of wickets: 1-49 (Gray), 2-91 (Miller), 3-95 (Gandon), 4-104 (Medd), 5-105 (Hollington), 6-107 (Anderson), 7-107 (Evans), 8-108 (Kent), 9-110 (Cheetham), 10-110 (Ross, 48.2 ov).
Repton Pilgrims Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Wright | 5 | 2 | 13 | 0 | ||
| Bradburn | 12 | 6 | 15 | 1 | ||
| Pilch | 12 | 3 | 33 | 1 | ||
| Sayer | 3 | 0 | 21 | 0 | ||
| Hutton | 9 | 6 | 6 | 3 | 2 | |
| Carr | 7.2 | 2 | 12 | 5 | ||
| Total | 48.2 | 19 | 100 | 10 | 2 | 0 |
Repton Pilgrims Innings
| Batter | How Out | Runs | 4s | 6s |
|---|---|---|---|---|
| PN Gill | ct Anderson b Kent | 20 | 2 | |
| LCJ Mountain | ct Gray b Ross | 7 | 1 | |
| JD Carr | not out | 60 | 10 | |
| DG Pilch | b Ross | 19 | 2 | |
| RA Hutton | not out | 0 | ||
| HJW Wright | did not bat | |||
| JMG Richardson | did not bat | |||
| WJ Wesson | did not bat | |||
| MJ Beckett (wk) | did not bat | |||
| CJW Sayer (c) | did not bat | |||
| PN Bradburn | did not bat | |||
| Extras | 5lb, 2w | 7 | ||
| Total (3 wickets, 32 overs) | 113 | 15 | 0 | |
Fall of wickets: 1-22 (Mountain), 2-36 (Gill), 3-108 (Pilch).
Haileybury Hermits Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Ross | 10 | 2 | 31 | 2 | 2 | |
| Kent | 9 | 1 | 23 | 1 | ||
| Thompson | 8 | 0 | 30 | 0 | ||
| Cheetham | 5 | 1 | 22 | 0 | ||
| Total | 32 | 4 | 106 | 3 | 2 | 0 |