1992 Cricketer Cup
Repton Pilgrims vs Eton Ramblers — Vincent Square, Westminster
Final: 9th August 1992
Repton Pilgrims
Eton Ramblers
Repton Pilgrims 1992 CC Finalists

1992 Cricketer
Click any image to enlarge it for easier reading.
Road to the Final
| Date | Round | Opponents | Venue | Scores | Pilgrim Performances | Result |
|---|---|---|---|---|---|---|
| 31st May | 1 | vs Old Merchant Taylors | Repton | Old Merchant Taylors 173-8 (55 overs); Repton Pilgrims 177-6 (47.1 overs) | RWA Pyne 3-11; HJW Wright 68; RAC Jerman 41* | Won by 4 wickets |
| 21st June | 2 | vs Haileybury Hermits | Haileybury | Haileybury Hermits 150 (54.4 overs); Repton Pilgrims 151-6 (47.5 overs) | JM Proctor 3-20; CE Wall 3-28; AC Stubbs 53; JMG Willatt 51 | Won by 4 wickets |
| 5th July | Quarter-Final | vs Old Cliftonians | Clifton | Repton Pilgrims 205-9 (55 overs); Old Cliftonians 142 (48 overs) | AC Stubbs 65; JN Batty 34; RF Williamson 32; CE Wall 3-23 | Won by 63 runs |
| 19th July | Semi-Final | vs Marlborough Blues | Marlborough | Marlborough Blues 132 (54 overs); Repton Pilgrims 133-6 (43.1 overs) | HJW Wright 5-17; AC Stubbs 53* | Won by 4 wickets |
| 9th August | Final | vs Eton Ramblers | Vincent Square, Westminster | Eton Ramblers 199-9 (55 overs); Repton Pilgrims 84 (40.1 overs) | RWA Pyne 3-23 | Lost by 115 runs |
Final Scorecard
Eton Ramblers Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| RDO MacLeay | ct MJC Jerman b Pyne | 65 | 139 | 170 | 5 | |
| CWV Robins | ct Williamson b Wall | 52 | 100 | 123 | 6 | |
| MH Brooks | lbw b Anderson | 1 | 5 | 5 | ||
| MJB Rudd | ct Anderson b Pyne | 3 | 18 | 15 | ||
| JBA Jenkins | ct Proctor b Pyne | 7 | 12 | 15 | 1 | |
| CGM Redmayne | ct MJC Jerman b Wright | 15 | 17 | 31 | 2 | |
| JRT Barclay (c) | run out | 13 | 18 | 23 | ||
| HJP Chetwood | ct MJC Jerman b Wright | 6 | 9 | 11 | ||
| JMS Whittington | not out | 16 | 8 | 15 | 3 | |
| OJM Lane (wk) | run out | 2 | 2 | 2 | ||
| GH Dean | not out | 3 | 5 | 6 | ||
| Extras | 1b, 5lb, 7w, 3nb | 15 | ||||
| Total (9 wickets, innings closed, 55 overs) | 199 | 333 | 17 | 0 | ||
Fall of wickets: 1-117 (Robins), 2-119 (Brooks), 3-127 (Rudd), 4-140 (Jenkins), 5-149 (MacLeay), 6-167 (Redmayne), 7-173 (Barclay), 8-180 (Chetwood), 9-183 (Lane).
Repton Pilgrims Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Wright | 11 | 3 | 36 | 2 | 1 | |
| Proctor | 8 | 2 | 27 | 0 | 2 | |
| Furnival | 7 | 1 | 36 | 0 | 2 | |
| Anderson | 12 | 1 | 33 | 1 | 2 | |
| Wall | 10 | 1 | 38 | 1 | 2 | |
| Pyne | 7 | 0 | 23 | 3 | 1 | |
| Total | 55 | 8 | 193 | 7 | 7 | 3 |
Bowling analysis includes +1b, +5lb, and 2 run outs.
Repton Pilgrims Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| JN Batty | ct Brooks b Barclay | 3 | 26 | 41 | ||
| AC Stubbs | lbw b Redmayne | 0 | 10 | 9 | ||
| RF Williamson (wk) | ct Chetwood b Barclay | 28 | 78 | 89 | 2 | |
| RAC Jerman | lbw b Barclay | 4 | 11 | 15 | 1 | |
| MJC Jerman | ct Barclay b Whittington | 2 | 25 | 23 | ||
| HJW Wright | ct Whittington b Barclay | 1 | 8 | 5 | ||
| CE Wall | b Dean | 12 | 44 | 77 | 1 | |
| RA Furnival | ct Lane b Dean | 15 | 25 | 33 | 2 | |
| DJ Anderson | b Whittington | 0 | 5 | 4 | ||
| RWA Pyne | not out | 1 | 2 | 11 | ||
| JM Proctor (c) | b Dean | 3 | 7 | 6 | ||
| Extras | 4lb, 10w, 1nb | 15 | ||||
| Total (all out, 40.1 overs) | 84 | 241 | 6 | 0 | ||
Fall of wickets: 1-0 (Stubbs), 2-15 (Batty), 3-28 (RAC Jerman), 4-43 (MJC Jerman), 5-44 (Wright), 6-47 (Williamson), 7-77 (Furnival), 8-78 (Anderson), 9-78 (Wall), 10-84 (Proctor, 40.1 ov).
Eton Ramblers Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Dean | 8.1 | 0 | 20 | 3 | 3 | 1 |
| Redmayne | 9 | 1 | 20 | 1 | 5 | |
| Barclay | 12 | 4 | 19 | 4 | 1 | |
| Whittington | 11 | 3 | 21 | 2 | 1 | |
| Total | 40.1 | 8 | 80 | 10 | 10 | 1 |
Bowling analysis includes +4lb.