1985 Cricketer Cup
Repton Pilgrims vs Oundle Rovers — Vincent Square, Westminster
Final: 17th August 1985
Repton Pilgrims
Oundle Rovers
Repton Pilgrims 1985 CC Finalists

1985 Cricketer
Click any image to enlarge it for easier reading.
Road to the Final
| Date | Round | Opponents | Venue | Scores | Pilgrim Performances | Result |
|---|---|---|---|---|---|---|
| 2nd June | 1 | vs Old Amplefordians | Repton | Repton Pilgrims 211-7 (55 overs); Old Amplefordians 142 (47.2 overs) | JM Ross 105; LCJ Mountain 35; RA Hutton 3-21; RA Furnival 3-39 | Won by 69 runs |
| 23rd June | 2 | vs Felsted Robins | Repton | Repton Pilgrims 192-9 (55 overs); Felsted Robins 146 (44.5 overs) | HJW Wright 59; JD Carr 32; RA Hutton 3-33; RA Furnival 3-35 | Won by 46 runs |
| 7th July | Quarter-Final | vs Old Cliftonians | Repton | Repton Pilgrims 188-7 (55 overs); Old Cliftonians 127 (42.1 overs) | PN Gill 68; JMG Richardson 45; RA Hutton 3-12; RA Furnival 3-15 | Won by 61 runs |
| 23rd July | Semi-Final | vs Old Malvernians | Malvern | Old Malvernians 184-7 (55 overs); Repton Pilgrims 188-8 (52 overs) | PN Gill 85; JD Carr 47 | Won by 2 wickets |
| 17th August | Final | vs Oundle Rovers | Vincent Square, Westminster | Repton Pilgrims 73 (51.1 overs); Oundle Rovers 74-7 (32.5 overs) | PN Bradburn 4-11 | Lost by 3 wickets |
Final Scorecard
Repton Pilgrims Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| PN Gill | ct Mills b Burdekin | 10 | 39 | 43 | 1 | |
| JMG Willatt | ct Mills b Waters | 4 | 17 | 23 | ||
| LCJ Mountain | b Waters | 0 | 10 | 11 | ||
| DG Pilch | ct Wildsmith b Waters | 0 | 2 | 9 | ||
| JMG Richardson | b Hodgson | 11 | 33 | 31 | ||
| JM Ross | b Edwards | 4 | 85 | 97 | ||
| HJW Wright (c) | b Elliott | 18 | 45 | 46 | 2 | |
| RA Hutton | ct & b Hodgson | 7 | 34 | 37 | 1 | |
| BPH Richardson (wk) | run out | 5 | 34 | 35 | ||
| CJW Sayer | not out | 1 | 10 | 15 | ||
| PN Bradburn | run out | 0 | 0 | 2 | ||
| Extras | 2b, 4lb, 2w, 5nb | 13 | ||||
| Total (all out, 51.1 overs) | 73 | 309 | 4 | 0 | ||
Fall of wickets: 1-9 (Willatt), 2-17 (Mountain), 3-17 (Gill), 4-17 (Pilch), 5-31 (JMG Richardson), 6-53 (Wright), 7-60 (Ross), 8-69 (Hutton), 9-73 (BPH Richardson), 10-73 (Bradburn, 51.1 ov).
Oundle Rovers Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Burdekin | 12 | 5 | 23 | 1 | 1 | |
| Waters | 9 | 2 | 14 | 3 | 3 | |
| Hodgson | 10.1 | 4 | 10 | 2 | 1 | |
| Edwards | 12 | 7 | 9 | 1 | ||
| Wildsmith | 7 | 4 | 7 | 0 | 1 | 1 |
| Elliott | 1 | 0 | 4 | 1 | ||
| Total | 51.1 | 22 | 67 | 8 | 2 | 5 |
Bowling analysis includes +2b and +4lb, plus 2 run outs.
Oundle Rovers Innings
| Batter | How Out | Runs | Balls | Mins | 4s | 6s |
|---|---|---|---|---|---|---|
| PH Edwards | ct BPH Richardson b Wright | 7 | 21 | 26 | ||
| JPC Mills | ct BPH Richardson b Bradburn | 1 | 16 | 21 | ||
| DM Robinson | ct BPH Richardson b Hutton | 13 | 34 | 42 | 1 | |
| DC Holliday | ct Willatt b Bradburn | 4 | 18 | 20 | ||
| KI Hodgson | ct & b Bradburn | 11 | 35 | 32 | 1 | |
| JC Poore (c/wk) | b Bradburn | 10 | 21 | 32 | 1 | |
| TR Elliott | b Hutton | 6 | 24 | 33 | ||
| JM Knight | not out | 8 | 18 | 20 | ||
| MB Wildsmith | not out | 6 | 14 | 13 | ||
| AMW Waters | did not bat | |||||
| A Burdekin | did not bat | |||||
| Extras | 2lb, 2w, 4nb | 8 | 201 | |||
| Total (7 wickets, 32.5 overs) | 74 | 3 | 0 | |||
Fall of wickets: 1-9 (Mills), 2-11 (Edwards), 3-24 (Holliday), 4-39 (Robinson), 5-39 (Hodgson), 6-57 (Poore), 7-59 (Elliott).
Repton Pilgrims Bowling
| Bowler | Overs | Maidens | Runs | Wkts | Wides | No-balls |
|---|---|---|---|---|---|---|
| Wright | 9 | 0 | 27 | 1 | 2 | |
| Bradburn | 12 | 6 | 11 | 4 | ||
| Hutton | 9.5 | 1 | 29 | 2 | 2 | 1 |
| Sayer | 2 | 1 | 5 | 0 | 1 | |
| Total | 32.5 | 8 | 72 | 7 | 2 | 4 |
Bowling analysis includes +2lb.