Fielding Records
Cricketer Cup fielding and wicket-keeping records.
These Cricketer Cup statistics were first compiled by Angela KR Aulton (A'1979), long-time scorer of the Pilgrims (1987-2013). They have been updated to include seasons up to 2025.
Wicket-Keepers (>= 250 runs and >= 15 dismissals)
| Name | Runs | Batting Avg | Dismissals | Dismissal Rate |
|---|---|---|---|---|
| MJ Beckett | 283 | 14.89 | 58 | 1.57 |
| CA Fry | 430 | 21.50 | 17 | 0.63 |
CA Fry did not bowl in the Cricketer Cup competition, but MJ Beckett did with a bowling average of 20.00.
Wicket-Keeper Records
Highest Number of Dismissals (>= 10)
| Name | Catches | Stumpings | Total |
|---|---|---|---|
| MJ Beckett | 57 | 1 | 58 |
| HJW Wright | 25 | 0 | 25 |
| PN Gill | 23 | 0 | 23 |
| DB Carr | 17 | 0 | 17 |
| RA Furnival | 17 | 0 | 17 |
| CA Fry | 16 | 1 | 17 |
| JH Sookias | 11 | 5 | 16 |
| RA Hutton | 14 | 0 | 14 |
| BPH Richardson | 14 | 0 | 14 |
| JN Batty | 12 | 2 | 14 |
| EAR Bridgeman | 12 | 1 | 13 |
| DG Pilch | 12 | 0 | 12 |
| CJW Sayer | 12 | 0 | 12 |
| MD Murray | 12 | 0 | 12 |
| T Poynton | 7 | 5 | 12 |
| JL Hutton | 11 | 0 | 11 |
| GC Turner | 10 | 0 | 10 |
| WJ Wesson | 10 | 0 | 10 |
| RF Williamson | 9 | 1 | 10 |
| AJ Whiteley | 5 | 5 | 10 |
Most Dismissals in a Match (>= 4)
| Name | Catches | Stumpings | Total | Opponents | Date |
|---|---|---|---|---|---|
| RG Gillard | 5 | 0 | 5 | Old Tonbridgians (h) | 6/27/71 |
| MJ Beckett | 5 | 0 | 5 | Shrewsbury Saracens (a) | 6/2/74 |
| JH Sookias | 4 | 1 | 5 | Marlborough Blues (h) | 6/16/19 |
| CS Warner | 4 | 0 | 4 | Rugby Meteors (h) | 6/25/67 |
| MJ Beckett | 4 | 0 | 4 | Radley Rangers (a) | 6/5/77 |
| MJ Beckett | 4 | 0 | 4 | Old Merchant Taylors (a) | 7/3/83 |
| MJ Beckett | 4 | 0 | 4 | Old Malvernians (a) | 7/24/83 |
| TDR Peacock | 4 | 0 | 4 | Old Amplefordians (h) | 6/2/85 |
| MJ Beckett | 4 | 0 | 4 | Uppingham Rovers (h) | 6/25/95 |
| RC Kniveton | 1 | 3 | 4 | Old Tonbridgians (h) | 6/15/08 |
| T Poynton | 2 | 2 | 4 | Eton Ramblers (a) | 8/2/09 |
Wicket-Keeper Statistics (>= 10 dismissals)
| Name | Matches | Catches | Stumpings | Total | Dismissal Rate |
|---|---|---|---|---|---|
| MJ Beckett | 37 | 57 | 1 | 58 | 1.57 |
| CA Fry | 27 | 16 | 1 | 17 | 0.63 |
| BPH Richardson | 13 | 14 | 0 | 14 | 1.08 |
| JN Batty | 15 | 12 | 2 | 14 | 0.93 |
| JH Sookias | 12 | 11 | 5 | 16 | 1.33 |
| EAR Bridgeman | 17 | 12 | 1 | 13 | 0.76 |
| T Poynton | 10 | 7 | 5 | 12 | 1.20 |
| RF Williamson | 15 | 9 | 1 | 10 | 0.67 |
| AJ Whiteley | 8 | 5 | 5 | 10 | 1.25 |
Also Kept
| Name | Matches | Catches | Stumpings | Total | Dismissal Rate / Note |
|---|---|---|---|---|---|
| MD Murray | 16 | 12 | 0 | 12 | 0.75 |
| RC Kniveton | 5 | 2 | 6 | 8 | 1.60 (only kept in 1 match) |
| RG Gillard | 1 | 5 | 0 | 5 | 5.00 |
| CRH Sindrey | 17 | 4 | 1 | 5 | 0.29 (only kept in 1 match) |
| TDR Peacock | 4 | 4 | 0 | 4 | 1.00 (only kept in 1 match) |
| HB Dytham | 2 | 3 | 0 | 3 | 1.50 |
| RD Basnett | 3 | 2 | 1 | 3 | 1.00 |
| AR Paulett | 1 | 2 | 0 | 2 | 2.00 |
| TA Swerling | 13 | 1 | 1 | 2 | 0.15 |
| PTM Brown | 1 | 1 | 0 | 1 | 1.00 |