Repton Pilgrims Cricket Archive (1921-)
Head-to-Head Records
Repton Pilgrims results against all Cricketer Cup opponents since 1967.
Repton Pilgrims v All Opponents
Complete match record of Repton Pilgrims against all Cricketer Cup opponents since 1967. This page shows the win-loss record for each opponent pairing, organised alphabetically for easy reference.
Matches Played
127
Wins
71
Losses
56
No Results
5
Win %
55.91%
A–O
| Opponent | Played | Won | Lost | NR | Win % |
|---|---|---|---|---|---|
| Bradfield Waifs | 7 | 2 | 4 | 1 | 28.57% |
| Charterhouse Friars | 5 | 2 | 3 | – | 40.00% |
| Downside Wanderers | 2 | 2 | – | – | 100.00% |
| Eton Ramblers | 5 | 2 | 2 | 1 | 40.00% |
| Felsted Robins | 3 | 3 | – | – | 100.00% |
| Haileybury Hermits | 6 | 5 | 1 | – | 83.33% |
| Harrow Wanderers | 5 | 3 | 2 | – | 60.00% |
| Lancing Rovers | 1 | 1 | – | – | 100.00% |
| Marlborough Blues | 8 | 4 | 4 | – | 50.00% |
| Old Alleynians | 2 | 2 | – | – | 100.00% |
| Old Amplefordians | 5 | 4 | 1 | – | 80.00% |
| Old Bedfordians | 1 | 1 | – | – | 100.00% |
| Old Blundellians | 4 | 2 | 2 | – | 50.00% |
| Old Brightonians | 5 | 5 | – | – | 100.00% |
| Old Cheltonians | 2 | 1 | 1 | – | 50.00% |
| Old Cholmeleians | 5 | 4 | 1 | – | 80.00% |
| Old Cliftonians | 5 | 4 | 1 | – | 80.00% |
| Old Cranleighans | – | – | – | – | – |
| Old Eastbournians | 1 | 1 | – | – | 100.00% |
| Old Elizabethans | – | – | – | – | – |
O–U
| Opponent | Played | Won | Lost | NR | Win % |
|---|---|---|---|---|---|
| Old Hamptonians | – | – | – | – | – |
| Old Hurst Johnians | – | – | – | – | – |
| Old Malvernians | 10 | 3 | 6 | 1 | 30.00% |
| Old Merchant Taylors | 3 | 2 | 1 | – | 66.67% |
| Old Millfieldians | – | – | – | – | – |
| Old Monmothians | – | – | – | – | – |
| Old Tonbridgians | 9 | – | 9 | – | 0.00% |
| Old Wellingtonians | 4 | 2 | 2 | – | 50.00% |
| Old Westminsters | – | – | – | – | – |
| Old Whitgiftians | – | – | – | – | – |
| Old Wykehamists | 6 | 3 | 2 | 1 | 50.00% |
| Oundle Rovers | 4 | – | 4 | – | 0.00% |
| Radley Rangers | 3 | 3 | – | – | 100.00% |
| Rugby Meteors | 5 | 2 | 2 | 1 | 40.00% |
| St Edward's Martyrs | – | – | – | – | – |
| Sherborne Pilgrims | 4 | 3 | 1 | – | 75.00% |
| Shrewsbury Saracens | 6 | 1 | 5 | – | 16.67% |
| Stowe Templars | 3 | 2 | 1 | – | 66.67% |
| Uppingham Rovers | 4 | 3 | 1 | – | 75.00% |
Key Observations:
- Perfect Records (100%): Downside Wanderers, Felsted Robins, Lancing Rovers, Old Alleynians, Old Bedfordians, Old Brightonians, Old Eastbournians, Radley Rangers
- Undefeated Against: Old Tonbridgians (0-9 record) and Oundle Rovers (0-4 record) represent our toughest opponents
- Even Records: Marlborough Blues, Old Blundellians, Old Cheltonians, and Old Wellingtonians all sit at 50.00%
- New Teams: Old Hamptonians, Old Hurst Johnians, Old Millfieldians, Old Monmothians, Old Westminsters, Old Whitgiftians, and St Edward's Martyrs have yet to play against Repton Pilgrims