Team Totals
Highest and lowest Repton totals, plus opposition totals in the Cricketer Cup.
These Cricketer Cup statistics were first compiled by Angela KR Aulton (A'1979), long-time scorer of the Pilgrims (1987-2013). They have been updated to include seasons up to 2025.
Highest Repton Totals (Score > 250 runs)
| Opponents | Date | Score | Wickets | Overs | W/L | Pilgrim Highlights |
|---|---|---|---|---|---|---|
| Old Cliftonians (h) | 6/18/72 | 351 | 5 | 55 | W | PN Gill 194; Partnerships 114 & 109; LML Barnwell 37; JRH Whittington 44 |
| Old Cholmeleians (a) | 6/2/91 | 340 | 3 | 55 | W | JD Carr 176*; Partnerships 146 & 138*; RF Williamson 75; HJW Wright 56* |
| Old Cliftonians (a) | 6/25/06 | 314 | 7 | 50 | W | CE Wall 70; Partnership 123; JF Sheard 54 |
| Old Bedfordians (a) | 6/9/13 | 312 | 9 | 50 | W | HM Eldred 112; Partnership 135; CRH Sindrey 72 |
| Old Malvernians (h) | 7/14/19 | 308 | 10 | 48.5 | L | PM Borrington 110 |
| Old Cholmeleians (h) | 6/8/25 | 306 | 7 | 50 | W | WM Tarrant 122; Partnership 205; WA Hobson 82 |
| Rugby Meteors (n) | 7/2/67 | 298 | 5 | 55 | W | RA Hutton 76*; Partnership 103*; GC Turner 33* |
| Old Brightonians (h) | 5/29/94 | 291 | 4 | 55 | W | JMG Willatt 111; Partnerships 114 & 130; AC Stubbs 39; MJC Jerman 63 |
| Stowe Templars (a) | 6/28/09 | 290 | 8 | 50 | W | JN Batty 97; Partnership 158; T Poynton 81 |
| Old Brightonians (h) | 6/11/23 | 289 | 10 | 49.5 | W | |
| Bradfield Waifs (h) | 7/4/10 | 284 | 10 | 48.2 | W | RA Whiteley 109; Partnership 118; EAR Bridgeman 58 |
| Old Amplefordians (a) | 6/9/24 | 284 | 8 | 50 | L | N Shaikh 119; Partnership 168; CT Harvey 76 |
| Harrow Wanderers (a) | 6/15/03 | 273 | 10 | 53.5 | L | |
| Marlborough Blues (h) | 6/16/19 | 270 | 4 | 50 | W | PM Borrington 108; Partnership 158; JL Morgan 64 |
| Uppingham Rovers (a) | 7/12/09 | 265 | 9 | 50 | W | PM Borrington 112; Partnership 124; AW Mace 64 |
| Old Malvernians (h) | 6/14/09 | 261 | 9 | 50 | W | |
| Old Wykehamists (a) | 6/13/10 | 254 | 5 | 47.1 | W | |
| Old Brightonians (a) | 6/23/96 | 253 | 6 | 55 | W | |
| Harrow Wanderers (a) | 6/13/04 | 253 | 3 | 52 | W | |
| Marlborough Blues (a) | 6/13/21 | 252 | 10 | 44.3 | L | JH Sookias 122; Partnership 159; FMD Waters 58 |
Lowest Repton Totals (Score <= 125 runs)
| Opponents | Date | Score | Wickets | Overs | W/L | Pilgrim Highlights |
|---|---|---|---|---|---|---|
| Shrewsbury Saracens (a) | 6/11/17 | 67 | 10 | 26.4 | L | |
| Oundle Rovers (n) | 8/17/85 | 73 | 10 | 51.1 | L | |
| Old Wykehamists (a) | 7/28/74 | 76 | 10 | 38.5 | L | |
| Haileybury Hermits (a) | 6/1/80 | 79 | 6 | 33.4 | W | |
| Old Malvernians (a) | 7/3/16 | 83 | 10 | 40.3 | L | |
| Eton Ramblers (n) | 8/9/92 | 84 | 10 | 40.1 | L | |
| Rugby Meteors (h) | 6/3/84 | 96 | 10 | 37.5 | L | |
| Bradfield Waifs (a) | 5/28/72 | 98 | 5 | 36.2 | W | DB Carr 40*; Partnership 48; LML Barnwell 35 |
| Oundle Rovers (a) | 6/12/22 | 103 | 10 | 40.5 | L | |
| Old Cholmeleians (h) | 5/30/76 | 107 | 1 | 30.1 | W | MA Linton 43*; Partnership 61; FWS Russell 37 |
| Old Amplefordians (h) | 6/19/11 | 109 | 1 | 19.4 | W | CRH Sindrey 82*; Partnerships 57 & 52* |
| Haileybury Hermits (n) | 8/14/83 | 113 | 3 | 32.0 | W | JD Carr 60*; Partnership 72 |
| Marlborough Blues (a) | 6/3/79 | 117 | 10 | 50.1 | L | PN Gill 61 |
| Uppingham Rovers (h) | 6/25/95 | 119 | 2 | 33.1 | W | JN Batty 42*; Partnerships 40 & 45*; JMG Willatt 37 |
| Stowe Templars (a) | 6/16/74 | 120 | 2 | 38.2 | W | CS Warner 40; Partnership 77; PN Gill 32 |
| Haileybury Hermits (a) | 7/12/70 | 121 | 10 | 45.3 | L | |
| Shrewsbury Saracens (a) | 6/9/02 | 122 | 7 | 20 | L | DJ O'Gram 32* |
Highest Opposition Totals (Score > 250 runs)
| Opponents | Date | Score | Wickets | Overs | W/L | Pilgrim Highlights |
|---|---|---|---|---|---|---|
| Old Tonbridgians (a) | 6/30/13 | 371 | 4 | 50 | W | |
| Old Malvernians (h) | 7/14/19 | 338 | 6 | 50 | W | |
| Harrow Wanderers (a) | 6/15/03 | 296 | 6 | 55 | W | |
| Old Cliftonians (a) | 6/25/06 | 295 | 10 | 48.5 | L | AC Stubbs 10 - 2 - 62 - 4 |
| Old Amplefordians (a) | 6/9/24 | 285 | 4 | 47.5 | W | |
| Stowe Templars (h) | 6/14/15 | 284 | 7 | 50 | W | TM Cosford 10 - 1 - 44 - 4 |
| Old Tonbridgians (h) | 6/15/08 | 283 | 8 | 50 | W | JE Lamb 10 - 0 - 56 - 4 |
| Bradfield Waifs (a) | 7/7/96 | 279 | 6 | 55 | W | |
| Shrewsbury Saracens (a) | 6/11/17 | 276 | 7 | 50 | W | SO Trotman 10 - 1 - 35 - 4 |
| Old Wellingtonians (a) | 6/25/23 | 268 | 5 | 50 | W | |
| Marlborough Blues (a) | 7/10/05 | 262 | 9 | 50 | W | |
| Old Wykehamists (a) | 6/13/10 | 253 | 5 | 50 | L | |
| Marlborough Blues (a) | 6/13/21 | 253 | 5 | 44.5 | W | |
| Stowe Templars (a) | 6/28/09 | 252 | 10 | 49.4 | L | TG Eldred 7.4 - 0 - 61 - 4 |
| Harrow Wanderers (a) | 6/12/04 | 251 | 8 | 55 | L |
Lowest Opposition Totals (Score <= 125 runs)
| Opponents | Date | Score | Wickets | Overs | W/L | Pilgrim Highlights |
|---|---|---|---|---|---|---|
| Sherborne Pilgrims (h) | 5/20/68 | 73 | 8 | 31.3 | L | |
| Oundle Rovers (n) | 8/17/85 | 74 | 7 | 32.5 | W | PN Bradburn 12 - 6 - 11 - 4 |
| Haileybury Hermits (a) | 6/1/80 | 78 | 10 | 39.3 | L | RA Hutton 7.3 - 4 - 7 - 4 |
| Old Malvernians (a) | 7/3/16 | 86 | 2 | 11.0 | W | |
| Lancing Rovers (h) | 6/12/83 | 88 | 10 | 42.2 | L | |
| Shrewsbury Saracens (a) | 6/2/74 | 93 | 10 | 41.2 | L | MJ Beckett 5 catches |
| Old Cheltonians (a) | 5/31/87 | 93 | 10 | 41.5 | L | |
| Bradfield Waifs (a) | 5/28/72 | 94 | 10 | 53.3 | L | MA Linton 12 - 1 - 26 - 4 |
| Old Malvernians (a) | 7/14/68 | 95 | 3 | 20.2 | W | |
| Old Malvernians (a) | 7/24/83 | 95 | 8 | 25.0 | L | RA Hutton 6 - 0 - 20 - 4; MJ Beckett 4 catches |
| Marlborough Blues (a) | 6/19/77 | 100 | 10 | 40.2 | L | DG Pilch 12 - 3 - 18 - 7 |
| Rugby Meteors (n) | 7/2/67 | 101 | 10 | 41.5 | L | |
| Old Cholmeleians (h) | 5/30/76 | 102 | 9 | 55 | L | |
| Oundle Rovers (a) | 6/12/22 | 105 | 1 | 14.4 | W | |
| Old Amplefordians (h) | 6/19/11 | 106 | 10 | 41.4 | L | LT Harvey 6.4 - 1 - 12 - 5 |
| Haileybury Hermits (a) | 8/14/83 | 110 | 10 | 48.2 | L | JD Carr 7.2 - 2 - 12 - 5 |
| Rugby Meteors (h) | 6/3/84 | 111 | 10 | 41.1 | W | RA Furnival 6.1 - 5 - 6 - 6 |
| Uppingham Rovers (h) | 6/25/95 | 116 | 10 | 54.5 | L | RWA Pyne 12 - 9 - 6 - 4 |
| Stowe Templars (a) | 6/16/74 | 118 | 10 | 49.0 | L | CJW Sayer 11 - 4 - 13 - 5 |
| Haileybury Hermits (a) | 7/12/70 | 122 | 7 | 48.3 | W | TJ Pywell 12 - 3 - 23 - 4 |
| Shrewsbury Saracens (a) | 6/9/02 | 123 | 6 | 19.4 | W | JW Stevenson 4 - 0 - 26 - 4 |
| Old Cholmeleians (h) | 6/8/25 | 124 | 9 | 26.3 | L | |
| Downside Wanderers (a) | 6/11/06 | 125 | 10 | 43.4 | L |