Repton School Cricket Archive
Boys Top Performances
Full source sheet: open source table.
Batting - 1st XI Leading Run Scorers
| Name | House/Entry | Runs | Years in 1st XI |
|---|---|---|---|
| MY Bin Naeem | S'2019 | 2587 | 2021/22/23/24 |
| RA Hutton | H'1956 | 2402 | 19(58)/59/60/61 |
| JN Crawford | B'1901 | 2098 | 1902/03/04/05 |
| MO Khan | C'2022 | 2002 | 20(23)/24/25/26 |
| SW Lovell | C'1978 | 2000 | 1980/81/82/83 |
| CE Wall | L'1983 | 1988 | 19(84)/85/86/87/88 |
| EH Ikin | C'2007 | 1896 | 2009/10/11 |
| J Howell | P'1908 | 1892 | 1911/12/13/14 |
| RA Young | M'1899 | 1888 | 1901/02/03/04 |
| BJ Chapman-Lilley | P'2016 | 1806 | 2017/18 |
| AR Paulett | L'1987 | 1802 | 1989/90/91/92 |
| WM Tarrant | C'2019 | 1759 | 2021/22/23/24 |
| ACW Lewis | {C & L}'1946 | 1747 | 1948/49/50/51 |
| CA Fry | H'1953 | 1720 | 1956/57/58 |
| HS Altham | O'1902 | 1694 | 1905/06/07/08 |
| JH Human | B'1925 | 1674 | 1927/28/29/30/31 |
| PH Vaughan | C'1952 | 1648 | 1954/55/56/57 |
| JMG Richardson | H'1974 | 1605 | 1977/78/79 |
| WA Hobson | S'2015 | 1602 | 2017/18/19/[20] |
| NR Kumar | N'2011 | 1557 | 2012/13 |
| CR Pilkington | H'1955 | 1555 | 19(57)/58/59/60 |
| HG Siddique | S'2007 | 1532 | 2008/09 |
| SM Starkey | C'1950 | 1485 | 1952/53/54 |
| SR Graham | S'2006 | 1454 | 2009/10/11 |
| A Harrison | L'2020 | 1430 | 2021/22 |
| GM Cook | C'1981 | 1424 | 1984/85/86 |
| C Benn | H'1978 | 1423 | 1981/82/83 |
| FGJ Ford | P'1880 | 1412 | 1883/84/85/86 |
| A Eccles | M'1890 | 1410 | 1893/94/95 |
| CB Fry | C'1885 | 1402 | 1888/89/90/91 |
| JF Mendl | P'1926 | 1397 | 1928/29/30 |
| DJ Bridgeman | H'1973 | 1391 | 1975/76/77 |
| TM Cosford | L'2005 | 1364 | 2008/09/10 |
| A Harrison | L'2020 | 1312 | 2021/22 |
| PM Borrington | S'2004 | 1302 | 2005/06 |
| JM Cropper | H'1947 | 1295 | 1949/50/51/52 |
| FWS Russell | O'1969 | 1293 | 19(72)/73/74 |
| NP Stocks | H'1980 | 1289 | 1984/85 |
| JE Lamb | O'2001 | 1283 | 2003/04/05/06 |
| RI Biggin | P'1990 | 1254 | 1991/92 |
| CJ Adams | P'1987 | 1242 | 1987 |
| BH Valentine | O'1921 | 1239 | 1924/25/26 |
| CD Paget | P'2001 | 1224 | 2003/04/05/06 |
| RCN Palairet | H'1884 | 1219 | 1888/89/90 |
| JF Sheard | N'1989 | 1201 | 1992/93/94 |
| AE Jordan | C'1984 | 1194 | 1987/88/89 |
| MJI Goodacre | S'2009 | 1176 | 2011/12/13/(14) |
| GC Turner | P'1956 | 1166 | 19(59)/60/61 |
| JRH Whittington | M'1967 | 1157 | 19(69)/70/71 |
| LT Harvey | S'2003 | 1151 | 2004/05 |
| DF Mendl | P'1928 | 1149 | 19(30)/31/32/33 |
| JM Ross | H'1968 | 1145 | 1971/72/73 |
| LCH Palairet | H'1884 | 1142 | 1886/87/88/89 |
| EJ Crowther | C'2000 | 1138 | 2001/02 |
| DJ O'Gram | N'1991 | 1138 | 1994/95/96 |
| EKM Hilleary | P'1919 | 1132 | 1921/22/23 |
| CT Harvey | O'2012 | 1115 | 2016/17 |
| RA Whiteley | N'2005 | 1109 | 2006/07 |
| RHC Human | B'1923 | 1106 | 1925/26/27/28 |
| PN Gill | H'1961 | 1104 | 1964/65/66 |
| JL Hutton | H'1959 | 1104 | 1962/63/64 |
| EC Moses (Murray) | O'1907 | 1093 | 1909/10/11/12 |
| R Sale [Snr] | B'1902 | 1091 | 1906/07/08 |
| IPF Campbell | C'1904 | 1084 | 1906/07/08/09/10 |
| AS Chima | L'2016 | 1079 | 2017/18/19/[20] |
| HJ Moore | P'2020 | 1077 | 20(21)/22/23/24 |
| RHT Turner | H'1903 | 1041 | 1905/06/07 |
| M Howell | P'1907 | 1036 | 1911/12/13 |
| JR Barnes | M'1967 | 1032 | 19(69)/70/71/72 |
| CA Winter | H'1917 | 1031 | 1919/20/21/22 |
| N Shaikh | L'2020 | 1030 | 2021/22 |
| JL Morgan | S'2014 | 1023 | 2015/16 |
| GL Willatt | B'1931 | 1018 | 1934/35/36 |
| TJM Fraine | L'2023 | 1011 | 2024/25 |
| 74 | Total |
Highest Seasons Aggregrate (≥ 700 runs)
| Name | House/Entry | Runs | Year |
|---|---|---|---|
| CJ Adams | P'1986 | 1242 | 1987 |
| BJ Chapman-Lilley | P'2016 | 1099 | 2018 |
| RA Hutton | H'1956 | 1036 | 1961 |
| A Harrison | L'2020 | 1008 | 2022 |
| HG Siddique | S'2007 | 965 | 2008 |
| NR Kumar | N'2011 | 909 | 2013 |
| MY Bin Naeem | S'2019 | 880 | 2023 |
| EH Ikin | C'2007 | 848 | 2011 |
| AR Paulett | L'1987 | 831 | 1991 |
| JF Sheard | N'1989 | 789 | 1993 |
| MY Bin Naeem | S'2019 | 771 | 2024 |
| JN Crawford | B'1901 | 766 | 1905 |
| JN Crawford | B'1901 | 759 | 1904 |
| FWS Russell | O'1969 | 754 | 1974 |
| J Howell | P'1908 | 737 | 1913 |
| RI Biggin | P'1990 | 734 | 1991 |
| MY Bin Naeem | S'2019 | 725 | 2022 |
| DJ Bridgeman | H'1973 | 725 | 1977 |
| JM Ross | H'1968 | 720 | 1973 |
| BJ Chapman-Lilley | P'2016 | 707 | 2017 |
| JH Human | B'1925 | 704 | 1930 |
| CD Paget | P'2001 | 704 | 2006 |
| RA Hutton | H'1956 | 702 | 1959 |
| N Shaikh | L'2020 | 702 | 2022 |
| NP Stocks | H'1980 | 700 | 1984 |
| 25 | Total | ||
| Up to top of page |
Most Hundreds (≥ 4)
| Number | Name | House/Entry | Year(s) | Opposition/Score |
|---|---|---|---|---|
| 7 | JN Crawford | B'1901 | 1903 (2), 1904 (2), 1905 (3) | |
| 7 | JH Human | B'1925 | 1929 (1), 1930 (3), 1931 (3) | |
| 7 | RA Hutton | H'1956 | 1959 (1), 1960 (2), 1961 (4) | |
| 5 | EJ Crowther | C'2000 | 2001 (2), 2002 (3) | |
| 5 | A Harrison | L'2020 | 2022 (5) | |
| 5 | J Howell | P'1908 | 1913 (3), 1914 (2) | |
| 5 | NR Kumar | N'2011 | 2012 (2), 2013 (3) | |
| 5 | WM Tarrant | C'2019 | 2022 (2), 2023 (2), 2024 | |
| 4 | CJ Adams | P'1986 | 1987 (4) | |
| 4 | MY Bin Naeem | S'2019 | 2023 (3), 2024 | |
| 4 | BJ Chapman-Lilley | P'2016 | 2017 (2), 2018 (2) | |
| 4 | SR Graham | S'2006 | 2010 (2), 2011 (2) | |
| 4 | RAC Jerman | H'1984 | 1988 (1), 1989 (3) | |
| 4 | NP Stocks | H'1980 | 1984 (2), 1985 (2) | |
| 4 | RA Young | M'1899 | 1902 (2), 1903 (2) |
Highest Individual Scores (≥ 140 runs)
| Score | Name | House/Entry | Opponents | Year |
|---|---|---|---|---|
| 207* | HG Siddique | S'2007 | Wolverhampton GS | 2008 |
| 202* | J Howell | P'1908 | Old Reptonians CC (2nd Innings) | 1914 |
| 202 | J Howell | P'1908 | Uppingham School (1st Innings) | 1914 |
| 191* | WM Tarrant | C'2019 | Derbyshire U18 (1st Innings) | 2022 |
| 191 | JN Crawford | B'1901 | Burton CC | 1905 |
| 188* | WA Hobson | S'2015 | Ashville College | 2019 |
| 176 | BJ Chapman-Lilley | P'2016 | Derbyshire U17 (1st Innings) | 2017 |
| 173 | JF Mendl | P'1926 | Gentlemen of Leicestershire CC | 1928 |
| 172* | PM Borrington | S'2004 | Denstone College | 2006 |
| 172* | AT Sharp | L'1903 | Uppingham School (1st Innings) | 1908 |
| 172 | RCN Palairet | H'1884 | Malvern College (1st Innings) | 1890 |
| 171 | THM Sharpley | H'1916 | Old Reptonians CC (1st Innings) | 1921 |
| 166 | RA Hutton | H'1956 | Uppingham School (1st Innings) | 1960 |
| 165* | MO Khan | C'2022 | Loughborough Schools | 2026 |
| 164 | RA Hutton | H'1956 | Uppingham School (1st Innings) | 1961 |
| 163* | GH Pocklington | N'2020 | Bromsgrove School | 2025 |
| 163 | JN Crawford | B'1901 | Uppingham School (1st Innings) | 1905 |
| 158 | CJ Adams | P'1986 | Oundle School | 1987 |
| 158 | EA Greswell | B'1899 | Malvern College (1st Innings) | 1903 |
| 155* | HG Curgenven | C'1890 | Notts Amateurs CC | 1895 |
| 154* | NR Kumar | N'2011 | MCC | 2013 |
| 154 | RHT Turner | H'1903 | Artists' XI | 1906 |
| 152 | CC Clarke | B'1924 | Repton Pilgrims CC (2nd Innings) | 1929 |
| 151* | RAC Jerman | H'1984 | Wellington College | 1989 |
| 150 | HS Altham | O'1902 | Old Reptonians CC (1st Innings) | 1908 |
| 148 | JN Crawford | B'1901 | Incogniti CC (1st Innings) | 1904 |
| 148 | SM Starkey | C'1950 | Uppingham School (1st Innings) | 1954 |
| 146* | FWS Russell | O'1969 | Uppingham School (1st Innings) | 1974 |
| 146 | OR Kibler ♀ | G'2021 | MCC Women | 2025 |
| 146 | NR Kumar | N'2011 | XL Club | 2012 |
| 145 | FGJ Ford | P'1880 | Derby Friars CC | 1885 |
| 145 | CJM Watts | H'1919 | Malvern College (1st Innings) | 1924 |
| 144 | CB Fry | C'1885 | Old Reptonians CC (2nd Innings) | 1891 |
| 143 | HM Morris | N'1912 | Malvern College (1st Innings) | 1916 |
| 142* | CE Wall | L'1983 | Wrekin College | 1988 |
| 142 | RF Popham | B'1906 | Uppingham School (1st Innings) | 1911 |
| 141* | WA Hobson | S'2015 | Derbyshire U17 (1st Innings) | 2017 |
| 141 | JH Human | B'1925 | Repton Pilgrims CC (2nd Innings) | 1930 |
| 140* | EH Ikin | C'2007 | Oakham School | 2011 |
| 140 | RA Hutton | H'1956 | Malvern College (1st Innings) | 1959 |
MO Khan (C'2022) scored 205 retired out in an U17 Cricket Paper National Schools Cup match vs Lawrence Sheriff School.
The innings took 62 balls in 67 minutes with 8 fours and 26 sixes.
Highest Partnerships (≥ 200 runs)
Underlined names signify 1st batsman out.
| Total | Player 1 | Score | Player 2 | Score |
|---|---|---|---|---|
| 320* | PM Borrington (S'2004) | 172* | JW Blackwell (P'2000) | 120* |
| 306 | BJ Chapman-Lilley (P'2016) | 176 | WA Hobson (S'2015) | 141* |
| 279 | HM Morris (N'1912) | 143 | AJC Hirst (L'1912) | 136 |
| 279 | GH Pocklington (N'2020) | 163* | DR Chapman (L'2024) | 112 |
| 268 | RA Hutton (H'1956) | 164 | GC Turner (P'1956) | 115* |
| 253 | CC Clarke (B'1924) | 152 | JH Human (B'1925) | 136 |
| 246 | M Howell (P'1907) | 133 | J Howell (P'1908) | 128 |
| 231 | LT Harvey (S'2003) | 125 | PM Borrington (S'2004) | 105* |
| 230 | CD Paget (P'2001) | 107 | PM Borrington (S'2004) | 95 |
| 227 | RA Hutton (H'1956) | 166 | GC Turner (P'1956) | 83 |
| 221* | BJ Chapman-Lilley (P'2016) | 109* | WA Hobson (S'2015) | 100* |
| 219 | PM Borrington (S'2004) | 108 | RW Murrall (O'2002) | 90 |
| 218 | RA Young (M'1899) | 113 | JN Crawford (B'1901) | 107 |
| 211* | JA Ballinger (P'1959) | 103* | JL Hutton (H'1959) | 100* |
| 209 | J Howell (P'1908) | 202* | EK Parsons (M'1909) | 96 |
| 206 | AR Paulett (L'1987) | 103 | GE Shipley (N'1986) | 87 |
| 204 | T Poynton (S'2006) | 105 | RW Murrall (O'2002) | 100* |
| 201* | AE Jordan (C'1984) | 117* | RAC Jerman (H'1984) | 100* |
| 201 | MY Bin Naeem (S'2019) | 132 | GK Reddy (C'2020) | 64 |
| 200 | TP Turner (B'1971) | 123 | FWS Russell (O'1969) | 96 |
In an Under 17 Cricket Paper National Schools 35 over match, a 200+ partnership occurred:
2nd innings239
A Dalugoda (O'2025)46
MO Khan (C'2022)205
Lawrence Sheriff School
Bowling - 1st XI Leading Wicket Takers
| Name | House/Entry | Wickets | Years in 1st XI |
|---|---|---|---|
| JN Crawford | B'1901 | 224 | 1902/03/04/05 |
| PR Farrant | L'1881 | 164 | 1884/85/86/87 |
| AW Allen | L'1954 | 150 | 1956/57/58/59 |
| HG Topham | P'1874 | 149 | 1878/79/80/81 |
| FGJ Ford | P'1880 | 146 | 1883/84/85/86 |
| HJW Wright | C'1967 | 136 | 1968/69/70/71/72 |
| RD Bailey | C'1945 | 131 | 1947/48/49 |
| PN Bradburn | P'1967 | 131 | 19(69)/70/71/72 |
| WT Greswell | B'1903 | 131 | 1905/06/07/08 |
| C Tillard | H'1863 | 127 | 1866/67/68/69/70 |
| AR Kay | P'1970 | 125 | 1973/74/75 |
| RWA Pyne | N'1981 | 121 | 1984/85/86 |
| AHJ Cochrane | O'1878 | 116 | 1882/83/84 |
| JJ Moore | L'2005 | 116 | 20(07)/08/09/10 |
| FSG-Calthorpe | C'1907 | 115 | 1909/10/11 |
| SK Chilman | P'1999 | 111 | 20(00)/01/02/03/04 |
| GE Burnett-Stuart | H'1890 | 110 | 1894/95 |
| EF Kearsey | C'1880 | 108 | 1881/82/83 |
| TW Wilson | H'1863 | 108 | 18(65)/66/67/68 |
| JR Fletcher | N'1951 | 107 | 1953/54/55 |
| HJ Ford | P'1873 | 107 | 1877/78/79 |
| DJ Anderson | P'1982 | 106 | 1985/86/87 |
| AFJ Ford | P'1871 | 105 | 1874/75/76/77 |
| NGB Richardson | H'1976 | 101 | 1978/79/80 |

In 1870, C Tillard (H'1863) claimed 17 wickets against Uppingham, who only scored 98 in their two innings.
First Innings: 7 wickets (6 bowled, 1 lbw), including a hat-trick, in Uppingham's total of 31 runs.
Second Innings: 10 wickets (9 bowled, 1 stumped) for fewer than 30 runs in Uppingham's total of 67 runs.
Best Bowling Analysis (≥ 7 wickets)
| Name | House/Entry | Opponents | Innings Total | Match Notes | |
|---|---|---|---|---|---|
| C Tillard | H'1863 | 10 - 29? | Uppingham School (2nd Innings) | Innings Total - 67 | Approximate value |
| FC Johnson | H'1901 | 10 - 41 | Notts Amateurs CC | 12-a-side match | |
| G Dickinson | GPC'1871 | 10 - ?? | E Estridge's Team | Innings Total - 44 | 14 batsmen for Estridge's Team |
| JN Crawford | B'1901 | 9 - 35 | Free Foresters CC (2nd Innings) | ||
| JN Crawford | B'1901 | 9 - 62 | Burton CC | 12-a-side match | |
| WM Henderson | H'1875 | 9 - 63 | Uppingham School (1st Innings) | ||
| G Curgenven | C'1897 | 9 - 65 | Uppingham School (1st Innings) | ||
| HJ Ford | P'1873 | 9 - 73 | Old Reptonians CC (2nd Innings) | ||
| GE Burnett-Stuart | H'1890 | 9 - 78 | Notts Amateurs CC | ||
| WH Twigg | H'1898 | 9 - 81 | Notts Amateurs CC | ||
| PR Farrant | L'1881 | 9 - 92 | Derby Friars CC | ||
| G Curgenven | C'1897 | 9 - 95 | Old Rossallians (1st Innings) | Innings Total - 74 | |
| HG Topham | P'1874 | 9 - ?? | Repton Club | Innings Total - 53 | |
| TW Wilson | H'1863 | 9 - ?? | Ashbourne CC | ||
| WF Story | P'1867 | 8 - 8 | South Derbyshire CC (1st Innings) | ||
| NR Kumar | N'2011 | 8 - 11 | Free Foresters CC | ||
| HG Topham | C'1897 | 8 - 13 | Malvern College (2nd Innings) | ||
| PR Farrant | L'1881 | 8 - 27 | Malvern College (1st Innings) | ||
| RD Bailey | C'1945 | 8 - 29 | Uppingham School (2nd Innings) | ||
| RL Lowcock | C'1931 | 8 - 29 | Shrewsbury School | ||
| WT Greswell | B'1903 | 8 - 35 | NVC Turner's XI (1st Innings) | ||
| DR Hunter | P'1867 | 8 - 35 | Malvern College (2nd Innings) | ||
| EF Kearsey | C'1880 | 8 - 35 | Malvern College (2nd Innings) | ||
| LVG Barrow | C'1916 | 8 - 45 | Derby Friars CC (1st Innings) | ||
| LCH Palairet | H'1884 | 8 - 50 | Malvern College (2nd Innings) | ||
| WL Price | P'1901 | 8 - 56 | Old Reptonians CC (1st Innings) | ||
| HJ Bryant | JHG'1888 | 8 - 57 | Birmingham CC (1st Innings) | ||
| LGBJ Ford | P'1878 | 8 - 64 | MCC and Ground (1st Innings) | 12-a-side match | |
| FSG-Calthorpe | C'1907 | 8 - 67 | Esher CC (1st Innings) | 12-a-side match | |
| JH Manly | L'1888 | 8 - 70 | Derby Friars CC | ||
| GE Burnett-Stuart | H'1890 | 8 - 75 | Northern Nomads (1st Innings) | ||
| GE Burnett-Stuart | H'1890 | 8 - 81 | Lincoln Lindum CC | ||
| PA Tubbs | {C & L}'1935 | 8 - 81 | Repton Pilgrims CC (2nd Innings) | ||
| E Estridge | Staff | 8 - ?? | Sixth Form (1st Innings) | Innings Total - 117 | |
| RL Marshall | P'1885 | 8 - ?? | AFE Forman's Team (1st Innings) | Innings Total - 85 | 13 batting for AFE Forman's team |
| WF Story | P'1867 | 8 - ?? | South Derbyshire CC (1st Innings) | Innings Total - 31 | |
| H Sykes | P'1873 | 8 - ?? | Sixth Form (1st Innings) | Innings Total - 98 | |
| J Wilson | H'1846 | 8 - ?? | Swepstone Zingari (2nd Innings) | Innings Total - 45 | |
| AFJ Ford | P'1871 | 7 - 10 | Malvern College (2nd Innings) | ||
| C Tillard | H'1863 | 7 - 13? | Uppingham School (1st Innings) | Innings Total - 31 | Approximate value |
| PN Bradburn | P'1967 | 7 - 16 | Ashby Hastings CC | ||
| PN Bradburn | P'1967 | 7 - 17 | Gentlemen of Leicestershire CC | ||
| D Smythe | H'1904 | 7 - 17 | Malvern College (2nd Innings) | ||
| RL Sinclair | H'1889 | 7 - 18 | Burton CC (1st Innings) | ||
| JLS Vidler | H'1905 | 7 - 18 | Incogniti CC (2nd Innings) | ||
| JLS Vidler | H'1905 | 7 - 19 | Derby Club and Ground CC (1st Innings) | ||
| PN Bradburn | P'1967 | 7 - 20 | Uppingham School (2nd Innings) | ||
| AHJ Cochrane | O'1878 | 7 - 21 | Repton Village | ||
| AW Allen | L'1954 | 7 - 23 | Worksop College | ||
| MW Sanderson | S'2008 | 7 - 23 | Wolverhampton GS | ||
| RC Franklin | JHG'1894 | 7 - 24 | Derby Friars CC | ||
| JN Crawford | B'1901 | 7 - 25 | Derby Friars CC | 12-a-side match | |
| JR Fletcher | N'1951 | 7 - 25 | Uppingham School (2nd Innings) | ||
| JH Human | B'1925 | 7 - 26 | Cricket Touring Club 'De Flamingo's' [Holland] | ||
| WT Greswell | B'1903 | 7 - 27 | Northern Nomads (1st Innings) | ||
| RL Sinclair | H'1889 | 7 - 27 | Warwickshire Crusaders (1st Innings) | ||
| RMH Everett | C'1923 | 7 - 28 | Burton CC | ||
| AR Kay | P'1970 | 7 - 28 | Free Foresters CC | ||
| LCH Palairet | H'1884 | 7 - 28 | Notts Amateurs CC | ||
| RL Sinclair | H'1899 | 7 - 28 | MCC and Ground (1st Innings) | ||
| JR Killick | B'1939 | 7 - 29 | Shrewsbury School (2nd Innings) | ||
| PJ Arnall | P'1885 | 7 - 30 | Uppingham School (1st Innings) | ||
| GM Lambrick | P'1873 | 7 - 32 | Uppingham School (1st Innings) | ||
| HG Topham | C'1897 | 7 - 32 | Uppingham School (1st Innings) | ||
| GE Burnett-Stuart | H'1890 | 7 - 33 | Old Reptonians CC (2nd Innings) | ||
| WT Greswell | B'1903 | 7 - 35 | Malvern College (1st Innings) | ||
| AGP Weir | B'1948 | 7 - 36 | Uppingham School (2nd Innings) | ||
| AR Kay | P'1970 | 7 - 38 | Canford School | 12-a-side match | |
| AHJ Cochrane | O'1878 | 7 - 40 | Burton CC | ||
| PM Cope | H'1948 | 7 - 40 | Uppingham School (2nd Innings) | ||
| RL Marshall | P'1885 | 7 - 40 | JH Smith's XI | ||
| NCF Nicholson | C'1975 | 7 - 42 | Wellington College | ||
| ICV Smith | H'1899 | 7 - 42 | Northern Nomads (1st Innings) | ||
| JN Crawford | B'1901 | 7 - 43 | Malvern College (1st Innings) | ||
| FF Fisher | C'1933 | 7 - 43 | Lincolnshire Gentlemen | 12-a-side match | |
| CD Paget | P'2001 | 7 - 43 | Worksop College | ||
| WL Price | P'1901 | 7 - 43 | Notts Amateurs CC | ||
| MH Windridge | P'1961 | 7 - 43 | Rugby School | ||
| HJ Bryant | JHG'1888 | 7 - 44 | MCC and Ground (2nd Innings) | ||
| FSG-Calthorpe | C'1907 | 7 - 44 | Uppingham School (2nd Innings) | ||
| ET Crossley | P'2020 | 7 - 44 | Free Foresters CC | ||
| GM Taylor | C'1946 | 7 - 44 | Cheltenham College | ||
| A Eccles | M'1890 | 7 - 45 | JH Smith's XI | ||
| PJ Scowsill | N'1942 | 7 - 45 | Uppingham School (1st Innings) | ||
| RC Franklin | JHG'1894 | 7 - 46 | Notts Amateurs CC (1st Innings) | ||
| EC Moses | O'1907 | 7 - 46 | Uppingham School (1st Innings) | ||
| G Curgenven | C'1897 | 7 - 47 | Notts Amateurs CC (1st Innings) | 12-a-side match | |
| EC Moses | O'1907 | 7 - 47 | Old Reptonians CC (2nd Innings) | ||
| PA Tubbs | {C & L}'1935 | 7 - 47 | Repton Pilgrims CC (1st Innings) | ||
| RA Furnival | H'1974 | 7 - 48 | Free Foresters CC | ||
| AW Allen | L'1954 | 7 - 49 | Malvern College (1st Innings) | ||
| WT Greswell | B'1903 | 7 - 49 | Malvern College (2nd Innings) | ||
| AGP Weir | B'1948 | 7 - 50 | Malvern College (2nd Innings) | ||
| RC Franklin | JHG'1894 | 7 - 52 | Edgbaston CC (1st Innings) | 12-a-side match | |
| PWS Coghill | H'1930 | 7 - 53 | Rugby School | ||
| NGB Richardson | H'1976 | 7 - 53 | Uppingham School (1st Innings) | ||
| A Jollie | O'1951 | 7 - 56 | Uppingham School (1st Innings) | ||
| CJM Ommanney | P'1927 | 7 - 56 | Free Foresters CC | ||
| CA Winter | H'1917 | 7 - 56 | Repton Pilgrims CC (1st Innings) | ||
| WT Greswell | B'1903 | 7 - 57 | Notts Amateurs CC | ||
| MH Windridge | P'1961 | 7 - 57 | Burton CC | ||
| AW Allen | L'1954 | 7 - 59 | Free Foresters CC | ||
| JN Crawford | B'1901 | 7 - 59 | Malvern College (2nd Innings) | ||
| EW Rennick | O'1920 | 7 - 59 | Uppingham School (1st Innings) | ||
| FGJ Ford | P'1889 | 7 - 60 | Repton Village (1st Innings) | ||
| NGB Richardson | H'1976 | 7 - 62 | Worksop College | ||
| JM Young | H'1884 | 7 - 62 | Lincoln Lindum | ||
| PS Bayliss | H'1897 | 7 - 63 | Burton CC (1st Innings) | ||
| RN Shorter | H'1920 | 7 - 68 | Repton Pilgrims CC (1st Innings) | ||
| AFJ Ford | P'1871 | 7 - 72 | Malvern College (2nd Innings) | ||
| WC Curgenven | M'1892 | 7 - 82 | MCC and Ground (1st Innings) | ||
| J Eccles | M'1890 | 7 - 82 | Haverford College (1st Innings) [USA] | ||
| ICV Smith | H'1899 | 7 - 89 | Malvern College (2nd Innings) | ||
| FGJ Ford | P'1880 | 7 - 97 | Old Reptonians CC (2nd Innings) | ||
| WH Twigg | H'1898 | 7 - 104 | Northern Nomads (2nd Innings) | ||
| WH Twigg | H'1898 | 7 - 105 | Malvern College (1st Innings) | ||
| TW Wilson | H'1863 | 7 - 109 | Ashbourne CC | ||
| ICV Smith | H'1899 | 7 - 121 | Free Foresters CC (2nd Innings) | ||
| GH Busby | H'1890 | 7 - ?? | Derby Friars CC | Innings Total - 197 | |
| PR Farrant | L'1881 | 7 - ?? | Old Reptonians CC (1st Innings) | Innings Total - 259 | |
| HJ Ford | P'1873 | 7 - ?? | AP Wells's XI (1st Innings) | Innings Total - 78 | |
| HJ Ford | P'1873 | 7 - ?? | AP Wells's XI (2nd Innings) | Innings Total - 156 | |
| HJ Ford | P'1873 | 7 - ?? | Nottingham Lambs (1st Innings) | Innings Total - 73 | |
| HJ Ford | P'1873 | 7 - ?? | Nottingham Lambs (2nd Innings) | Innings Total - 40 | |
| D Gregory | non-OR | 7 - ?? | South Derbyshire (1st Innings) | Innings Total - 27 | Real name Gregory Dove played for Derbyshire 1871/72 |
| FC Johnson | H'1901 | 7 - ?? | Old Reptonians CC (2nd Innings) | Innings Total - 62 | |
| FG Monkland | M'1870 | 7 - ?? | Old Reptonians CC (1st Innings) | Innings Total - 145 | 13-a-side match |
| JEJ Phillips | H'1857 | 7 - ?? | Old Reptonians CC (2nd Innings) | Innings Total - 38 | |
| R Prince | Home B.'1850 | 7 - ?? | Swepstone Zingari | Innings Total - 96 | |
| HE Ratliff | M'1870 | 7 - ?? | Burton CC (2nd Innings) | Innings Total - 112 | |
| TW Wilson | H'1863 | 7 - ?? | WJ Lyon's XI | Innings Total - 56 | |
| TW Wilson | H'1863 | 7 - ?? | Cannock CC (1st Innings) | Innings Total - 87 | 12-a-side match |
| TW Wilson | H'1863 | 7 - ?? | Old Reptonians CC (1st Innings) | Innings Total - 113 | |
| Hat - Tricks | |||||
| C Tillard | H'1863 | Uppingham School (1st Innings) | |||
| AG Sale | B'1908 | Esher CC (2nd Innings) | |||
| CA Winter | H'1917 | Shrewsbury School | |||
| JH Human | B'1925 | Cricket Touring Club 'De Flamingo's' [Holland] | |||
| AC Carruthers | L'1949 | Malvern College (2nd Innings) | |||
| DG Pilch | O'1956 | Shrewsbury School | |||
| JM Crane | B'1967 | MCC | |||
| JS Frost | P'1976 | Worksop College | |||
| GJG Dancey | L'2002 | Stamford School (T20) | |||
| MW Sanderson | S'2008 | Wolverhampton GS | |||
| MG Jackson | O'2024 | Shrewsbury School |
Highest Season Aggregrate (≥ 50 wickets)
| Name | House/Entry | Wickets | Year |
|---|---|---|---|
| JN Crawford | B'1901 | 75 | 1904 |
| RL Sinclair | H'1889 | 72 | 1891 |
| FGJ Ford | P'1880 | 69 | 1885 |
| GE Burnett-Stuart | H'1890 | 66 | 1895 |
| RD Bailey | C'1945 | 64 | 1949 |
| AHJ Cochrane | O'1878 | 62 | 1884 |
| AW Allen | L'1954 | 59 | 1957 |
| WT Greswell | B'1903 | 59 | 1908 |
| JN Crawford | B'1901 | 58 | 1903 |
| ICV Smith | H'1899 | 58 | 1901 |
| FSG-Calthorpe | C'1907 | 57 | 1911 |
| PR Farrant | L'1881 | 57 | 1886 |
| HJ Ford | P'1873 | 57 | 1877 |
| C Tillard | H'1863 | 57 | 1870 |
| DJ Anderson | P'1982 | 56 | 1987 |
| LCH Palairet | H'1884 | 56 | 1889 |
| AR Kay | P'1970 | 53 | 1973 |
| WH Twigg | H'1898 | 53 | 1901 |
| PN Bradburn | P'1967 | 52 | 1971 |
| JN Crawford | B'1901 | 51 | 1905 |
| HG Topham | P'1874 | 50 | 1881 |