Repton School Cricket Archive
Repton Cricket Database — Past vs Present 1858
Full source with comments (if applicable): click here.
There was no cricket match to celebrate the Tercentenary (300th) Anniversary of the School (1857) owing to appalling weather. So the Chapel Foundation Stone Laying match was organized the following year in 1858.
| Name | House | Year of Entry | Years in XI |
|---|---|---|---|
| H. Bateman | H | 1845S | 1845/46 |
| W.G. Copestake | H | 1848F | 18*50/51/52*/53 |
| G. Cox | H | 1854F | 1854/55c |
| R. Jefferson | H | 1845S | 1846 |
| J.G. Copestake † | H | 1847F | 18*49/50*/51/52/53/54 |
| J.F. Bateman * | H | 1843F | 1845/46/47 |
| W.J. Smallwood | P | 1853S | 1855/56c/57c |
| G.W.R. Mackenzie | H | 1855F | 1856/57 |
| W.P. Hubbersty | H | 1855F | 1855 |
| S.G.G. Copestake | H | 1841S | Pre-1845 |
| M.L. Bloxham | P | 1855S | 1857/58/59 |
(in the School at the time of the match)
Bowling Figures & Match Details
| Repton School Bowling | ||
|---|---|---|
| 1st Innings | 2nd Innings | |
| J.E.J. Phillips | 3 wickets | 7 wickets |
| J.F. Seymour | 1 wicket | |
| J.H. Etherington-Smith | 1 wicket | 1 wicket |
| S. Smith | 5 wickets | |
| Old Reptonian Bowling | ||
|---|---|---|
| 1st Innings | 2nd Innings | |
| W.G. Copestake | 2 wickets | |
| J.F. Bateman | 4 wickets | 2 wickets |
| W.J. Smallwood | 1 wicket | |
| W.P. Hubbersty | 1 wicket | |
| H. Bateman | 2 wickets | |
- REPTON PAST vs REPTON PRESENT
- Date: 27th August 1858
- Venue: Repton School
- Balls per over: 4
- Players per team: 11
- Match Drawn (Repton Past won on first innings)
Extract from "Repton and its Neighbourhood" by F.C. Hipkins MA, FSA