Repton School Cricket Archive
Representative Teams 1
This comprehensive list of 1st Class cricketers that have been at Repton has been compiled by James M Ross (H'1968), using the 'Who's Who of Cricketers' by Philip Bailey, Philip Thorn and Peter Wynne-Thomas and with the help of Cricket Archive, and updated by James and Peter N Bradburn (P'1967, Staff 1977-2014).
Italicized entries are List A matches, Underlined entries are Twenty20 and Emboldened entries are coached teams.
Entries in {braces} mean that they represented their country in non (first-class, List A, Twenty20).
Loading badges...
| Badge | Team | Number | England Captains | County Captains | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
England | 10 | CB Fry | 1912 | ![]() |
Derbyshire | GL Willatt | 1951-54 | |||||
![]() | {Argentina} | 1 | DB Carr | 1952 | ![]() | Derbyshire | DB Carr | 1955-62 | |||||
![]() | Australia | 1 | ![]() | Kent | BH Valentine | 1946-48 | |||||||
![]() | {Brazil} | 1 | ![]() | Lancashire | JF Blackledge | 1962 | |||||||
![]() | Canada {Canada} | 1 + 2 | Tour Managers | ||||||||||
![]() | Ceylon {Ceylon} | 1 + 1 | RCN Palairet (joint) | Australia | 1932/33 | ![]() | Leicestershire | AT Sharp | 1921 | ||||
![]() | {Chile} | 1 | AJ Holmes | South Africa | 1938/39 | ![]() | Northamptonshire | T Horton | 1896-1906 | ||||
![]() | Federated Malay States | 1 | DB Carr | India/Pakistan | 1972/73 | ![]() | Surrey | JN Batty | 2004 | ||||
![]() | {Hong Kong} | 2 | DB Carr | West Indies | 1973/74 | ![]() | Sussex | CB Fry | 1904-1906, 1907/08 | ||||
![]() | India | 1 | |||||||||||
![]() | Isle of Man {Isle of Man} | 1 + 1 | |||||||||||
![]() | Nigeria Europeans | 2 | Test Selectors | ![]() | Warwickshire | ACS Glover | 1908/09 | ||||||
![]() | Scotland | 2 | HS Altham | Chairman | 1954 | ||||||||
![]() | South Americans | 1 | CB Fry | 1903/04 | |||||||||
![]() | USA {USA} | 1 + 1 | AJ Holmes | Chairman | 1946-1949 | ||||||||
![]() | Cambridge University | 27 (inc 9 non-blues) | County Presidents | ||||||||||
![]() | Oxford University | 30 (inc 9 non-blues) | ![]() | Derbyshire | GL Willatt | 1995-96 | |||||||
![]() | Europeans (IND) | 10 | MCC President ![]() | ![]() | Hampshire | HS Altham | 1946-65 | ||||||
![]() | Europeans in the East (IND) | 2 | HS Altham | 1959 | ![]() | Kent | BH Valentine | 1967 | |||||
![]() | Gentlemen | 22 | CA Fry | 2003 | ![]() | Lancashire | JF Blackledge | 2001 | |||||
![]() | Cambridgeshire | 1 | ![]() | Northamptonshire | T Horton | 1921-24 | |||||||
![]() | Derbyshire | 26 | ![]() | Nottinghamshire | WF Story | 1929 | |||||||
![]() | Durham | 0 | Wisden Cricketers of the Year ![]() | ![]() | Somerset | LCH Palairet | 1929 | ||||||
![]() | Essex | 4 | LCH Palairet | 1893 | |||||||||
![]() | Glamorgan | 2 | CB Fry | 1895 | |||||||||
![]() | Gloucestershire | 6 | JN Crawford | 1907 | ![]() | Yorkshire | RA Hutton | 2017/18 | |||||
![]() | Hampshire | 7 | DB Carr | 1960 | |||||||||
![]() | Kent | 2 | 2004 | Career Records | |||||||||
![]() | Lancashire | 5 | Most Runs | CB Fry | 30886 | ||||||||
![]() | Leicestershire | 4 | Most Centuries | CB Fry | 94 | ||||||||
![]() | London County | 1 | Wisden Schoolboy Cricketer of the Year ![]() | Highest Score | LCH Palairet | 292 | (Somerset v Hampshire [1st Innings] at the County Ground, Southampton 1896) | ||||||
![]() | Middlesex | 6 | JN Crawford | 1905 | Most Wickets | JN Crawford | 815 | ||||||
![]() | Northamptonshire | 4 | Best Bowling | WT Greswell | 9 for 62 | (Somerset v Hampshire [1st Innings] at Clarence Park, Weston-super-Mare 1928) | |||||||
![]() | Nottinghamshire | 8 | Most Catches | DB Carr | 500 | ||||||||
![]() | Somerset | 7 | Most Victims | JN Batty | 992 | (605 ct, 68 st; 220 ct, 40 st; 38 ct, 21 st) | |||||||
![]() | Surrey | 8 | |||||||||||
![]() | Sussex | 12 | |||||||||||
![]() | Warwickshire | 7 | |||||||||||
![]() | Worcestershire | 5 | |||||||||||
![]() | Yorkshire | 1 | |||||||||||
| Total | 242 |











South Africa

India/Pakistan

West Indies























