Repton School Cricket Archive
Repton Cricket Database — Sesquincentennial Match 2007
Full source with comments (if applicable): click here.
SESQUINCENTENNIAL MATCH
REPTON SCHOOL vs REPTON PILGRIMS
Venue: 1st XI Square, Repton
Repton School won by 2 wickets
|
Repton School (Back to Front) GJG Dancey MD Stones J Jones CG Murrall JJ Moore TG Eldred RA Whiteley NF Smallpiece CRH Sindrey M Wood T Poynton † RW Murrall • |
Repton Pilgrims (Back to Front) JE Lamb JM Proctor CE Wall ACS Clarke GRH Ralphs TA Swerling † JF Sheard JW Blackwell CD Paget * absent: RA Furnival DJ O'Gram |
Scoresheet
| Repton Pilgrims Batting | |||||||
|---|---|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Runs | Balls | Minutes | 4s | 6s |
| GRH Ralphs | b Dancey | Dancey | 7 | 34 | 39 | 1 | |
| JE Lamb | ct Moore | b Eldred | 29 | 67 | 78 | 5 | |
| CD Paget * | b Eldred | Eldred | 54 | 116 | 112 | 6 | |
| DJ O'Gram | b Moore | Moore | 6 | 16 | 17 | 1 | |
| CE Wall | lbw | b Moore | 4 | 9 | 8 | ||
| JF Sheard | lbw | b Moore | 7 | 16 | 25 | 1 | |
| TA Swerling † | lbw | b Eldred | 4 | 9 | 8 | ||
| JW Blackwell | st Poynton | b Eldred | 1 | 4 | 4 | ||
| ACS Clarke | ct Wood | b Eldred | 7 | 26 | 26 | ||
| JM Proctor | not out | 11 | 25 | 23 | 1 | ||
| RA Furnival | ct Poynton | b Eldred | 1 | 9 | 4 | ||
| Extras: 8b, 3lb, 6w = 17 | |||||||
| Total: 148 (all out, 54.1 overs) | |||||||
| Repton School Batting | |||||||
|---|---|---|---|---|---|---|---|
| Batsman | How Out | Bowler | Runs | Balls | Minutes | 4s | 6s |
| RW Murrall * | ct Paget | b Furnival | 0 | 12 | 19 | ||
| NF Smallpiece | lbw | b Blackwell | 5 | 31 | 32 | ||
| RA Whiteley | not out | 92 | 112 | 143 | 11 | ||
| T Poynton † | b Proctor | Proctor | 11 | 15 | 22 | 2 | |
| M Wood | lbw | b Proctor | 0 | 2 | 1 | ||
| CRH Sindrey | ct Lamb | b Proctor | 10 | 20 | 20 | 1 | |
| MD Stones | b Blackwell | Blackwell | 3 | 8 | 5 | ||
| CG Murrall | b Sheard | Sheard | 6 | 26 | 43 | ||
| GWG Dancey | b Blackwell | Blackwell | 3 | 13 | 20 | ||
| TG Eldred | not out | 0 | 5 | 6 | |||
| JJ Moore | did not bat | ||||||
| Extras: 8b, 8lb, 4w = 20 | |||||||
| Total: 150 (8 wickets, 41 overs) | |||||||
| Repton School Bowling | |||||
|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| RA Whiteley | 4 | 0 | 8 | 0 | 6w |
| M Wood | 5 | 1 | 15 | 0 | |
| GJG Dancey | 9 | 2 | 20 | 1 | |
| JJ Moore | 20 | 4 | 49 | 3 | |
| TG Eldred | 16.1 | 3 | 45 | 6 | |
| Total: 54.1 overs, 10 maidens, 137 runs, 10 wickets, 6 wides (+11 extras) | |||||
| Repton Pilgrims Bowling | |||||
|---|---|---|---|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | Wides/No Balls |
| JW Blackwell | 14 | 7 | 32 | 3 | 4w |
| RA Furnival | 7 | 1 | 19 | 1 | |
| JM Proctor | 7 | 0 | 22 | 3 | |
| CE Wall | 2 | 0 | 15 | 0 | |
| JF Sheard | 8 | 0 | 28 | 1 | |
| CD Paget | 3 | 0 | 18 | 0 | |
| Total: 41 overs, 8 maidens, 134 runs, 8 wickets, 4 wides (+16 extras) | |||||
Fall of Wickets — Pilgrims: 39-1 Ralphs, 64-2 Lamb, 85-3 O'Gram, 91-4 Wall, 109-5 Sheard, 118-6 Swerling, 120-7 Blackwell, 125-8 Paget, 147-9 Clarke, 148-10 Furnival
Fall of Wickets — School: 3-1 RW Murrall, 15-2 Smallpiece, 39-3 Poynton, 39-4 Wood, 59-5 Sindrey, 63-6 Stones, 126-7 CG Murrall, 148-8 Dancey