Repton School Cricket Archive
Repton Cricket Database — U15 100 Ball Champions 2024
Full source with comments (if applicable): click here.
THE CRICKET PAPER NATIONAL GIRLS U15 100 BALL CUP
REPTON vs IPSWICH
Date: Tuesday 25th June 2024
Venue: Merchant Taylors' School, Northwood
Balls per Over: 5
Repton won by 30 runs
Standing (L to R): Martha Lowe, Evie Tassell, Flo Kibler, Cecilie Jackson, Tilly Lees, Thomasina Boothman
Kneeling (L to R): Hattie Beacham, Eloise Webster, Olivia Breese, Meghna Rajan, Hollie Mayfield, Hana Mae Carr
Scorecard: Repton v Ipswich, 2024
Repton Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Olivia Breese † | ct Gebhard b Hollis | 7 | 13 | 1 | |
| Meghna Rajan * | b Harding | 24 | 36 | 1 | |
| Thomasina Boothman | run out | 6 | 10 | ||
| Hollie Mayfield | not out | 21 | 15 | 2 | |
| Martha Lowe | ct Younger b Harding | 0 | 2 | ||
| Evie Tassell | b Younger | 3 | 6 | ||
| Hana Mae Carr | lbw Harding | 9 | 10 | 1 | |
| Eloise Webster | ct & b Cook | 2 | 4 | ||
| Hattie Beacham | run out | 3 | 3 | ||
| Cecilie Jackson | not out | 1 | 2 | ||
| Flo Kibler | did not bat | ||||
| Matilda Lees | did not bat |
Extras: 10b, 2lb, 19w, 1nb = 32
Total: 108 (8 wickets, 20 overs)
4s: 5 6s: 0
Total: 108 (8 wickets, 20 overs)
4s: 5 6s: 0
Fall of Wickets: 30-1 Breese, 41-2 Boothman, 64-3 Rajan, 66-4 Lowe, 77-5 Tassell, 99-6 Carr, 102-7 Webster, 105-8 Beacham
Ipswich Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| E Younger | ct Breese b Tassell | 1 | 4 | ||
| S Li | run out | 15 | 8 | 2 | |
| A Gharabeigi * | run out | 8 | 14 | ||
| E Boje | run out | 3 | 4 | ||
| L Cook | run out | 8 | 17 | ||
| I Gebhard | b Rajan | 3 | 8 | ||
| E Fairs | ct Webster b Carr | 9 | 14 | 1 | |
| S Harding | st Breese b Jackson | 0 | 1 | ||
| C Kelly † | not out | 6 | 11 | 1 | |
| R Shaw | run out | 2 | 6 | ||
| G Hollis | lbw b Jackson | 2 | 2 | ||
| A Kelly | did not bat |
Extras: 2b, 1lb, 13w, 5nb = 21
Total: 78 (all out, 16.4 overs)
4s: 4 6s: 0
Total: 78 (all out, 16.4 overs)
4s: 4 6s: 0
Fall of Wickets: 4-1 Younger, 24-2 Li, 32-3 Gharabeigi, 34-4 Boje, 40-5 Gebhard, 58-6 Cook, 58-7 Harding, 69-8 Fairs, 75-9 Shaw, 78-10 Hollis
Ipswich Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| L Cook | 4 | 0 | 15 | 1 | 4 | |
| G Hollis | 4 | 0 | 22 | 1 | 3 | |
| I Gebhard | 4 | 0 | 17 | 0 | 2 | 1 |
| E Younger | 4 | 0 | 19 | 1 | 8 | |
| S Harding | 4 | 0 | 23 | 3 | 2 |
Total: 20 overs, 0 maidens, 96 runs, 6 wickets, 19 wides, 1 no ball (+ 10b, 2lb, + 2 run outs)
Repton Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Evie Tassell | 2 | 0 | 8 | 1 | 1 | |
| Flo Kibler | 1 | 0 | 18 | 0 | 1 | 3 |
| Hana Mae Carr | 4 | 0 | 7 | 1 | 1 | |
| Meghna Rajan | 4 | 0 | 17 | 1 | 3 | |
| Cecilie Jackson | 3.4 | 0 | 12 | 2 | 2 | |
| Thomasina Boothman | 2 | 0 | 13 | 0 | 6 | 1 |
Total: 16.4 overs, 0 maidens, 75 runs, 5 wickets, 13 wides, 5 no balls (+ 2b, 1lb, + 5 run outs)