Repton School Cricket Archive
Repton Cricket Database — U15 T20 Champions 2023
Full source with comments (if applicable): click here.
SCHOOL SPORT MAGAZINE NATIONAL SCHOOLS U15 GIRLS T20 CRICKET CUP
REPTON vs GRESHAM'S
Date: Monday 4th September 2023
Venue: Rugby School
Repton won by 8 wickets
Amelie Clarkson, Hannah Casey, Clara Coulborn, Annie Williams, Olivia Kibler, Mim Aldred, Felicity Birmingham, Olivia Breese
Olivia Kibler (c) won the "Player of the Match" award for her innings of 64 off 41 balls.
Scorecard: Repton vs Gresham's, 2023
Gresham's Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| A Horsley | ct Tassell b Aldred | 2 | 5 | ||
| G Demetriou | run out | 17 | 13 | 3 | |
| H Croot † | b Lees | 20 | 25 | 1 | |
| G Hanworth-Knights * | ct & b Walne | 10 | 14 | 1 | |
| O Marjoram | not out | 32 | 30 | 3 | |
| E Broad | st Williams b Tassell | 24 | 31 | 2 | |
| C Bowden | not out | 1 | 2 | ||
| M Rand | did not bat | ||||
| R Palmer | |||||
| A Hood | |||||
| E Jarrold |
Extras: 1b, 2lb, 16w = 19
Total: 125 (5 wickets, 20 overs)
4s: 10 6s: 0
Total: 125 (5 wickets, 20 overs)
4s: 10 6s: 0
Fall of Wickets: 10-1 Horsley (Demetriou 6*), 29-2 Demetriou (Croot 6*), 57-3 Hanworth-Knights (Croot 18*), 61-4 Croot (Marjoram 2*), 121-5 Broad (Marjoram 31*)
Repton Batting
| Batter | How Out | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|
| Annie Williams † | ct [unsure] b A Hood | 38 | 23 | 3 | 1 |
| Olivia Kibler * | b A Hood | 64 | 41 | 11 | |
| Mim Aldred | not out | 12 | 5 | 2 | |
| Olivia Breese | not out | 2 | 1 | ||
| Evie Tassell | did not bat | ||||
| Emily Walne | |||||
| Felicity Birmingham | |||||
| Clara Coulborn | |||||
| Hannah Casey | |||||
| Hattie Lees | |||||
| Amelie Clarkson |
Extras: 9w, 1nb = 10
Total: 126 (2 wickets, 11.3 overs)
4s: 16 6s: 1
Total: 126 (2 wickets, 11.3 overs)
4s: 16 6s: 1
Fall of Wickets: 105-1 Williams (Kibler 59*), 124-2 Kibler (Aldred 12*)
Repton Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Evie Tassell | 4 | 0 | 32 | 1 | 3 | |
| Mim Aldred | 4 | 0 | 22 | 1 | 3 | |
| Emily Walne | 4 | 0 | 19 | 1 | 1 | |
| Hattie Lees | 4 | 0 | 28 | 1 | 8 | |
| Olivia Kibler | 4 | 0 | 21 | 0 | 1 |
Total: 20 overs, 0 maidens, 122 runs, 4 wickets, 16 wides, 0 no balls
Gresham's Bowling
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| G Demetriou | 2 | 0 | 26 | 0 | 6 | |
| E Broad | 1 | 0 | 13 | 0 | ||
| A Horsley | 3 | 0 | 33 | 0 | 1 | |
| G Hanworth-Knights | 4 | 0 | 42 | 0 | 2 | |
| A Hood | 1.3 | 0 | 12 | 2 | 1 |
Total: 11.3 overs, 0 maidens, 126 runs, 2 wickets, 9 wides, 1 no ball